Avondale Speedway
Points Standings for Sept. 21, 2008.
St Pl # Driver  Hometown R Pts Won B Pt T.Pt
28 1 26 Eason/ Bishop Long Pond 14 569 1040 0 569
34 2 127 Paddy Murphy St. John's 13 463 755 103 566
15 3 15 Walter Norman Shea Heights 14 543 1930 21 564
14 4 59 Dennis Weir Foxtrap 14 547 1800 9 556
21 5 66 Butt/Guest Goulds 10 367 620 189 556
31 6 51 Wade Traverse Placentia 10 340 435 216 556
29 7 91 Larry Carey Fermuse 10 336 410 219 555
33 8 37 Jason Neville® St. Johns 14 490 810 63 553
36 9 68 Lloyd Traverse Placentia 14 532 980 20 552
18 10 25 Gushue/Hamond Long Pond 7 251 320 296 547
18 11 9 Scott O'Reilly® Placentia 12 322 380 219 541
10 12 5 Randell Upshall® Foxtrap 12 394 880 144 538
8 13 30 Gerald Hicks Kelligrews 14 448 1020 83 531
16 14 94 Dennis Royal Lower Is. Cove 10 339 530 190 529
14 15 97 Justin King Western Bay 7 230 320 295 525
13 16 58 Cyril Robson Jr. Foxtrap 13 501 1650 23 524
11 17 93 Jamie Eason Upper Gullies 11 378 910 136 514
12 18 99 Walsh Brothers Holyrood 10 357 1070 0 357
26 19 63 White/Redmond Pouch Cove 10 312 375 0 312
9 20 19 David Bishop Con. Bay South 9 291 640 0 291
2 21 156 Josh Collins Placentia 10 251 430 0 251
22 22 119 Jim Stevenson Pouch Cove 8 238 315 0 238
23 23 117 Lloyd Eason Jr. Long Pond 6 233 390 0 233
15 24 50  Royal/Royal® Job's Cove 7 232 370 0 232
21 25 42 Noseworthy/Noftall St. John's 8 220 245 0 220
39 26 28 Jason Groves Hearts Desire 6 202 350 0 202
3 27 7 Comerfords Admirals Beach 7 193 340 0 193
11 28 116 Mark Lannon Placentia 8 191 160 0 191
6 29 32 Dwayne Carter Goulds 6 191 420 0 191
17 30 60 Doug White St. Johns 7 187 215 0 187
24 31 120 Darrell Bonnell Pouch Cove 6 183 250 0 183
14 32 82 Corey Reid Long Pond 6 151 120 0 151
4 33 12 Ralph/England Clarkes Beach 5 150 330 0 150
25 34 8 Jason Weir Long Pond 4 122 195 0 122
5 35 43 Shane Coffen Thornlea 4 121 260 0 121
13 36 95 Bernie Mason Avondale 5 120 140 0 120
20 37 81 Jonaton Wakeham Placentia 3 108 190 0 108
15 38 73 Art Goodyear Pouch Cove 4 102 100 0 102
30 39 47 Darren  Burke® St. Johns 3 101 110 0 101
28 40 10 David Atkinson Bay Roberts 3 99 110 0 99
27 41 16 Edmund O'Keefe Placentia 3 96 130 0 96
8 42 133 Jimmy Hawco Roaches Line 3 79 110 0 79
7 43 1 Mitchell Fahey Northern Bay 3 78 80 0 78
22 44 120 Darrell Bonnell Flatrock 2 77 120 0 77
6 45 56 Perry Matthews Seal Cove 4 73 50 0 73
13 46 33 Mack Torraville Victoria 2 64 100 0 64
11 47 76 Adam Bishop Harbour Main 2 56 40 0 56
9 48 40 Mark Maher® Manuels 2 55 70 0 55
10 49 60 Doug White St. John's 2 55 80 0 55
20 50 142 Cordelle Petten North River 2 54 80 0 54
16 51 6 Brad Walsh Holyrood 2 52 40 0 52
4 52 13 Duane Wright® Victoria 3 48 40 0 48
12 53 67 Shane Petten Foxtrap 2 48 40 0 48
27 54 88 Corey Reid® Long Pond 1 46 50 0 46
38 55 96 John Dowden Pouch Cove 1 43 80 0 43
5 56 39 Frazer Petten North River 2 43 60 0 43
9 57 132 Justin Upshall Foxtrap 2 42 40 0 42
26 58 181 Scottie Royal Job's Cove 1 42 80 0 42
37 59 48 Ryan Critch Hearts Delight 1 40 100 0 40
25 60 42 Noseworthy/Noftall St. John's 1 39 70 0 39
24 61 121 Jimmy Jones® South River 1 39 50 0 39
35 62 24 Todd Hennessy Goulds 1 38 70 0 38
19 63 87 Corey Reid® Long Pond 1 36 50 0 36
32 64 39 Frazer Petten North River 1 35 50 0 35
17 65 37 Jason Neville St. John's 1 34 50 0 34
7 66 20 Paddy Squires Bishop Falls 1 32 70 0 32
23 67 27 Ryan Critch Cavendish 1 30 25 0 30
12 68 28 Jason Groves Heart's Desire 1 28 30 0 28
19 69 49 Rob Cable® Goose Bay 1 27 20 0 27
6 70 119 Jim Stevenson Pouch Cove 1 25 0 0 25
3 71 71 Sean Porter® Foxtrap 2 24 20 0 24
3 72 84 Steven Guest® Goulds 2 24 40 0 24
2 73 62 Sammy Butler® Mount Pearl 2 23 20 0 23
2 74 49 Rob Cable Goose Bay 2 23 20 0 23
10 75 33 Mark Torraville Victoria 1 23 20 0 23
1 76 13 Duane Wrioght Victoria 1 21 60 0 21
8 77 88 Trevor Reid® Long Pond 1 20 10 0 20
7 78 41 Mark Best Goulds 1 19 10 0 19
5 79 29 Devon Dawe South River 1 17 10 0 17
4 80 95 Bern Mason Avondale 1 15 0 0 15
1 81 18 Barry Fowler Clarke's Beach 1 10 10 0 10
1 82 72 Jordie White Pouch Cove 1 10 20 0 10
Dirt Track Speedway Riders R Pts Make Mod
1 8 75 Michael Hutchings Petty Harbour 1 10 Hon CRF250
2 7 B/W Rod Stockley Paradise 1 10 Hon 450
3 7 4 Shane Clements Petty Harbour 1 32 Suz RM125
4 6 Wht Matt Spurvey Paradise 1 34 Hon CR250
5 6 Blue Brian Boland St. John's 1 34 Yam YZ250
6 5 Blu Richard Butler Paradise 1 36 Yam 250
7 5 171 Adam Whitten Petty Harbour 1 36 Hon CRF450
8 4 Yel Jeff Pretty Paradise 1 38 Suz RMZ450
9 2 NF Stere Perham St. John's 2 78 YZ250
10 3 R&W Chris Goulding  Mt. Pearl 1 40 Hon CRF450
11 3 Yel Chris Kelly Mt. Pearl 1 40 Suz
12 3 Blu Nick Dalton Harbour Main 1 40 Yam
13 3 R/W Zach Dalton Harbour Main 1 40 Hon
14 3 bk/W Robert Dunphy Holyrood 1 40 Hon
15 1 15 Andrew Burton Mt. Pearl 2 80 Hon CRF450
1 3 R/Gr Joseph Stevenson Pouch Cove 1 36 Pol Pol500
2 2 Bk/R Matt Gaulton Goulds 1 38 Yam Rap660
3 1 19 Jimmy Gushue Brigus Junction 1 40 Hon
Ladies Division to Sep 14, 2008 R Pts T.Pt
1 10 Lisa Walsh Placentia 1 30 30
2 11 Amanda Traverse Placentia 1 30 30
3 5 Rebecca Traverse Placentia 2 64 64
4 8 Ann Marie Traverse Placentia 1 32 32
5 9 Linda Hicks Kelligrews 1 32 32
6 7 Tina Fitzgerald Paradise 1 34 34
7 2 Jessie Bonnell Flatrock 3 104 104
8 4 Amanda Lannon Placentia 2 74 74
9 6 Sam Arden Long Pond 1 38 38
10 1 Amy Dunne Renews 3 116 116
11 3 Julie Traverse Placentia 2 78 78