BOX SCORE 1 2 3 4 5 6 R H E
Burlington Mets 100046 11 10 1
Cinnaminson Reds 101002 4 8 3

Date: June 14, 2015     Time: 7:00pm      Venue: Cinnaminson Memorial Park   

Burlington Mets
Hitters AB R H RBI BB K
Shaun Babula 3 3 1 1 1 0
Pedro Perez 4 2 2 2 0 0
Sean Gusrang 4 1 2 5 0 0
Matt Fischer 2 0 1 1 2 0
Casey Donahue 4 0 0 0 0 1
Paul Guerrieri 3 2 1 0 0 0
Justin McFadden 3 2 2 0 0 0
Kyle Semmel 3 1 0 1 0 1
Totals 26 11 9 10 3 2
2B: Perez
HR: Gusrang
SB: Babula (2), Semmel
HBP: Guerrieri
Cinnaminson Reds
Hitters AB R H RBI BB K
Kyle Ballay 3 0 0 1 0 0
John Dockins 3 2 2 0 1 0
Bill Dove 2 1 1 0 1 0
Greg Gilbert 3 0 2 0 0 1
Jim Goodwin 0 0 0 0 0 0
Connor Hall 2 0 0 0 1 0
Clinton Hart 1 0 1 1 0 0
Christian Rahman 2 0 0 0 0 1
Joe Sirolli 3 0 0 1 0 1
Mike Wasco 2 1 1 1 1 0
Mark Wickersham 3 0 0 0 0 1
Totals 24 4 7 4 4 4
2B: Gilbert
SB: Dockins (2), Wasco
SF: Ballay

Burlington Mets
Pitchers IP H R ER BB K PT
Shaun Babula (W) 5.0 0 2 1 0 2 0
John Harvey 1.0 2 2 2 2 1 0
Cinnaminson Reds
Pitchers IP H R ER BB K PT
John Bednarek 0.1 3 1 1 0 1 0
Clinton Hart 0.2 0 0 0 0 0 0
Christian Rahman (L) 4.2 5 3 3 2 1 0
Alex Sankey 0.1 1 6 0 1 0 0
HB: Sankey

View Statistics Abbreviations