BOX SCORE 1 2 3 4 5 6 7 R H E
Intellifilm 1130120 8 0 0
Middletown Sheet Metal 0004000 4 0 0

Date: September 24, 2017     Time: 4:15pm      Venue: Keogh Park   

Intellifilm
Hitters AB R H RBI BB K
Mark Bullen 4 0 2 0 0 0
Scott Bullen 4 2 3 0 0 0
Andrew Ingram 3 0 1 0 1 0
Jens Lepa 4 3 3 0 0 0
Kevin Lepa 4 0 3 0 0 0
Dave Muirhead Jr 4 1 1 0 0 0
Dave Muirhead Sr 4 0 2 0 0 0
Kevin Shaw 4 0 0 0 0 0
Adam Vonda 3 0 3 0 1 0
Totals 34 6 18 0 2 0
2B: Bullen (2), Lepa
Middletown Sheet Metal
Hitters AB R H RBI BB K
Terry Chamerlain 3 0 3 0 0 0
Connor Dwyer 3 0 1 0 0 0
Douglas Dwyer 3 1 2 0 0 0
Scott Ferguson 4 0 1 0 0 0
Jeremy Hobbs 3 1 2 0 0 0
Jason Jack 4 0 2 0 0 0
Marty Kann 4 0 0 0 0 0
Edward McCarthy 3 1 2 0 0 0
Stephen Stanford 3 1 2 0 0 0
Totals 30 4 15 0 0 0
2B: Dwyer, McCarthy

Intellifilm
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Middletown Sheet Metal
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations