Created using TurboStats ProSeries

2005 Team Stats for 2005 SVHS LEGION (ALL)

Pitching Report

Player G W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO 1ST Picked Off 1st Strike
GONZALES 29 0 0 0 1 0 0 1.00 0 0 0 1 2 0 2 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 11 8 19 18.00 9.00 171.00 0.73 1.00 1 3 1
DETWILER 39 2 0 1000 9 0 0 28.67 25 19 12 23 21 7 14 3.77 4 1 0 139 2 3 0 2 9 3 0 250 0 210 261 471 6.59 7.22 147.87 1.24 1.67 80 0 80
CHATTERLEY 25 1 2 333 6 1 0 16.00 14 8 7 10 12 7 5 3.94 1 0 0 73 1 3 1 0 3 6 0 250 18 102 138 240 6.75 5.63 135.00 1.35 1.50 38 0 38
ANDERSON 23 6 3 667 12 0 0 49.33 50 28 22 32 46 17 29 4.01 9 3 2 224 1 2 4 0 5 6 1 272 22 358 462 820 8.39 5.84 149.59 1.29 1.66 120 0 120
CLEMENS 32 1 3 250 11 0 0 47.33 61 33 23 24 24 10 14 4.37 9 2 0 227 2 0 1 0 4 4 0 310 5 294 457 751 4.56 4.56 142.80 1.55 1.80 138 0 138
BARAJAS 29 4 4 500 9 0 0 41.67 53 39 24 22 41 11 30 5.18 8 2 0 201 1 6 1 0 7 13 0 321 6 255 392 647 8.86 4.75 139.75 1.54 1.80 117 1 117
BUMSTEAD 29 2 1 667 15 1 0 15.33 26 16 11 13 6 2 4 6.46 0 0 0 86 2 0 0 1 0 2 0 371 0 113 179 292 3.52 7.63 171.39 1.58 2.54 52 0 52
WOLAK 28 3 2 600 13 2 0 46.67 62 48 36 25 34 9 25 6.94 8 2 0 242 3 4 2 0 15 4 2 318 10 293 471 764 6.56 4.82 147.34 1.61 1.86 146 0 146
WHITEAKER 25 1 2 333 4 0 0 7.67 12 11 8 3 4 1 3 9.39 1 0 0 42 0 2 3 0 3 0 0 353 88 46 76 122 4.70 3.52 143.22 1.65 1.96 23 0 23
ALLEMAN 8 0 1 0 2 0 0 5.67 5 6 6 5 6 3 3 9.53 1 0 0 28 0 0 0 0 2 0 0 238 0 46 52 98 9.53 7.94 155.65 1.13 1.76 14 0 14
LaCOMB 38 0 1 0 4 0 0 5.67 10 9 6 5 5 1 4 9.53 0 0 0 34 1 0 1 0 2 1 0 385 38 62 69 131 7.94 7.94 208.06 1.11 2.65 16 1 16
CARDONA 9 1 0 1000 5 0 0 7.67 11 18 13 11 7 3 4 15.26 0 0 0 50 0 1 2 0 3 1 1 314 57 95 89 184 8.22 12.91 216.00 0.94 2.87 19 0 19
Total for Team 41 21 19 525 91 4 0 272.67 329 235 168 174 208 71 137 5.55 41 10 2 1350 13 21 15 3 53 40 4 303 14 1885 2654 4539 6.87 5.74 149.82 1.41 1.84 764 9 764

Back to main page