Created using TurboStats ProSeries

2007 Team Stats for SPRING VALLEY HS, 2007 (ALL)

Wins= 18 Losses= 16

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% Avg2 OBS G SOL SOS Picked Off HP Hard Hit GW RBI SB DP H Sacb RC TA Sacf AB RSP H RSP SO CS SB% LO FO GO FC H2L H2C H2R TB HS LQ
WARD 4 4 0 1 2 2 0 0 0 0 0 500 500 500 -167 500 500 1000 500 1000 2 0 0 0 0 1 0 0 0 0 1.00 1.00 0 4 2 0 0 0 0 0 1 1 1 1 2 2 0 500
COLLINS 112 126 10 33 52 29 19 3 1 45 10 464 714 524 -12 500 431 902 524 1238 32 8 3 0 4 48 1 2 < strong>2 0 42.34 1.52 0 65 28 11 1 667 3 19 17 6 29 56 16 80 9 587
BARAJAS 13 14 1 0 6 6 0 0 0 2 1 462 462 500 162 500 333 1000 500 962 5 0 0 0 0 3 0 0 1 0 2.68 0.88 0 6 2 0 0 0 0 4 2 0 4 6 3 6 1 487
BELLO 115 130 10 29 52 37 13 1 1 38 10 452 609 512 6 500 569 826 512 1120 34 7 13 0 4 28 0 5 0 1 38.38 1.39 0 65 37 20 1 833 4 13 21 2 31 52 13 70 5 574
McKENNA 102 137 21 49 45 37 7 1 0 21 21 441 529 581 -22 300 405 755 581 1110 34 5 20 3 13 33 0 14 1 1 39.19 1.70 0 37 15 25 2 875 1 6 18 3 17 38 23 54 0 664
CARROLL 15 17 2 6 6 4 2 0 0 7 2 400 533 471 0 250 455 600 471 1004 17 3 3 0 0 6 0 0 0 0 4.01 1.11 0 11 5 6 0 0 0 2 0 0 2 5 2 8 0 492
KADOICH 51 70 12 12 20 18 2 0 0 16 12 392 431 544 17 500 393 745 544 975 28 2 11 1 5 14 0 1 0 2 14.39 1.25 0 28 11 13 1 500 2 7 5 2 14 22 4 22 1 497
BROOKS 78 101 17 25 29 21 7 1 0 18 17 372 487 500 19 500 303 833 500 987 28 5 8 2 4 14 0 12 1 1 24.11 1.39 1 33 10 13 1 923 0 10 15 6 16 39 12 38 6 596
ANDERSON 3 5 1 2 1 1 0 0 0 0 1 333 333 600 0 0 500 667 600 933 15 1 0 0 1 1 0 0 0 0 0.91 1.50 0 2 1 1 0 0 0 0 0 1 0 2 0 1 0 511
WOLAK 40 49 8 14 13 8 5 0 0 8 8 325 450 438 64 429 368 775 438 888 33 3 6 0 0 8 0 0 1 1 7.99 0.90 0 19 7 9 1 0 1 4 8 1 3 20 9 18 5 422
HUNT 96 122 17 26 31 16 10 1 4 29 18 323 573 459 11 375 268 771 459 1032 34 6 16 2 7 28 0 3 2 0 27.21 1.21 1 56 15 22 1 750 3 14 16 3 23 41 11 55 1 507
MILNER 62 77 8 22 19 12 4 2 1 15 8 306 484 427 -21 143 320 661 427 911 28 4 17 0 5 12 0 9 0 2 16.25 1.21 0 25 8 21 0 1000 1 8 10 0 5 31 7 30 0 536
MARTIN 95 121 15 28 29 14 11 2 2 26 16 305 526 421 -2 364 357 768 421 948 31 10 12 3 6 26 1 9 3 0 23.85 1.14 4 42 15 22 1 900 1 20 16 2 28 45 4 50 8 526
LaCOMB 94 127 20 32 28 22 5 0 1 15 21 298 383 468 4 300 308 851 468 851 34 7 7 0 9 25 0 2 4 3 17.94 0.91 0 39 12 14 4 333 7 19 18 4 20 48 15 36 4 379
VAN ROY 22 33 5 10 6 5 0 0 1 6 5 273 409 500 23 500 214 636 500 909 21 4 4 0 5 3 0 1 0 1 5.36 1.11 0 14 3 8 2 333 0 5 1 1 7 5 3 9 1 440
CLEMENS 24 33 3 7 6 4 1 0 1 10 3 250 417 424 < s mall>12 200 364 708 424 841 18 3 4 0 5 6 0 0 2 0 4.58 0.90 1 11 4 7 0 0 0 4 3 1 6 7 4 10 1 422
FORSYTHE 15 17 2 4 3 3 0 0 0 2 2 200 200 294 46 500 222 667 294 494 19 1 4 0 0 3 0 0 0 0 1.04 0.42 0 9 2 5 0 0 0 3 3 0 2 5 3 3 1 263
CARDONA 20 22 0 5 3 1 1 1 0 2 0 150 300 136 0 0 0 700 136 436 24 1 5 0 0 1 0 0 1 0 0.64 0.33 2 12 0 6 0 0 0 2 4 1 3 8 5 6 0 191
McDOWALL 1 2< /small> 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 12 1 0 0 0 0 0 0 0 0 0.00 0.00 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
SPIEGAL 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1 0 0 0.00 0.00 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 10
BLAIR, G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MORROW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 962 1207 152 307 351 240 87 12 12 261 155 365 518 480 0 0 370 788 480 998 34 71 133 11 68 260 2 59 18 12 266.91 1.21 10 479 177 204 15 797 23 140 158 34 211 432 136 498 43 783
Opponents 944 1124 114 257 309 218 53 21 17 216 117 327 482 417 1 341 327 793 417 899 34 60 135 9 32 223 3 35 17 20 199.40 0.95 9 376 123 195 14 714 23 120 173 48 206 424 146 455 34 508

Back to main page