2007 BLACK HILLS BEARS Coach: TIM FLYNN
Quarterbacks Dur Run Sho Bkwy Special
QB Smith,Brad 5 O 1 2 KR
QB Grossman,Rex 5 O 2 1
QB Rivers,Philip 5 O 2 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Benson,Cedric 1 1 3 196 674 43 3.4 3 17 123 19 7.2
RB Jones-Drew,Maurice 1 2 4 167 768 57 4.6 5 40 407 43 10.2 RET
RB Brown,Chris 1 1 3 102 462 42 4.5 3 19 128 16 6.7
RB Bell,Tatum 1 1 2 44 182 24 4.1 4 14 63 15 4.5
RB Karney,Mike 5 2 5 11 17 10 1.5 1 13 78 11 6.0
WR Mason,Derrick 0 0 5 0 0 0 0.0 9 103 1087 79 10.6
WR Wilford,Ernest 0 0 5 0 0 0 0.0 5 45 518 35 11.5
WR Hackett,D.J. 0 0 2 0 0 0 0.0 8 32 384 59 12.0
WR Davis,Rashied 0 0 5 0 0 0 0.0 2 17 165 36 9.7 KR
WR Davis,Chris 0 0 3 2 19 14 9.5 1 5 38 13 7.6 RET
TE Daniels,Owen 3 2 5 0 0 0 0.0 6 63 768 29 12.2
TE Lee,Donald 4 2 4 0 0 0 0.0 5 48 575 60 12.0
TE Peelle,Justin 5 3 5 0 0 0 0.0 3 29 228 35 7.9 KR
QB-WR Smith,Brad 0 0 5 12 45 11 3.8 3 32 325 29 10.2 KR
Lineman BkR BkP Dur Special
C Gurode,Andre 8 8 4
C Muhlbach,Don 3 3 5 LS
G Dockery,Derrick 6 6 5
T Brown,Jammal 7 9 4
T Stinchcomb,Jon 5 7 5
T McIntosh,Damion 5 5 4
G-T Diehl,David 6 6 5
C-G McCollum,Andy 5 5 4
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Jenkins,Kris 7 7 0 1 5 2 0
DT Glover,La'Roi 6 5 0 3 5 6 0
DT Clancy,Kendrick 4 4 0 1 4 0 0
DE Rucker,Mike 6 6 0 2 5 3 0
DE Castillo,Luis 6 6 0 1 3 2 0
DE Robison,Brian 5 5 0 2 5 4 0
DE Wilson,Chris 4 4 0 2 5 4 0
DL Fields,Ronald 4 4 0 1 5 1 0
ILB Fletcher,London 8 6 3 0 5 0 3
ILB Harris,Napoleon 5 3 2 0 5 1 1
OLB Greenway,Chad 6 5 2 0 5 0 2
OLB June,Cato 6 4 3 0 5 0 1
OLB Bell,Kendrell 3 2 1 0 3 0 0
CB Law,Ty 6 0 6 0 5 0 2
CB Lucas,Ken 6 0 6 0 5 0 2
CB Bryant,Fernando 5 0 5 0 5 0 2
CB Sapp,Benny 4 0 4 0 4 0 1 KR
CB Sanders,Lewis 4 0 4 0 4 0 0
S Jackson,Tanard 7 1 6 0 5 0 2
S Chavous,Corey 6 1 5 1 4 3 0
S Considine,Sean 6 1 5 0 2 0 1
S Leonhard,Jim 4 1 3 0 4 0 2 RET
DB Kaesviharn,Kevin 4 0 4 0 5 0 0
Special Teams
P McBriar,Mat
K Elam,Jason
K Crosby,Mason