League Leaders:League PASSING

                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Favre      MI    348 234  67.2  2916   5   1.4  65  31   8.9 116.7
   2 Brady,T    KE    494 328  66.4  3783   8   1.6  57  34   6.9 105.5
   3 Huard      FL    226 143  63.3  1827   7   3.1  73  16   7.1  99.2
   4 Garrard    AU    370 238  64.3  2561   2   0.5  56  15   4.1  95.8
   5 Garcia,J   MV    350 213  60.9  2662   7   2.0  59  18   5.1  93.3
   6 Schaub     FL    283 170  60.1  2240   9   3.2  58  18   6.4  93.1
   7 Warner,K   WS    203 133  65.5  1556   7   3.4  52  11   5.4  92.3
   8 Palmer,C   EL    514 320  62.3  3713  19   3.7  69  35   6.8  91.4
   9 Griese     TT    269 171  63.6  2237   8   3.0  66  11   4.1  90.9
  10 McNabb     FH    395 242  61.3  2721  10   2.5  51  21   5.3  89.0
  11 Gray,Q     TT    185 109  58.9  1533   8   4.3  46  11   5.9  87.5
  12 Brees      PU    612 381  62.3  4093  13   2.1  77  23   3.8  85.5
  13 Roethlisbe MM    362 214  59.1  2951  17   4.7  63  21   5.8  85.1
  14 Kitna      PA    503 311  61.8  3403  14   2.8  73  20   4.0  83.5
  15 Manning,P  RH    542 341  62.9  3713  16   3.0  32  20   3.7  83.1
  16 Romo       GH    492 305  62.0  3383  21   4.3  48  27   5.5  82.9
  17 Anderson,D SH    377 211  56.0  2453  13   3.4  79  19   5.0  78.3
  18 Hasselbeck MB    500 304  60.8  3268  19   3.8  40  19   3.8  76.8
  19 Rivers,P   BH    351 204  58.1  2315  10   2.8  58  10   2.8  75.6
  20 Cutler     MA    534 305  57.1  3331  18   3.4  82  18   3.4  72.9
  21 Harrington HI    275 159  57.8  1662   9   3.3  44   9   3.3  72.7
  22 Pennington HI    188 123  65.4  1274  11   5.9  35   6   3.2  71.1
  23 McNair     KD    323 192  59.4  1905   8   2.5  61   3   0.9  69.0
  24 Boller     BR    224 126  56.3  1353  10   4.5  73   8   3.6  67.4
  25 Edwards,T  ST    303 159  52.5  1781   4   1.3  46   2   0.7  67.0
  26 Croyle     WS    168  88  52.4   914   4   2.4  53   4   2.4  66.4
  27 Young,V    BR    354 228  64.4  2192  23   6.5  77   8   2.3  62.0
  28 Campbell,J FW    276 144  52.2  1301   7   2.5  26   6   2.2  61.9
  29 Manning,E  MW    512 262  51.2  2814  19   3.7  50  14   2.7  61.3
  30 Rosenfels  FH     56  47  83.9   507   1   1.8  30   6  10.7 132.7
  31 Johnson,B  TT     13   8  61.5   124   0   0.0  32   1   7.7 118.8
  32 Smith,T    GH     21  13  61.9   243   0   0.0  42   1   4.8 117.8
  33 Orton      MA     12   8  66.7    91   0   0.0  34   1   8.3 117.0
  34 Peterson,A MB      1   1 100.0    11   0   0.0  11   0   0.0 112.5
  35 Losman     MM     29  21  72.4   243   0   0.0  28   1   3.4 108.8
  36 Hill,S     MV     85  62  72.9   590   1   1.2  38   5   5.9 106.5
  37 Frerotte   MW     29  18  62.1   206   1   3.4  28   3  10.3 103.5
  38 Lemon      WS     89  64  71.9   643   3   3.4  41   5   5.6  96.8
  39 Moore,M    TT    128  80  62.5  1056   4   3.1  53   6   4.7  91.1
  40 Testaverde EL      8   7  87.5    46   0   0.0  12   0   0.0  90.6
  41 Redman,C   WS     48  27  56.3   320   1   2.1  49   3   6.3  88.9
  42 Collins,T  MM     71  37  52.1   514   1   1.4  35   4   5.6  88.6
  43 Portis     GH      1   1 100.0     5   0   0.0   5   0   0.0  87.5
  44 Delhomme   SH     62  38  61.3   423   0   0.0  73   1   1.6  87.0
  45 Russell,J  KD     21  13  61.9   147   0   0.0  21   0   0.0  82.8
  46 Jackson,T  MB     57  36  63.2   343   1   1.8  19   0   0.0  72.5
  47 Collins,K  ST     80  49  61.3   441   2   2.5  23   1   1.3  69.8
  48 Clemens    MI      9   5  55.6    46   0   0.0  14   0   0.0  69.7
  49 Feeley     ST    121  72  59.5   773   6   5.0  38   4   3.3  68.6
  50 Sorgi      KE      7   4  57.1    22   0   0.0  14   0   0.0  62.8

     Pass Attempts            Pass Completions         Passing Yards
  1 Brees      PU   612    1 Brees      PU   381    1 Brees      PU  4093
  2 Manning,P  RH   542    2 Manning,P  RH   341    2 Brady,T    KE  3783
  3 Cutler     MA   534    3 Brady,T    KE   328    3 Manning,P  RH  3713
  4 Palmer,C   EL   514    4 Palmer,C   EL   320    4 Palmer,C   EL  3713
  5 Manning,E  MW   512    5 Kitna      PA   311    5 Kitna      PA  3403
  6 Kitna      PA   503    6 Cutler     MA   305    6 Romo       GH  3383
  7 Hasselbeck MB   500    7 Romo       GH   305    7 Cutler     MA  3331
  8 Brady,T    KE   494    8 Hasselbeck MB   304    8 Hasselbeck MB  3268
  9 Romo       GH   492    9 Manning,E  MW   262    9 Roethlisbe MM  2951
 10 McNabb     FH   395   10 McNabb     FH   242   10 Favre      MI  2916

     Interceptions            Touchdowns               Yards/Attempt
  1 Young,V    BR    23    1 Palmer,C   EL    35    1 Favre      MI   8.4
  2 Romo       GH    21    2 Brady,T    KE    34    2 Griese     TT   8.3
  3 Hasselbeck MB    19    3 Favre      MI    31    3 Gray,Q     TT   8.3
  4 Manning,E  MW    19    4 Romo       GH    27    4 Roethlisbe MM   8.2
  5 Palmer,C   EL    19    5 Brees      PU    23    5 Huard      FL   8.1
  6 Cutler     MA    18    6 Roethlisbe MM    21    6 Schaub     FL   7.9
  7 Roethlisbe MM    17    7 McNabb     FH    21    7 Warner,K   WS   7.7
  8 Manning,P  RH    16    8 Manning,P  RH    20    8 Brady,T    KE   7.7
  9 Kitna      PA    14    9 Kitna      PA    20    9 Garcia,J   MV   7.6
 10 Anderson,D SH    13   10 Hasselbeck MB    19   10 Palmer,C   EL   7.2

     Yards/Completion         Completion%              Interception%
  1 Gray,Q     TT  14.1    1 Favre      MI   67.2   1 Garrard    AU    0.5
  2 Roethlisbe MM  13.8    2 Brady,T    KE   66.4   2 Edwards,T  ST    1.3
  3 Schaub     FL  13.2    3 Warner,K   WS   65.5   3 Favre      MI    1.4
  4 Griese     TT  13.1    4 Pennington HI   65.4   4 Brady,T    KE    1.6
  5 Huard      FL  12.8    5 Young,V    BR   64.4   5 Garcia,J   MV    2.0
  6 Garcia,J   MV  12.5    6 Garrard    AU   64.3   6 Brees      PU    2.1
  7 Favre      MI  12.5    7 Griese     TT   63.6   7 Croyle     WS    2.4
  8 Warner,K   WS  11.7    8 Huard      FL   63.3   8 McNair     KD    2.5
  9 Anderson,D SH  11.6    9 Manning,P  RH   62.9   9 McNabb     FH    2.5
 10 Palmer,C   EL  11.6   10 Palmer,C   EL   62.3  10 Campbell,J FW    2.5

     Touchdown%               Times Sacked             Sack%
  1 Favre      MI    8.9   1 Manning,E  MW    42    1 Garcia,J   MV    2.5
  2 Huard      FL    7.1   2 Brees      PU    38    2 Anderson,D SH    3.1
  3 Brady,T    KE    6.9   3 Kitna      PA    34    3 Hasselbeck MB    3.7
  4 Palmer,C   EL    6.8   4 Cutler     MA    32    4 Romo       GH    3.7
  5 Schaub     FL    6.4   5 Brady,T    KE    30    5 Rivers,P   BH    3.8
  6 Gray,Q     TT    5.9   6 Roethlisbe MM    29    6 Campbell,J FW    4.5
  7 Roethlisbe MM    5.8   7 Manning,P  RH    28    7 Palmer,C   EL    4.6
  8 Romo       GH    5.5   8 Garrard    AU    26    8 Manning,P  RH    4.9
  9 Warner,K   WS    5.4   9 Palmer,C   EL    25    9 Griese     TT    4.9
 10 McNabb     FH    5.3  10 McNabb     FH    24   10 Boller     BR    5.1

     Yards/Game               Pass Gains 25+           Bad Passes
  1 Brees      PU  255.8   1 Palmer,C   EL    27    1 Cutler     MA    76
  2 Brady,T    KE  236.4   2 Brady,T    KE    25    2 Manning,E  MW    66
  3 Palmer,C   EL  232.1   3 Griese     TT    24    3 Manning,P  RH    56
  4 Manning,P  RH  232.1   4 Kitna      PA    20    4 Palmer,C   EL    52
  5 Huard      FL  228.4   5 Roethlisbe MM    20    5 Hasselbeck MB    49
  6 Kitna      PA  212.7   6 Gray,Q     TT    20    6 Brees      PU    48
  7 Romo       GH  211.4   7 Schaub     FL    19    7 Romo       GH    45
  8 Cutler     MA  208.2   8 Favre      MI    18    8 McNabb     FH    45
  9 Garcia,J   MV  204.8   9 Brees      PU    18    9 Kitna      PA    43
 10 Hasselbeck MB  204.3  10 Manning,P  RH    16   10 Garcia,J   MV    41