League Leaders:League RUSHING
Att Yds Ave Lg TD Att Yds Ave Lg TD
1 Tomlinson MV 311 1507 4.8 49 7 26 Davenport FH 103 505 4.9 45 3
2 Portis GH 312 1365 4.4 35 2 27 Norwood KE 81 503 6.2 49 2
3 Taylor,F MB 232 1332 5.7 85 5 28 Lynch,M MA 110 489 4.4 47 1
4 Westbrook MI 247 1331 5.4 36 4 29 Jacobs,B GH 101 484 4.8 16 6
5 Jones,T WS 288 1241 4.3 36 2 30 Morris,M MM 111 481 4.3 46 7
6 White,L AU 305 1217 4.0 28 8 31 Lewis,J HI 160 468 2.9 20 1
7 Parker,W MM 279 1217 4.4 32 3 32 Keith SH 124 445 3.6 20 2
8 McGahee PA 257 1205 4.7 46 4 33 Jones-Drew BH 92 433 4.7 29 2
9 Gore PU 292 1131 3.9 22 3 34 Jones,J ST 143 426 3.0 13 1
10 James,E FW 247 1000 4.0 27 1 35 Smith,K TT 113 423 3.7 19 1
11 Addai MW 243 990 4.1 23 3 36 Betts PA 104 397 3.8 20 1
12 Foster,D KD 293 957 3.3 19 2 37 Dunn,W FH 151 387 2.6 13 2
13 Taylor,C FL 169 943 5.6 45 14 38 Washington FH 72 372 5.2 49 0
14 Barber,M FW 197 897 4.6 53 1 39 Jones,K KE 100 371 3.7 36 2
15 Williams,D SH 145 856 5.9 53 2 40 Stecker MW 93 353 3.8 16 3
16 Henry,T ST 210 845 4.0 33 1 41 Green,A TT 82 345 4.2 18 4
17 Peterson,A HI 147 799 5.4 80 1 42 Wright,J SH 70 334 4.8 13 3
18 Young,S RH 137 769 5.6 35 5 43 Morris,S MB 83 310 3.7 20 6
19 Jackson,S WS 131 667 5.1 59 4 44 Jackson,F WS 56 295 5.3 16 1
20 Watson,K MI 132 609 4.6 18 7 45 Benson,C BH 119 285 2.4 33 2
21 Fargas KE 160 573 3.6 41 1 46 Buckhalter RH 63 282 4.5 25 3
22 Graham,E EL 170 551 3.2 28 3 47 Duckett BR 61 274 4.5 45 0
23 Dayne BR 148 545 3.7 19 1 48 Johnson,L BR 100 273 2.7 12 1
24 Jordan,L MI 125 526 4.2 20 5 49 Walker,D MV 73 272 3.7 15 0
25 Brown,C BH 122 524 4.3 42 2 50 Pittman,M SH 59 266 4.5 27 2
Rushing Attempts Rushing Average Rushing Long
1 Portis GH 312 1 Williams,D SH 5.9 1 Taylor,F MB 85
2 Tomlinson MV 311 2 Taylor,F MB 5.7 2 Peterson,A HI 80
3 White,L AU 305 3 Young,S RH 5.6 3 Maroney MA 64
4 Foster,D KD 293 4 Taylor,C FL 5.6 4 Turner,M EL 63
5 Gore PU 292 5 Peterson,A HI 5.4 5 Jackson,S WS 59
6 Jones,T WS 288 6 Westbrook MI 5.4 6 Williams,D SH 53
7 Parker,W MM 279 7 Jackson,S WS 5.1 7 Barber,M FW 53
8 McGahee PA 257 8 Tomlinson MV 4.8 8 Washington FH 49
9 James,E FW 247 9 McGahee PA 4.7 9 Tomlinson MV 49
10 Westbrook MI 247 10 Watson,K MI 4.6 10 Norwood KE 49
Rushing Touchdowns Rushing Gains Of 10+ Rushing First Downs
1 Taylor,C FL 14 1 Westbrook MI 43 1 White,L AU 76
2 White,L AU 8 2 Taylor,F MB 32 2 Tomlinson MV 72
3 Tomlinson MV 7 3 Taylor,C FL 30 3 Gore PU 70
4 Morris,M MM 7 4 Portis GH 30 4 Parker,W MM 66
5 Watson,K MI 7 5 Jones,T WS 29 5 Westbrook MI 62
6 Morris,S MB 6 6 White,L AU 28 6 Jones,T WS 59
7 Jacobs,B GH 6 7 Parker,W MM 28 7 Taylor,C FL 56
8 Young,S RH 5 8 McGahee PA 26 8 McGahee PA 55
9 Jordan,L MI 5 9 Tomlinson MV 26 9 Portis GH 53
10 Brown,R MA 5 10 Peterson,A HI 26 10 Peterson,A HI 48
Rushing First Down% Rushing Touchdown% Yards/Game
1 Taylor,C FL 33.1 1 Taylor,C FL 8.3 1 Tomlinson MV 94.2
2 Peterson,A HI 32.7 2 Watson,K MI 5.3 2 Taylor,F MB 88.8
3 Williams,D SH 32.4 3 Young,S RH 3.6 3 Westbrook MI 88.7
4 Watson,K MI 30.3 4 Jackson,S WS 3.1 4 Portis GH 85.3
5 Jackson,S WS 29.8 5 White,L AU 2.6 5 Parker,W MM 81.1
6 Westbrook MI 25.1 6 Tomlinson MV 2.3 6 McGahee PA 80.3
7 White,L AU 24.9 7 Taylor,F MB 2.2 7 Jones,T WS 77.6
8 Gore PU 24.0 8 Graham,E EL 1.8 8 White,L AU 76.1
9 Parker,W MM 23.7 9 Westbrook MI 1.6 9 Gore PU 70.7
10 Tomlinson MV 23.2 10 McGahee PA 1.6 10 Taylor,C FL 67.4