League Offense
Offense Run Yards Ave TD Pass Comp Comp% Yards Ave Int Int% TD TD% Rate Run/G Pass/G Tot/G Play
TERRACE 310 1115 3.6 11 595 368 61.8 4679 7.9 20 3.4 29 4.9 90.5 69.7 292.4 362.1 6.1
GRAYS HARBOR 499 2081 4.2 11 514 319 62.1 3533 6.9 21 4.1 28 5.4 84.4 130.1 220.8 350.9 5.4
MARYSVILLE 458 1934 4.2 7 523 326 62.3 3615 6.9 8 1.5 26 5.0 94.6 120.9 225.9 346.8 5.5
MONTLAKE 519 2017 3.9 13 462 272 58.9 3471 7.5 18 3.9 26 5.6 87.1 126.1 216.9 343.0 5.4
KENT 446 1813 4.1 8 502 332 66.1 3617 7.2 8 1.6 34 6.8 104.7 113.3 226.1 339.4 5.6
FINN HILL 437 1782 4.1 13 522 337 64.6 3620 6.9 14 2.7 30 5.7 94.1 111.4 226.3 337.6 5.5
FORT LEWIS 328 1505 4.6 15 512 314 61.3 3882 7.6 17 3.3 34 6.6 94.8 94.1 242.6 336.7 6.2
MIDWAY 562 2498 4.4 19 357 239 66.9 2821 7.9 5 1.4 31 8.7 115.5 156.1 176.3 332.4 5.7
PUYALLUP 391 1412 3.6 8 612 381 62.3 3855 6.3 13 2.1 23 3.8 85.5 88.3 240.9 329.2 5.1
PARKLAND 415 1742 4.2 6 535 327 61.1 3351 6.3 22 4.1 21 3.9 76.7 108.9 209.4 318.3 5.2
WEST SEATTLE 542 2334 4.3 10 438 264 60.3 2708 6.2 12 2.7 20 4.6 83.4 145.9 169.3 315.1 5.0
RICHMND HILNDS 358 1396 3.9 8 544 342 62.9 3561 6.5 16 2.9 20 3.7 82.9 87.3 222.6 309.8 5.3
ELLENSBURG 380 1334 3.5 7 522 327 62.6 3574 6.8 19 3.6 35 6.7 91.5 83.4 223.4 306.8 5.3
MATTHEWS BEACH 473 2125 4.5 16 424 262 61.8 2702 6.4 14 3.3 11 2.6 76.3 132.8 168.9 301.7 5.2
SOUTHERN HTS 467 1953 4.2 10 439 249 56.7 2756 6.3 13 3.0 20 4.6 79.5 122.1 172.3 294.3 5.1
FEDERAL WAY 500 2018 4.0 2 528 293 55.5 2674 5.1 19 3.6 16 3.0 65.7 126.1 167.1 293.3 4.5
MADISON AVENUE 335 1473 4.4 11 546 313 57.3 3196 5.9 18 3.3 19 3.5 73.8 92.1 199.8 291.8 5.1
BROADVIEW 375 1270 3.4 2 579 354 61.1 3330 5.8 33 5.7 16 2.8 64.0 79.4 208.1 287.5 4.6
AUBURN 495 1870 3.8 9 402 253 62.9 2548 6.3 6 1.5 17 4.2 90.5 116.9 159.3 276.1 4.8
SOUTH TACOMA 459 1521 3.3 3 504 280 55.6 2821 5.6 12 2.4 7 1.4 67.8 95.1 176.3 271.4 4.4
MEYERS WAY 414 1534 3.7 7 541 280 51.8 2717 5.0 20 3.7 17 3.1 63.5 95.9 169.8 265.7 4.3
HIAWATHA 382 1436 3.8 2 505 299 59.2 2813 5.6 23 4.6 15 3.0 67.8 89.8 175.8 265.6 4.6
BLACK HILLS 439 1620 3.7 9 422 237 56.2 2602 6.2 12 2.8 11 2.6 72.5 101.3 162.6 263.9 4.8
KENNYDALE 457 1458 3.2 5 493 275 55.8 2526 5.1 10 2.0 6 1.2 67.6 91.1 157.9 249.0 4.0
10441 3.9 12021 60.3 6.4 3.1 4.3 107.4 307.8
41241 212 7243 76972 373 512 80.2 200.4 5.1
Net Yards Net Yards/Game Points
1 TERRACE 5794 1 TERRACE 362.1 1 MIDWAY 480
2 GRAYS HARBOR 5614 2 GRAYS HARBOR 350.9 2 FORT LEWIS 443
3 MARYSVILLE 5549 3 MARYSVILLE 346.8 3 GRAYS HARBOR 412
4 MONTLAKE 5488 4 MONTLAKE 343.0 4 MONTLAKE 409
5 KENT 5430 5 KENT 339.4 5 FINN HILL 404
Points/Game Rushing Attempts Rushing Yards
1 MIDWAY 30.0 1 MIDWAY 562 1 MIDWAY 2498
2 FORT LEWIS 27.7 2 WEST SEATTLE 542 2 WEST SEATTLE 2334
3 GRAYS HARBOR 25.8 3 MONTLAKE 519 3 MATTHEWS BEAC 2125
4 MONTLAKE 25.6 4 FEDERAL WAY 500 4 GRAYS HARBOR 2081
5 FINN HILL 25.3 5 GRAYS HARBOR 499 5 FEDERAL WAY 2018
Rushing Yards/Game Rushing Touchdowns Rushing Average
1 MIDWAY 156.1 1 MIDWAY 19 1 FORT LEWIS 4.6
2 WEST SEATTLE 145.9 2 MATTHEWS BEAC 16 2 MATTHEWS BEAC 4.5
3 MATTHEWS BEAC 132.8 3 FORT LEWIS 15 3 MIDWAY 4.4
4 GRAYS HARBOR 130.1 4 MONTLAKE 13 4 MADISON AVENU 4.4
5 FEDERAL WAY 126.1 5 FINN HILL 13 5 WEST SEATTLE 4.3
Rushing Touchdown% Pass Attempts Pass Completions
1 FORT LEWIS 4.6 1 PUYALLUP 612 1 PUYALLUP 381
2 TERRACE 3.5 2 TERRACE 595 2 TERRACE 368
3 MATTHEWS BEAC 3.4 3 BROADVIEW 579 3 BROADVIEW 354
4 MIDWAY 3.4 4 MADISON AVENU 546 4 RICHMND HILND 342
5 MADISON AVENU 3.3 5 RICHMND HILND 544 5 FINN HILL 337
Passing Yards Pass Yards/Game Passing Int's
1 TERRACE 4679 1 TERRACE 292.4 1 MIDWAY 5
2 FORT LEWIS 3882 2 FORT LEWIS 242.6 2 AUBURN 6
3 PUYALLUP 3855 3 PUYALLUP 240.9 3 KENT 8
4 FINN HILL 3620 4 FINN HILL 226.3 4 MARYSVILLE 8
5 KENT 3617 5 KENT 226.1 5 KENNYDALE 10
Passing TD's Yards/Pass Attempt Yards/Completion
1 ELLENSBURG 35 1 TERRACE 8.3 1 MONTLAKE 13.6
2 KENT 34 2 MIDWAY 8.3 2 TERRACE 13.5
3 FORT LEWIS 34 3 MONTLAKE 8.0 3 FORT LEWIS 13.0
4 MIDWAY 31 4 FORT LEWIS 8.0 4 MIDWAY 12.4
5 FINN HILL 30 5 KENT 7.6 5 MARYSVILLE 11.7
Passing Comp% Passing Int% Passing TD%
1 MIDWAY 66.9 1 MIDWAY 1.4 1 MIDWAY 8.7
2 KENT 66.1 2 AUBURN 1.5 2 KENT 6.8
3 FINN HILL 64.6 3 MARYSVILLE 1.5 3 ELLENSBURG 6.7
4 AUBURN 62.9 4 KENT 1.6 4 FORT LEWIS 6.6
5 RICHMND HILND 62.9 5 KENNYDALE 2.0 5 FINN HILL 5.7
Times Sacked Sack% Passing Rating
1 SOUTHERN HTS 17 1 SOUTHERN HTS 3.7 1 MIDWAY 115.5
2 BLACK HILLS 17 2 GRAYS HARBOR 3.7 2 KENT 104.7
3 GRAYS HARBOR 20 3 BLACK HILLS 3.9 3 FORT LEWIS 94.8
4 MIDWAY 21 4 FEDERAL WAY 4.5 4 MARYSVILLE 94.6
5 WEST SEATTLE 24 5 RICHMND HILND 4.9 5 FINN HILL 94.1
First Downs Fumbles Penalties
1 GRAYS HARBOR 332 1 SOUTHERN HTS 8 1 SOUTH TACOMA 72
2 PUYALLUP 329 2 TERRACE 13 2 TERRACE 74
3 MONTLAKE 315 3 HIAWATHA 14 3 MARYSVILLE 74
4 FINN HILL 311 4 MIDWAY 15 4 MATTHEWS BEAC 79
5 MIDWAY 306 5 MARYSVILLE 16 5 MIDWAY 80