League Leaders:League PASSING
Att Cmp C% Yards In I% Lg TD TD% Rate
1 Flacco TT 171 114 66.7 1489 1 0.6 65 11 6.4 112.9
2 Manning,E MW 262 175 66.8 2203 4 1.5 73 20 7.6 111.9
3 Delhomme SH 171 112 65.5 1429 2 1.2 59 8 4.7 102.2
4 Rodgers MI 197 133 67.5 1643 4 2.0 61 9 4.6 99.9
5 Roethlisbe MM 149 98 65.8 1315 6 4.0 63 10 6.7 99.3
6 McNabb FH 177 112 63.3 1391 7 4.0 71 15 8.5 99.3
7 Ryan,M KD 222 141 63.5 1793 5 2.3 59 12 5.4 97.3
8 Wallace,S KE 240 153 63.8 1639 3 1.3 58 12 5.0 95.1
9 Rivers,P BH 181 109 60.2 1447 3 1.7 44 8 4.4 93.4
10 Collins,K BR 222 146 65.8 1624 5 2.3 79 10 4.5 93.0
11 Cassel SA 219 142 64.8 1621 6 2.7 56 11 5.0 92.3
12 Brees PU 242 162 66.9 2065 9 3.7 55 10 4.1 91.7
13 Jackson,T MB 95 59 62.1 769 3 3.2 31 4 4.2 88.4
14 Campbell,J FW 191 111 58.1 1180 1 0.5 56 8 4.2 88.0
15 Manning,P RH 178 116 65.2 1063 6 3.4 27 11 6.2 87.8
16 Garcia GH 191 132 69.1 1304 5 2.6 40 6 3.1 87.7
17 Bulger MB 113 66 58.4 699 1 0.9 45 5 4.4 87.6
18 Edwards,T ST 192 134 69.8 1284 5 2.6 40 5 2.6 85.9
19 Romo MV 148 91 61.5 926 3 2.0 40 3 2.0 77.7
20 Cutler MA 227 133 58.6 1474 9 4.0 47 10 4.4 76.1
21 Warner WS 218 139 63.8 1401 8 3.7 40 5 2.3 74.4
22 Pennington HI 207 120 58.0 1307 9 4.3 37 9 4.3 73.1
23 Garrard AU 216 122 56.5 1186 5 2.3 49 1 0.5 63.9
24 Fitzpatric FL 117 67 57.3 574 5 4.3 36 2 1.7 58.1
25 Thigpen PA 202 104 51.5 1159 7 3.5 50 2 1.0 57.8
26 Leinart HI 5 4 80.0 38 0 0.0 13 1 20.0 137.9
27 Schaub FL 24 18 75.0 226 1 4.2 43 2 8.3 114.2
28 Smith,T MV 1 1 100.0 9 0 0.0 9 0 0.0 104.2
29 Favre TT 27 21 77.8 262 2 7.4 32 2 7.4 100.9
30 Rosenfels FH 12 9 75.0 120 1 8.3 28 1 8.3 99.3
31 Volek RH 4 3 75.0 33 0 0.0 14 0 0.0 99.0
32 Orton MA 21 13 61.9 145 0 0.0 30 1 4.8 98.3
33 Griese TT 11 8 72.7 81 0 0.0 23 0 0.0 93.4
34 Hill,S GH 12 9 75.0 69 0 0.0 12 0 0.0 88.5
35 Anderson,D SH 6 3 50.0 36 0 0.0 22 0 0.0 68.8
36 Orlovsky PU 8 4 50.0 44 0 0.0 14 0 0.0 66.7
37 Grossman BH 2 1 50.0 10 0 0.0 10 0 0.0 64.6
38 Bollinger MV 24 13 54.2 103 1 4.2 23 1 4.2 61.6
39 Frerotte KE 4 3 75.0 29 1 25.0 15 0 0.0 55.2
40 Flynn ST 6 1 16.7 29 0 0.0 29 0 0.0 47.2
41 Huard FL 17 10 58.8 59 1 5.9 8 0 0.0 41.1
42 Losman MM 1 0 0.0 0 0 0.0 0 0 0.0 39.6
43 Henne MM 1 0 0.0 0 0 0.0 0 0 0.0 39.6
44 Russell,J KD 3 0 0.0 0 0 0.0 0 0 0.0 39.6
45 O'Sullivan PU 1 0 0.0 0 0 0.0 0 0 0.0 39.6
46 Frye MV 52 27 51.9 177 5 9.6 11 0 0.0 20.0
47 Brohm PA 4 0 0.0 0 1 25.0 0 0 0.0 0.0
Pass Attempts Pass Completions Passing Yards
1 Manning,E MW 262 1 Manning,E MW 175 1 Manning,E MW 2203
2 Brees PU 242 2 Brees PU 162 2 Brees PU 2065
3 Wallace,S KE 240 3 Wallace,S KE 153 3 Ryan,M KD 1793
4 Cutler MA 227 4 Collins,K BR 146 4 Rodgers MI 1643
5 Ryan,M KD 222 5 Cassel SA 142 5 Wallace,S KE 1639
6 Collins,K BR 222 6 Ryan,M KD 141 6 Collins,K BR 1624
7 Cassel SA 219 7 Warner WS 139 7 Cassel SA 1621
8 Warner WS 218 8 Edwards,T ST 134 8 Flacco TT 1489
9 Garrard AU 216 9 Rodgers MI 133 9 Cutler MA 1474
10 Pennington HI 207 10 Cutler MA 133 10 Rivers,P BH 1447
Interceptions Touchdowns Yards/Attempt
1 Brees PU 9 1 Manning,E MW 20 1 Roethlisbe MM 8.8
2 Cutler MA 9 2 McNabb FH 15 2 Flacco TT 8.7
3 Pennington HI 9 3 Ryan,M KD 12 3 Brees PU 8.5
4 Warner WS 8 4 Wallace,S KE 12 4 Manning,E MW 8.4
5 McNabb FH 7 5 Manning,P RH 11 5 Delhomme SH 8.4
6 Thigpen PA 7 6 Cassel SA 11 6 Rodgers MI 8.3
7 Cassel SA 6 7 Flacco TT 11 7 Jackson,T MB 8.1
8 Roethlisbe MM 6 8 Collins,K BR 10 8 Ryan,M KD 8.1
9 Manning,P RH 6 9 Roethlisbe MM 10 9 Rivers,P BH 8.0
10 Garcia GH 5 10 Brees PU 10 10 McNabb FH 7.9
Yards/Completion Completion% Interception%
1 Roethlisbe MM 13.4 1 Edwards,T ST 69.8 1 Campbell,J FW 0.5
2 Rivers,P BH 13.3 2 Garcia GH 69.1 2 Flacco TT 0.6
3 Flacco TT 13.1 3 Rodgers MI 67.5 3 Bulger MB 0.9
4 Jackson,T MB 13.0 4 Brees PU 66.9 4 Delhomme SH 1.2
5 Delhomme SH 12.8 5 Manning,E MW 66.8 5 Wallace,S KE 1.3
6 Brees PU 12.7 6 Flacco TT 66.7 6 Manning,E MW 1.5
7 Ryan,M KD 12.7 7 Roethlisbe MM 65.8 7 Rivers,P BH 1.7
8 Manning,E MW 12.6 8 Collins,K BR 65.8 8 Romo MV 2.0
9 McNabb FH 12.4 9 Delhomme SH 65.5 9 Rodgers MI 2.0
10 Rodgers MI 12.4 10 Manning,P RH 65.2 10 Collins,K BR 2.3
Touchdown% Times Sacked Sack%
1 McNabb FH 8.5 1 Cassel SA 16 1 Garcia GH 2.1
2 Manning,E MW 7.6 2 Rodgers MI 14 2 Campbell,J FW 2.1
3 Roethlisbe MM 6.7 3 Flacco TT 13 3 Romo MV 2.6
4 Flacco TT 6.4 4 Wallace,S KE 13 4 Pennington HI 2.8
5 Manning,P RH 6.2 5 Manning,P RH 13 5 Delhomme SH 2.8
6 Ryan,M KD 5.4 6 Garrard AU 13 6 Manning,E MW 3.0
7 Cassel SA 5.0 7 Roethlisbe MM 12 7 Collins,K BR 3.5
8 Wallace,S KE 5.0 8 Ryan,M KD 12 8 Edwards,T ST 3.5
9 Delhomme SH 4.7 9 Rivers,P BH 11 9 Thigpen PA 3.8
10 Rodgers MI 4.6 10 Brees PU 10 10 Cutler MA 3.8
Yards/Game Pass Gains 25+ Bad Passes
1 Manning,E MW 314.7 1 Manning,E MW 17 1 Thigpen PA 27
2 Brees PU 295.0 2 Brees PU 12 2 Collins,K BR 22
3 Ryan,M KD 256.1 3 Ryan,M KD 12 3 Garrard AU 21
4 Rodgers MI 234.7 4 Rodgers MI 11 4 Cutler MA 20
5 Wallace,S KE 234.1 5 Wallace,S KE 11 5 Wallace,S KE 19
6 Collins,K BR 232.0 6 Delhomme SH 11 6 Manning,E MW 18
7 Cassel SA 231.6 7 Flacco TT 9 7 Rivers,P BH 17
8 Romo MV 231.5 8 Cassel SA 9 8 Romo MV 17
9 Flacco TT 212.7 9 McNabb FH 9 9 Ryan,M KD 16
10 Cutler MA 210.6 10 Roethlisbe MM 9 10 Roethlisbe MM 16