League Leaders:League PASSING
Att Cmp C% Yards In I% Lg TD TD% Rate
1 Manning,E MW 295 191 64.7 2332 4 1.4 73 20 6.8 105.9
2 Flacco TT 203 128 63.1 1709 2 1.0 65 11 5.4 103.7
3 Delhomme SH 204 135 66.2 1739 3 1.5 59 10 4.9 103.0
4 Roethlisbe MM 174 114 65.5 1494 7 4.0 63 12 6.9 98.7
5 Wallace,S KE 263 169 64.3 1863 3 1.1 58 13 4.9 96.9
6 Rivers,P BH 219 132 60.3 1752 3 1.4 44 11 5.0 96.7
7 McNabb FH 205 126 61.5 1604 7 3.4 71 15 7.3 96.1
8 Cassel SA 256 162 63.3 1855 6 2.3 56 13 5.1 92.2
9 Brees PU 274 182 66.4 2356 10 3.6 55 11 4.0 91.4
10 Collins,K BR 263 171 65.0 1897 6 2.3 79 11 4.2 90.8
11 Rodgers MI 233 147 63.1 1842 6 2.6 61 9 3.9 89.7
12 Ryan,M KD 256 161 62.9 2007 9 3.5 59 13 5.1 89.4
13 Garcia GH 201 141 70.1 1383 5 2.5 40 6 3.0 88.8
14 Manning,P RH 207 136 65.7 1291 7 3.4 27 11 5.3 86.4
15 Bulger MB 132 76 57.6 830 1 0.8 45 5 3.8 85.7
16 Edwards,T ST 220 152 69.1 1433 6 2.7 40 6 2.7 84.5
17 Campbell,J FW 231 131 56.7 1420 2 0.9 56 8 3.5 82.9
18 Jackson,T MB 109 67 61.5 842 4 3.7 31 4 3.7 82.4
19 Romo MV 177 107 60.5 1119 3 1.7 40 4 2.3 79.3
20 Cutler MA 261 151 57.9 1650 9 3.4 47 11 4.2 76.3
21 Pennington HI 237 139 58.6 1517 10 4.2 41 10 4.2 74.1
22 Warner WS 244 155 63.5 1543 9 3.7 40 5 2.0 72.8
23 Thigpen PA 225 122 54.2 1379 7 3.1 50 4 1.8 65.8
24 Garrard AU 252 144 57.1 1471 6 2.4 49 1 0.4 65.4
25 Fitzpatric FL 117 67 57.3 574 5 4.3 36 2 1.7 58.1
26 Leinart HI 5 4 80.0 38 0 0.0 13 1 20.0 137.9
27 Smith,T MV 1 1 100.0 9 0 0.0 9 0 0.0 104.2
28 Favre TT 27 21 77.8 262 2 7.4 32 2 7.4 100.9
29 Schaub FL 59 37 62.7 475 3 5.1 43 6 10.2 100.6
30 Volek RH 4 3 75.0 33 0 0.0 14 0 0.0 99.0
31 Sorgi KE 2 2 100.0 14 0 0.0 8 0 0.0 95.8
32 Griese TT 11 8 72.7 81 0 0.0 23 0 0.0 93.4
33 Orton MA 29 16 55.2 190 0 0.0 30 1 3.4 86.9
34 Rosenfels FH 13 9 69.2 120 2 15.4 28 1 7.7 84.3
35 Hill,S GH 31 22 71.0 199 2 6.5 34 2 6.5 82.6
36 Anderson,D SH 6 3 50.0 36 0 0.0 22 0 0.0 68.8
37 Orlovsky PU 8 4 50.0 44 0 0.0 14 0 0.0 66.7
38 Grossman BH 2 1 50.0 10 0 0.0 10 0 0.0 64.6
39 Bollinger MV 24 13 54.2 103 1 4.2 23 1 4.2 61.6
40 Frerotte KE 4 3 75.0 29 1 25.0 15 0 0.0 55.2
41 Flynn ST 6 1 16.7 29 0 0.0 29 0 0.0 47.2
42 Huard FL 17 10 58.8 59 1 5.9 8 0 0.0 41.1
43 Losman MM 1 0 0.0 0 0 0.0 0 0 0.0 39.6
44 Henne MM 1 0 0.0 0 0 0.0 0 0 0.0 39.6
45 Russell,J KD 3 0 0.0 0 0 0.0 0 0 0.0 39.6
46 O'Sullivan PU 1 0 0.0 0 0 0.0 0 0 0.0 39.6
47 Frye MV 53 27 50.9 177 5 9.4 11 0 0.0 19.1
48 Brohm PA 4 0 0.0 0 1 25.0 0 0 0.0 0.0
Pass Attempts Pass Completions Passing Yards
1 Manning,E MW 295 1 Manning,E MW 191 1 Brees PU 2356
2 Brees PU 274 2 Brees PU 182 2 Manning,E MW 2332
3 Wallace,S KE 263 3 Collins,K BR 171 3 Ryan,M KD 2007
4 Collins,K BR 263 4 Wallace,S KE 169 4 Collins,K BR 1897
5 Cutler MA 261 5 Cassel SA 162 5 Wallace,S KE 1863
6 Ryan,M KD 256 6 Ryan,M KD 161 6 Cassel SA 1855
7 Cassel SA 256 7 Warner WS 155 7 Rodgers MI 1842
8 Garrard AU 252 8 Edwards,T ST 152 8 Rivers,P BH 1752
9 Warner WS 244 9 Cutler MA 151 9 Delhomme SH 1739
10 Pennington HI 237 10 Rodgers MI 147 10 Flacco TT 1709
Interceptions Touchdowns Yards/Attempt
1 Brees PU 10 1 Manning,E MW 20 1 Brees PU 8.6
2 Pennington HI 10 2 McNabb FH 15 2 Roethlisbe MM 8.6
3 Cutler MA 9 3 Cassel SA 13 3 Delhomme SH 8.5
4 Warner WS 9 4 Ryan,M KD 13 4 Flacco TT 8.4
5 Ryan,M KD 9 5 Wallace,S KE 13 5 Rivers,P BH 8.0
6 McNabb FH 7 6 Roethlisbe MM 12 6 Rodgers MI 7.9
7 Roethlisbe MM 7 7 Cutler MA 11 7 Manning,E MW 7.9
8 Thigpen PA 7 8 Collins,K BR 11 8 Ryan,M KD 7.8
9 Manning,P RH 7 9 Brees PU 11 9 McNabb FH 7.8
10 Cassel SA 6 10 Rivers,P BH 11 10 Jackson,T MB 7.7
Yards/Completion Completion% Interception%
1 Flacco TT 13.4 1 Garcia GH 70.1 1 Bulger MB 0.8
2 Rivers,P BH 13.3 2 Edwards,T ST 69.1 2 Campbell,J FW 0.9
3 Roethlisbe MM 13.1 3 Brees PU 66.4 3 Flacco TT 1.0
4 Brees PU 12.9 4 Delhomme SH 66.2 4 Wallace,S KE 1.1
5 Delhomme SH 12.9 5 Manning,P RH 65.7 5 Manning,E MW 1.4
6 McNabb FH 12.7 6 Roethlisbe MM 65.5 6 Rivers,P BH 1.4
7 Jackson,T MB 12.6 7 Collins,K BR 65.0 7 Delhomme SH 1.5
8 Rodgers MI 12.5 8 Manning,E MW 64.7 8 Romo MV 1.7
9 Ryan,M KD 12.5 9 Wallace,S KE 64.3 9 Collins,K BR 2.3
10 Manning,E MW 12.2 10 Warner WS 63.5 10 Cassel SA 2.3
Touchdown% Times Sacked Sack%
1 McNabb FH 7.3 1 Cassel SA 20 1 Garcia GH 2.0
2 Roethlisbe MM 6.9 2 Rodgers MI 16 2 Delhomme SH 2.4
3 Manning,E MW 6.8 3 Garrard AU 16 3 Romo MV 2.7
4 Flacco TT 5.4 4 Manning,P RH 15 4 Campbell,J FW 2.9
5 Manning,P RH 5.3 5 Ryan,M KD 13 5 Edwards,T ST 3.1
6 Cassel SA 5.1 6 Rivers,P BH 13 6 Collins,K BR 3.3
7 Ryan,M KD 5.1 7 Wallace,S KE 13 7 Thigpen PA 3.4
8 Rivers,P BH 5.0 8 Brees PU 13 8 Cutler MA 3.7
9 Wallace,S KE 4.9 9 Manning,E MW 13 9 McNabb FH 3.8
10 Delhomme SH 4.9 10 Flacco TT 13 10 Warner WS 3.9
Yards/Game Pass Gains 25+ Bad Passes
1 Brees PU 294.5 1 Manning,E MW 17 1 Thigpen PA 28
2 Manning,E MW 291.5 2 Brees PU 15 2 Collins,K BR 26
3 Ryan,M KD 250.9 3 Wallace,S KE 15 3 Garrard AU 24
4 Collins,K BR 237.1 4 Ryan,M KD 13 4 Manning,E MW 22
5 Wallace,S KE 232.9 5 Rodgers MI 12 5 Cutler MA 22
6 Cassel SA 231.9 6 Delhomme SH 12 6 Wallace,S KE 21
7 Rodgers MI 230.3 7 Flacco TT 12 7 Ryan,M KD 21
8 Romo MV 223.8 8 Roethlisbe MM 11 8 Flacco TT 20
9 Rivers,P BH 219.0 9 McNabb FH 10 9 Rivers,P BH 19
10 Delhomme SH 217.4 10 Cassel SA 10 10 Brees PU 19