MICHAEL KEDOR  
                                                     
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K  
    2006 LA Reds Federal M Sun Summer 16 .302 .409 .415 66 53 22 16 9 3 0 1 22 10 1 8 2 9  
    2007 West Valley Grays American 35+ M Sun Summer 20 .359 .425 .484 73 64 20 23 15 6 1 0 31 7 1 28 1 12  
    2008 West Valley Grays American 35+ M Sun Summer 20 .390 .438 .610 89 77 24 30 26 9 4 0 47 7 2 15 3 16  
    2009 West Valley Grays American 35+ M Sun Summer 18 .493 .520 .623 75 69 29 34 16 4 1 1 43 5 0 21 1 8  
    2010 West Valley Grays Federal 35+ M Sun Summer 19 .541 .583 .743 84 74 39 40 19 11 2 0 55 8 1 12 1 10  
    2011 West Valley Grays American 35+ M Sun Summer 14 .407 .484 .685 62 54 21 22 16 8 2 1 37 7 1 16 0 9  
                                                     
                                                     
      LABL Batting Totals         107 .422 .479 .601 449 391 155 165 101 41 10 3 235 44 6 100 8 64