JASON PEREZ    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2006 Los Angeles Diablos American M Sun Winter 8 .379 .471 .655 34 29 13 11 6 4 2 0 19 4 1 0 0 1    
    2007 Los Angeles Diablos American 35+ M Sun Summer 19 .538 .586 .654 87 78 32 42 26 9 0 0 51 8 1 2 0 3    
    2007 Los Angeles Diablos American M Sun Winter 8 .458 .567 .583 30 24 8 11 8 3 0 0 14 6 0 2 0 0    
    2008 Los Angeles Diablos National 35+ M Sun Summer 19 .388 .468 .552 77 67 23 26 19 8 0 1 37 9 1 1 0 3    
    2008 Los Angeles Diablos National 35+ M Sun Winter 9 .529 .538 .794 39 34 11 18 13 6 0 1 27 3 0 3 2 0    
    2009 Los Angeles Diablos National 35+ M Sun Summer 20 .406 .488 .536 84 69 19 28 18 9 0 0 37 9 4 7 2 4    
    2009 Los Angeles Diablos National 25+ M Sun Winter 9 .405 .488 .459 43 37 17 15 10 2 0 0 17 4 2 3 0 1    
    2010 Los Angeles Diablos National 35+ M Sun Summer 15 .400 .437 .600 48 45 14 18 15 4 1 1 27 2 1 1 0 2    
    2011 Los Angeles Diablos American 35+ M Sun Summer 19 .403 .553 .710 85 62 38 25 19 10 0 3 44 16 6 5 1 5    
                                                       
                                                       
      LABL Batting Totals         126 .436 .514 .613 527 445 175 194 134 55 3 6 273 61 16 24 5 19    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2006 Los Angeles Diablos American M Sun Winter 8 8 47 59 55 26 11 0 41 5 3 0 4.98              
    2007 Los Angeles Diablos American 35+ M Sun Summer 16 15 86 105 78 52 12 2 37 9 2 1 5.44              
    2007 Los Angeles Diablos American M Sun Winter 7 4 31 33 22 12 4 1 17 3 1 1 3.48              
    2008 Los Angeles Diablos National 35+ M Sun Summer 19 16 111 156 94 71 13 3 58 8 2 0 5.76              
    2008 Los Angeles Diablos National 35+ M Sun Winter 8 8 48 55 30 24 4 0 28 5 1 0 4.50              
    2009 Los Angeles Diablos National 35+ M Sun Summer 13 10 50 65 37 21 8 2 31 5 3 0 3.78              
    2009 Los Angeles Diablos National 25+ M Sun Winter 3 2 10 8 4 4 3 0 8 1 0 0 3.60              
    2010 Los Angeles Diablos National 35+ M Sun Summer 7 4 23 35 25 11 2 3 15 0 3 0 4.30              
    2011 Los Angeles Diablos American 35+ M Sun Summer 19 16 73 122 79 48 13 2 40 8 4 1 5.92              
                                                       
                                                       
      LABL Pitching Totals         100 83 479 638 424 269 70 13 275 44 19 3 5.05