 |







|
 |
 |



2007 League Leaders
Click here to download
| Team |
Won |
Lost |
Tie |
Pct. |
G.B. |
RF |
RA |
| Dartmouth Drillers |
15 |
4 |
1 |
0.775 |
-- |
162 |
80 |
| Eastern Passage Sharks |
14 |
6 |
0 |
0.700 |
1.5 |
113 |
75 |
| Halifax Garrisons |
12 |
7 |
1 |
0.625 |
3 |
137 |
87 |
| Sackville Outlaws |
7 |
13 |
0 |
0.350 |
8.5 |
123 |
190 |
| Cole Harbour Cardinals |
6 |
14 |
0 |
0.300 |
9.5 |
107 |
152 |
| Woodside Cubs |
5 |
15 |
0 |
0.250 |
10.5 |
126 |
184 |
| # Name |
Team |
AVG |
GP |
GS |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
K |
HBP |
SB |
CS |
SH |
SF |
ROE |
LOB |
TB |
OBP |
SLG |
| 13 Devin Doane |
Halifax |
.558 |
15 |
14 |
43 |
22 |
24 |
7 |
1 |
0 |
8 |
8 |
3 |
2 |
12 |
0 |
0 |
2 |
2 |
14 |
33 |
.655 |
.767 |
| 24 Jon Fifield | Sackville | .478 | 17 | 16 | 46 | 6 | 22 | 3 | 0 | 0 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 25 | .537 | .543 |
| 29 Shaun Penny | Woodside | .475 | 15 | 14 | 40 | 18 | 19 | 6 | 0 | 4 | 13 | 16 | 5 | 2 | 10 | 1 | 0 | 0 | 2 | 13 | 37 | .672 | .925 |
| 7 Joe Boutilier | Sackville | .436 | 19 | 18 | 55 | 13 | 24 | 4 | 0 | 0 | 15 | 12 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 12 | 28 | .544 | .509 |
|
| 2 Ryan McLean | Sackville | .429 | 19 | 19 | 63 | 22 | 27 | 5 | 2 | 1 | 25 | 7 | 8 | 2 | 19 | 0 | 0 | 1 | 0 | 8 | 39 | .493 | .619 |
|
| 14 Parker MacDonald | Woodside | .400 | 18 | 14 | 45 | 13 | 18 | 0 | 0 | 0 | 8 | 3 | 14 | 3 | 4 | 0 | 1 | 1 | 3 | 10 | 18 | .519 | .400 |
|
| 20 Steve Pamenter | Halifax | .395 | 13 | 11 | 43 | 11 | 17 | 1 | 0 | 2 | 13 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 24 | .477 | .558 |
|
| 27 Dave Somerton | Cole Harbour | .388 | 18 | 15 | 49 | 12 | 19 | 4 | 0 | 0 | 12 | 9 | 8 | 0 | 10 | 0 | 0 | 0 | 2 | 7 | 23 | .517 | .469 |
|
| 9 Mark Younker | Halifax | .387 | 11 | 10 | 31 | 10 | 12 | 5 | 0 | 0 | 9 | 4 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 17 | .472 | .548 |
|
| 11 Mike Shouldice | Cole Harbour | .382 | 15 | 12 | 34 | 7 | 13 | 3 | 0 | 0 | 7 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | .488 | .471 |
|
| 26 Pierre Ferguson | Cole Harbour | .372 | 17 | 16 | 43 | 15 | 16 | 3 | 1 | 0 | 7 | 13 | 10 | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 21 | .571 | .488 |
|
| 6 Mark McLellan | Eastern Passage | .370 | 17 | 17 | 46 | 11 | 17 | 5 | 0 | 0 | 13 | 11 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 22 | .556 | .478 |
|
| 00 Jon Darnborough | Dartmouth | .364 | 11 | 8 | 33 | 8 | 12 | 1 | 0 | 0 | 8 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | .417 | .394 |
|
| 5 Brad Harris | Eastern Passage | .361 | 17 | 17 | 61 | 13 | 22 | 3 | 0 | 0 | 14 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 25 | .431 | .410 |
|
| 25 Bruce Partridge | Sackville | .353 | 13 | 13 | 34 | 6 | 12 | 2 | 0 | 0 | 1 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | 14 | .476 | .412 |
|
| 13 David Cameron | Cole Harbour | .351 | 14 | 14 | 37 | 7 | 13 | 4 | 0 | 1 | 8 | 5 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 20 | .465 | .541 |
|
| 11 Jeff Carr | Halifax | .348 | 14 | 13 | 46 | 17 | 16 | 5 | 0 | 2 | 15 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 27 | .571 | .587 |
|
| 65 Darryl Cameron | Halifax | .333 | 12 | 11 | 39 | 10 | 13 | 5 | 0 | 0 | 11 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 18 | .439 | .462 |
|
| 17 Sheldon White | Woodside | .333 | 14 | 12 | 33 | 11 | 11 | 5 | 0 | 0 | 5 | 13 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 15 | 16 | .592 | .485 |
|
| 17 Colin Keeping | Sackville | .326 | 16 | 15 | 43 | 11 | 14 | 0 | 1 | 1 | 9 | 7 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 19 | .420 | .442 |
|
| 44 Steve Betts | Halifax | .324 | 10 | 10 | 34 | 7 | 11 | 3 | 0 | 0 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 14 | .405 | .412 |
|
| 24 David Yarwood | Cole Harbour | .323 | 12 | 11 | 31 | 4 | 10 | 2 | 0 | 0 | 6 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | .417 | .387 |
|
| 4 Aaron McLean | Halifax | .317 | 17 | 14 | 41 | 6 | 13 | 3 | 0 | 1 | 14 | 7 | 12 | 1 | 1 | 0 | 0 | 2 | 3 | 15 | 19 | .471 | .463 |
|
| 7 Doug Whynot | Eastern Passage | .310 | 15 | 15 | 42 | 6 | 13 | 1 | 0 | 0 | 6 | 4 | 6 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 14 | .426 | .333 |
|
| 25 Andrew Skerry | Woodside | .306 | 15 | 10 | 36 | 5 | 11 | 4 | 0 | 0 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 15 | .400 | .417 |
|
NOTE: Batting leaders based on a minimum of 30 At-Bats
| # |
Name |
Team |
GP |
GS |
IP |
R |
ER |
H |
BB |
HBP |
K |
CG |
W |
L |
S |
ERA
|
| 4 | Mike Harnish | Eastern Passage Sharks | 4 | 1 | 13.2 | 3 | 2 | 6 | 5 | 0 | 12 | 1 | 2 | 0 | 0 | 1.02 |
| 00 | Kyle White | Dartmouth Drillers | 4 | 2 | 17 | 5 | 4 | 14 | 8 | 0 | 22 | 2 | 2 | 0 | 1 | 1.65 |
| 34 | Mike McGlone | Halifax Garrisons | 6 | 3 | 19 | 9 | 5 | 14 | 13 | 4 | 9 | 1 | 3 | 0 | 0 | 1.84 |
| 11 | Jacob Muise | Dartmouth Drillers | 2 | 1 | 11 | 4 | 3 | 12 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1.91 |
| 77 | Aaron McKinley | Dartmouth Drillers | 6 | 3 | 17 | 9 | 5 | 20 | 4 | 0 | 29 | 0 | 2 | 1 | 0 | 2.06 |
| 14 | Mike Cheney | Eastern Passage Sharks | 8 | 6 | 35 | 16 | 11 | 30 | 17 | 4 | 36 | 2 | 4 | 0 | 0 | 2.2 |
| 7 | Doug Whynot | Eastern Passage Sharks | 6 | 3 | 21 | 13 | 7 | 23 | 10 | 2 | 21 | 2 | 3 | 2 | 0 | 2.33 |
| 6 | Doug Fraser | Halifax Garrisons | 5 | 3 | 17 | 10 | 6 | 16 | 11 | 4 | 15 | 1 | 2 | 0 | 0 | 2.47 |
| 27 | Dave Somerton | Cole Harbour Cardinals | 8 | 6 | 37.2 | 18 | 15 | 38 | 5 | 2 | 31 | 3 | 2 | 4 | 1 | 2.79 |
| 3 | Nathan Langille | Eastern Passage Sharks | 6 | 4 | 24.1 | 12 | 11 | 20 | 14 | 3 | 16 | 2 | 3 | 2 | 1 | 3.16 |
| 65 | Darryl Cameron | Halifax Garrisons | 6 | 4 | 32.2 | 18 | 16 | 19 | 22 | 4 | 50 | 2 | 3 | 2 | 0 | 3.43 |
| 27 | Scott Manning | Dartmouth Drillers | 4 | 2 | 17 | 18 | 10 | 26 | 15 | 1 | 16 | 0 | 2 | 0 | 0 | 4.12 |
| 13 | David Cameron | Cole Harbour Cardinals | 9 | 7 | 34.1 | 25 | 21 | 43 | 10 | 0 | 45 | 2 | 3 | 3 | 0 | 4.28 |
| 6 | Jay Henman | Cole Harbour Cardinals | 3 | 1 | 12 | 13 | 8 | 19 | 3 | 0 | 9 | 1 | 0 | 2 | 0 | 4.67 |
| 39 | Shane White | Woodside Cubs | 8 | 3 | 21 | 22 | 14 | 20 | 17 | 7 | 22 | 2 | 2 | 2 | 1 | 4.67 |
| 2 | Jeff Whynot | Eastern Passage Sharks | 3 | 2 | 12 | 12 | 10 | 13 | 2 | 1 | 10 | 1 | 0 | 1 | 0 | 5.83 |
| 6 | Mike Horne | Sackville Outlaws | 9 | 7 | 37.2 | 43 | 32 | 46 | 22 | 4 | 26 | 2 | 4 | 3 | 0 | 5.95 |
| 10 | Colin Walker | Halifax Garrisons | 4 | 2 | 18.2 | 17 | 16 | 26 | 4 | 1 | 13 | 1 | 1 | 2 | 1 | 6 |
| 4 | Craig Nelson | Sackville Outlaws | 6 | 3 | 22.1 | 28 | 25 | 37 | 15 | 2 | 17 | 1 | 1 | 2 | 0 | 7.84 |
| 29 | Shaun Penny | Woodside Cubs | 4 | 2 | 13.2 | 20 | 16 | 28 | 8 | 2 | 7 | 0 | 0 | 2 | 0 | 8.2 |
| 24 | Jon Fifield | Sackville Outlaws | 8 | 5 | 38.1 | 53 | 46 | 47 | 28 | 4 | 37 | 4 | 2 | 3 | 0 | 8.4 |
| 9 | Dennis Delorey | Woodside Cubs | 8 | 3 | 18.1 | 27 | 24 | 25 | 14 | 5 | 14 | 0 | 2 | 4 | 0 | 9.16 |
| 26 | Quintin Collings | Woodside Cubs | 6 | 3 | 15.1 | 25 | 23 | 27 | 13 | 0 | 9 | 0 | 0 | 3 | 0 | 10.5 |
| 21 | Ray Eaton | Woodside Cubs | 6 | 2 | 16.2 | 41 | 31 | 38 | 28 | 3 | 13 | 0 | 0 | 2 | 0 | 13.02 |
| |
|
|  |  |
|
|
 |
Metro Intermediate Baseball League - est. 2002
|
 |  |
 |  |
 |
Get a FREE Web Site Powered by LeagueLineup.com
LeagueLineup can also be used for Boy Scouts, Girl Scouts, Fantasy Leagues, Games (Xbox, etc.) and more.
|
|  |  |
|  |  |
|