CL All-Time Leaders

Subscribe to our Newsletter

Central York County Baseball League Statistics

Below are the statistical leaders for the Central League in offensive categories from 1931 to 2008. These statistics and records were compiled during an almost two year process. It is also important to keep in mind that the history of the Central League can be broken down in three different eras. The Early Wooden Bat Era ran from 1931 til 1980. The Metal Bat Era lasted from 1981-1998. While the Modern Wood Bat Era has run from 1999 to the Present. These Top 25 lists are not distinguished by the era, but whenever possible the year is given to help add some perspective.

Top 25 Single Season Average

RANK PLAYER TEAM YEAR AVER
1 John Trevison Stoverstown 1971     0.559
T1 Ron Wenrich York Yankees 1998     0.559
3 Tim Livingston Hellam 1988     0.533
4 Keith Shermeyer Dover 1983     0.526
5 Keith Wentz Mt Wolf 1989     0.516
6 Paul Rudy Victory 1983     0.500
7 Rob Rinehart Stoverstown 1997     0.497
8 Jason Mettley Pleasureville 1994     0.495
T8 Matt Wagner Pleasureville 1994     0.495
10 Tom Hartman Pleasureville 1984     0.493
T10 Keith Wentz Mt Wolf 1993     0.493
12 Fritz Allison Glen Rock 1996     0.492
13 Dave Miller Manchester 1998     0.490
14 Keith Wentz Mt Wolf 1997     0.489
15 Kyle Wildasin Stoverstown 2006     0.488
16 Keith Wentz Mt Wolf 1991     0.485
17 Rob Rinehart Stoverstown 1997     0.482
18 George Geesey North York 1941     0.478
19 Lonnie Snyder Spry 1958     0.477
20 Doug Bream Stoverstown 1982     0.473
T20 Jim Sanger York Yankees 1998     0.473
22 Ryan Reinert Dover 1997     0.471
23 Fritz Allison Glen Rock 1999     0.470
24 Chris Lafferman Mt Wolf 1998     0.468
25 E. Brenner New Holland 1931     0.466
T25 Brendan Reinert Dover 1997     0.466

Top 25 Single Season Hits

RANK PLAYER TEAM YEAR TOTAL
1 John Trevison Stoverstown 1971 76
2 Rob Rinehart Stoverstown 1996 73
3 Tom Hartman Pleasureville 1984 71
T3 Keith Shermeyer Dover 1983 71
5 Joe Cordora Shiloh 1997 69
6 Keith Wentz Mt Wolf 1993 68
7 Kelly Raber Dover 1986 67
T7 Rob Rinehart Stoverstown 1997 67
9 Ron Wenrich York Yankees 1998 66
10 John Devilbiss Glen Rock 1996 65
T10 Roger Lehr Pleasureville 1962 65
T10 Keith Wentz Mt Wolf 1996 65
13 Keith Wentz Mt Wolf 1991 64
T13 Marlyn Holtzapple Stoverstown 1972 64
T13 Ryan Reinert Dover 1997 64
T13 Keith Wentz Mt Wolf 1989 64
T13 Keith Wentz Mt Wolf 1997 64
18 Keith Shermeyer Dover 1986 63
T18 Paul Rudy Victory 1983 63
20 Fritz Allison    Glen Rock 1996 62
T20 Tom Hartman Pleasureville 1985 62
T20 Brendan Reinert Dover 1997 62
23 Lonnie Snyder Spry 1958 61
T23 Keith Wentz Manchester 1984 61
T23 Eric Dowling Stoverstown 1998 61
T23 Keith Shermeyer Dover 1985 61
T23 Jim Sanger York Yankees 1998 61
T23 Ron Wenrich York Yankees 1997 61

Top 25 Single Season Doubles

RANK PLAYER TEAM YEAR TOTAL
1 Rick Brenner Mt Wolf 1983 18
T1 Dave Miller Manchester 1987 18
3 Rob Rinehart Stoverstown 1993 17
T3 Rob Rinehart Stoverstown 1997 17
5 John Devilbiss Glen Rock 1997 16
T5 Claude Hinkle Victory 1981 16
T5 Matt Meyer Pleasureville 2005 16
8 Fritz Allison Glen Rock 2003 15
T8 Don Barton Mt Wolf 1987 15
T8 Rick Brenner Mt Wolf 1990 15
T8 Kelly Raber Dover 1981 15
T8 Kelly Raber Dover 1986 15
T8 Jim Sanger York Yankees 1996 15
T8 Tom Hartman Pleasureville 1984 15
T8 Dave Miller Manchester 1987 15
16 Chris Bradfield Glen Rock 1997 14
T16 Scott Bupp Pleasureville 1985 14
T16 Gene Deardorff Dover 1955 14
T16 Bruce Frick Stoverstown 1990 14
T16 Jeff Fry Mt Wolf 2000 14
T16 Scott Monteith Shiloh 1984 14
T16 Mike Pokopec Mt Wolf 1980 14
T16 John Price Hellam 1991 14
T16 Kelly Raber Dover 2002 14
T16 Rob Rinehart Stoverstown 1988 14
T16 Rob Rinehart Stoverstown 1996 14
T16 Keith Shermeyer Dover 1983 14
T16 Harold Snyder Pleasureville 1933 14
T16 Keith Wentz Mt Wolf 1990 14
T16 Keith Wentz Mt Wolf 2002 14
T16 Wood Emigsville 1939 14
T16 Butch Thoman Stoverstown 1999 14
T16 Ron Wenrich York Yankees 1997 14
T16 Terry Golden Shiloh 1990 14
T16 Don Guise Stoverstown 1983 14
T16 Tom Hartman Pleasureville 1983 14
T16 Brent Keener Pleasureville 1981 14

Top 25 Single Season Triples (7 or more)

Rank PLAYER TEAM YEAR TOTAL
1 Russ Shearer Jacobus 1957 11
2 Edward Baker Emigsville 1936 8
T2 Elwood Cassel Pleasureville 1943 8
T2 Elwood Cassel Pleasureville 1946 8
T2 John Weigle Manchester 1935 8
6 Wayne Barnes Jefferson 1984 7
T6 Gene Deardorff Dover 1955 7
T6 George Geesey North York 1946 7
T6 J. Gingerich Pleasureville 1935 7
T6 Gary Ginter Shiloh 1963 7
T6 Bill King Pleasureville 1934 7
T6 Brad Landis Cly 1987 7
T6 Harry Little Dover 1957 7
T6 Kelly Raber Dover 1987 7
T6 Robert Rados Emigsville 1937 7
T6 Frank Snyder Emigsville 1947 7
T6 Eric Wentz Cly 1987 7

Top 25 Single Season Home Runs

RANK PLAYER TEAM YEAR TOTAL
1 Keith Wentz Mt Wolf 1991 25
2 Keith Wentz Mt Wolf 1992 23
3 Scott Eisenhour Dover 1983 22
T3 Mike Stine Mt Wolf 1980 22
5 Fritz Allison    Glen Rock 1997 19
T5 Ron Wenrich York Yankees 1998 19
T5 Matt Wagner Pleasureville 1994 19
8 Keith Wentz Mt Wolf 1990 18
T8 Keith Wentz Mt Wolf 1996 18
T8 Ryan Reinert Dover 1997 18
11 Keith Wentz Mt Wolf 1993 17
T11 Ed Fuller Mt Wolf 1995 17
13 Keith Wentz Mt Wolf 1997 16
T13 Mike Gomez Pleasureville 1995 16
T13 Ron Wenrich York Yankees 1996 16
T13 Chris Shaffer York Yankees 1998 16
17 Brent Keener Pleasureville 1986 15
T17 Brent Keener Pleasureville 1987 15
T17 Eric Hamberger Manchester 1997 15
20 Keith Wentz Mt Wolf 1987 14
T20 Fritz Allison    Glen Rock 1996 14
T20 Chris Lafferman Mt Wolf 1998 14
T20 Paul Rudy Hellam 1981 14
T20 Mike Gomez Pleasureville 1997 14
T20 Ron Wenrich York Yankees 1997 14
T20 Jasyn Kitner Mt Wolf 1997 14

Top 25 Single Season RBI's

RANK PLAYER TEAM YEAR TOTAL
1 Keith Wentz Mt Wolf 1991 80
T1 Scott Eisenhour Dover 1983 80
3 Keith Wentz Mt Wolf 1997 66
4 Ryan Reinert Dover 1997 64
5 Seth Reeser Mt Wolf 1995 63
6 Keith Wentz Mt Wolf 1992 61
7 Keith Wentz Mt Wolf 1990 60
T7 Mike Stine Mt Wolf 1980 60
T7 Ron Wenrich York Yankees 1996 60
T7 Ron Wenrich York Yankees 1998 60
11 Keith Wentz Mt Wolf 1996 58
T11 Paul Rudy Victory 1983 58
13 Keith Wentz Mt Wolf 1993 57
14 Fritz Allison    Glen Rock 1997 56
15 Keith Wentz Mt Wolf 1988 55
16 Keith Wentz Mt Wolf 1987 54
T16 Bruce Frick Stoverstown 1990 54
T16 Keith Shermeyer Dover 1985 54
19 Ed Fuller Mt Wolf 1997 53
20 Brendan Reinert Dover 2002 52
T20 Fritz Allison    Glen Rock 1996 52
T20 Chris Shaffer York Yankees 1998 52
T20 Keith Shermeyer Dover 1986 52
24 Greg Kline Mt Wolf 1978 51
25 Dane Beakler Manchester 1985 50
T25 Ken Pessognelli Pleasureville 1984 50
T25 Mike Pokopec Mt Wolf 1978 50
T25 Rick Brenner Mt Wolf 1983 50
T25 Matt Wagner Pleasureville 1994 50
T25 Ed Fuller Mt Wolf 1995 50

Top 25 Single Season Runs Scored

RANK PLAYER TEAM YEAR TOTAL
1 Keith Wentz Mt Wolf 1996 61
T1 Brendon Reinert Dover 1997 61
3 Ed Fuller Mt Wolf 1995 60
4 Eric Dowling Stoverstown 1997 57
T4 Keith Wentz Mt Wolf 1991 57
6 Keith Wentz Mt Wolf 1992 55
T6 Ryan Reinert Dover 1997 55
8 Mike Gomez Pleasureville 1997 54
T8 Keith Wentz Mt Wolf 1997 54
T8 Ron Wenrich York Yankees 1998 54
11 Joe Cordora Shiloh 1997 53
T11 Eric Dowling Stoverstown 1985 53
T11 Tom Hartman Pleasureville 1984 53
T11 Mike Keesey Stoverstown 1971 53
T11 Kelly Raber Dover 1997 53
T11 Keith Shermeyer Dover 1983 53
17 Ed Fuller Mt Wolf 1994 52
T17 Keith Wentz Mt Wolf 1995 52
19 Kelly Raber Dover 1986 51
20 Rick Brenner Mt Wolf 1993 50
T20 Claude Himkle Victory 1984 50
T21 Jeff Kemper Mt Wolf 1978 50
T21 Mike Yohe Mt Wolf 1987 50
T21 John Trevison Stoverstown 1971 50
25 Greg Kline Mt Wolf 1983 49
T25 Ed Fuller Mt Wolf 2002 49
T25 Keith Wentz Mt Wolf 1993 49
T25 Jim Sanger York Yankees 1998 49

Top 25 Career At-bats

RANK PLAYER TOTAL
1 Eric Dowling 3326
2 Kelly Raber 2954
3 Rick Brenner 2789
4 Larry Hicks 2788
5 Tim Thoman 2772
6 Tom Leese 2717
7 Mike Keesey 2598
8 Keith Wentz 2476
9 Dave Miller 2475
10 Tim Brenner 2308
11 Jay King 2269
12 Glenn Seifert 2259
13 George Leckrone 2254
14 Lee Rentzel 2238
15 Mike Yohe 2215
16 Doug Baker 2135
17 Brian Sager 2121
18 Mike Reachard 2114
19 Eric Quigley 2055
20 Seth Reeser 2050
21 Fritz Allison    2007
22 Jim Snyder 2006
23 Dane Beakler 1992
24 Clyde Heilman Jr. 1957
25 Eric Wolfgang 1952

Top 50 Career Batting Average (min. 1250 AB)

RANK PLAYER AT BATS HITS AVERAGE
1 Keith Wentz 2476 1060 0.428
2 Brendon Reinert 1705 658 0.386
3 Keith Shermeyer 1426 549 0.385
4 Mike Pokopec 1424 538 0.378
5 Fritz Allison    2007 752 0.375
6 Kelly Raber 2954 1087 0.368
7 Rich Leathery 1629 596 0.366
8 Rick Brenner 2789 1006 0.361
T8 Jim Sanger 1578 569 0.361
10 Jeff Fry 1798 647 0.360
11 Matt Wagner 1833 657 0.358
12 Tim Brenner 2308 815 0.353
T12 Jeff Herman 1433 506 0.353
14 Stewart Grim 1597 561 0.351
15 Ryan Reinert 1903 667 0.350
16 Paul Rudy 1653 567 0.343
17 Dane Beakler 1992 680 0.341
18 John Devilbiss 1632 554 0.339
T18 Scott Eisenhour 1491 505 0.339
20 Dave Miller 2475 837 0.338
T20 Tim Thoman 2772 937 0.338
22 Greg Kline 1586 535 0.337
23 Marlyn Holtzapple 1828 615 0.336
T23 Brent Keener 1802 605 0.336
25 Seth Reeser 2050 685 0.334
T25 Corbett Leonard 1317 440 0.334
27 John Benchich 1631 542 0.332
T27 Tom Heilman 1890 628 0.332
T27 Doug Baker 2135 708 0.332
30 Jim Gabert 1388 458 0.330
T30 Eric Dowling 3326 1096 0.330
32 Jay King 2269 747 0.329
33 Butch Thoman 1273 417 0.328
34 Mike Franklin 1504 491 0.326
35 John Weigle 1251 407 0.325
T35 Dennis Shaffer 1583 515 0.325
T35 Terry Golden 1451 472 0.325
38 Mike Yohe 2215 714 0.322
T38 Todd Harrold 1351 435 0.322
40 Bob Marino 1346 431 0.320
T40 Jim Snyder 2006 641 0.320
42 Mike Sweigert 1608 512 0.318
T42 Todd Grove 1693 539 0.318
T42 Don Barton 1401 445 0.318
45 George Leckrone 2254 715 0.317
T45 Steve Knaub 1458 462 0.317
47 Joe Cordora 1453 459 0.316
T47 Dick Spiese 1279 404 0.316
49 Rick Straub 1404 442 0.315
50 Claude Hinkle 1727 543 0.314
T50 Royce Gerber 1925 605 0.314
T50 Mike Keesey 2598 815 0.314

Top 25 Career Hits

RANK PLAYER TOTAL
1 Eric Dowling 1096
2 Kelly Raber 1087
3 Keith Wentz 1060
4 Rick Brenner 1006
5 Tim Thoman 937
6 Larry Hicks 866
7 Tom Leese 858
8 Dave Miller 837
9 Tim Brenner 815
T9 Mike Keesey 815
11 Fritz Allison    752
12 Jay King 747
13 George Leckrone 715
14 Mike Yohe 714
15 Doug Baker 708
16 Seth Reeser 685
17 Dane Beakler 680
18 Ryan Reinert 667
19 Brendon Reinert 658
20 Matt Wagner 657
21 Glenn Seifert 652
22 Brian Sager 649
23 Jim Snyder 641
24 Tom Heilman 628
25 Jeff Fry 615
T25 Marlyn Holtzapple 615

Top 25 Career Doubles

RANK PLAYER TOTAL
1 Kelly Raber 209
2 Eric Dowling 176
3 Keith Wentz 173
4 Tim Thoman 172
5 Rick Brenner 168
T5 Dave Miller 168
7 Tim Brenner 151
8 Fritz Allison    150
9 Mike Keesey 140
10 Ryan Reinert 131
11 Rich Leathery 129
12 Rob Rinehart 121
T12 Doug Baker 121
14 Matt Meyer 120
15 Jim Sanger 118
16 Matt Wagner 117
17 Dane Beakler 116
18 Brent Keener 115
19 Jay King 114
T19 Larry Hicks 114
21 Eric Quigley 107
22 Jeff Fry 106
23 Corbett Leonard 105
24 John Devilbiss 105
25 Tom Leese 104
T25 Mark Seifert 104
T25 Brendan Reinert 104

Top 25 Career Triples

RANK PLAYER TOTAL
1 Kelly Raber 40
T1 Robert Rados 40
3 Edward Baker 35
T3 John Weigle 35
T3 Glenn Seifert 35
6 Lute Brenneman 31
T6 George Leckrone 31
8 Claude Hinkle 30
T8 Lee Rentzel 30
10 Keith Wentz 28
T10 John Yohe 28
12 Robert Murphy 26
13 Rick Brenner 25
T13 Jay Snyder 25
T13 Dave Royer 25
16 Clyde Bentzel 24
T16 George Geesey 24
T16 Royce Gerber 24
T16 Clyde Heilman Jr. 24
T16 Nels Snyder 24
T16 Russ Shearer 24
21 Harry Little 23
22 Brendan Reinert 23
23 Robert Ahrens 22
T23 Gordon Ensminger 22
T23 Todd Grove 22
T23 Ken Hamme 22
T23 Troy Ketterman 22
T23 Eric Quigley 22

Top 25 Career Home Runs

RANK PLAYER TOTAL
1 Keith Wentz 225
2 Fritz Allison    151
3 Ryan Reinert 132
4 Brent Keener 121
5 Matt Wagner 103
6 Tim Thoman 100
7 Seth Reeser 99
8 Paul Rudy 95
9 Jay King 94
10 Doug Baker 91
11 Keith Shermeyer 89
12 Mike Gomez 85
13 Rick Brenner 84
T13 Brendon Reinert 84
15 Scott Eisenhour 81
16 Tim Brenner 73
17 Ron Wenrich 71
18 Dave Fitzpatrick 69
19 Jeff Taylor 68
20 Steve Knaub 66
T20 Ken Pessognelli 66
T20 Kelly Raber 66
23 Dane Beakler 65
T23 Butch Thoman 65
25 Eric Dowling 64

Top 25 Career Runs Batted In

RANK PLAYER TOTAL
1 Keith Wentz 893
2 Tim Thoman 663
3 Fritz Allison    630
4 Rick Brenner 624
5 Ryan Reinert 593
6 Tim Brenner 584
7 Kelly Raber 557
8 Seth Reeser 546
9 Jay King 529
10 Brendon Reinert 516
11 Doug Baker 513
12 Paul Rudy 508
13 Matt Wagner 494
14 Dane Beakler 472
15 Eric Dowling 463
T15 Larry Hicks 463 ***
17 Brent Keener 462
18 George Leckrone 448 ***
19 Mike Keesey 432 ***
20 Scott Eisenhour 416
21 Tom Heilman 412
22 Todd Grove 402
T22 Keith Shermeyer 402
24 Mike Pokopec 396
25 Dave Miller 383
*** TOTALS ARE UNDERSTATED

Top 25 Career Runs Scored

RANK PLAYER TOTAL
1 Kelly Raber 850
2 Eric Dowling 849
3 Rick Brenner 795
4 Keith Wentz 755
5 Tim Thoman 577
6 Mike Yohe 568
7 Tom Leese 565
8 Dave Miller 555
9 Fritz Allison    548
10 Tim Brenner 521
11 Mike Keesey 493
12 Claude Hinkle 483
13 Jay King 475
14 Ryan Reinert 474
15 Brent Keener 459
16 Larry Hicks 457
17 George Leckrone 454
18 Eric Wolfgang 451
19 Seth Reeser 445
20 Greg Kline 439
T20 Brendan Reinert 439
22 Eric Quigley 408
23 Jeff Fry 407
24 Dane Beakler 380
T24 Keith Shermeyer 380

Top 25 Career Games Played

RANK PLAYER TOTAL
1 Eric Dowling 985
2 Kelly Raber 929
3 Tim Thoman 922
4 Larry Hicks 921
5 Lee Rentzel 887
6 Rick Brenner 880
7 Mike Keesey 832
T7 Dave Miller 832
9 Tom Leese 823
10 Tim Brenner 737
11 Keith Wentz 722
12 Jay King 707
13 Doug Baker 704
14 George Leckrone 703
15 Mike Reachard 700
16 Jim Snyder 688
17 Glenn Seifert 684
18 Eric Wolfgang 674
19 Mike Yohe 658
T19 Eric Quigley 658
21 Brian Sager 637
22 Seth Reeser 634
23 Fritz Allison    633
24 Clyde Heilman Jr. 611
25 Dane Beakler 595