Quantcast GREATER NORTHWEST FOOTBALL ASSOCIATION - (Greater, WA) - powered by LeagueLineup.com
  • LeagueLineup
  • Fundraising
  • Community
  • Sports Training
  • Tournaments
  • LeagueLineup Home Page - Get your free web site!
      GREATER NORTHWEST FOOTBALL ASSOCIATION Last Updated: December 30, 2008 www.leaguelineup.com/gnfa  

    GNFA
      Welcome
      Top Story
      2007 Final Stats
      2007 Schedules
      HOT LIST 2007
      Team ID Card
      Northwest History
      Records
      Forms & Administration
    Hall of Fame
      Game Results (All-Time)
      All-Decade Records
      GNFA Rankings
      "Power Poll"
      Awards
      Leagues (Historical)
      Teams (Historical)
      Players (Historical)
      Our Classifieds
     Administration
    Updated







    Join Our E-Mail List
    Click Here

    Visitor Counter
    38,974









     All-Decade Records Guestbook | Search     

    BEST
    RECORDS OF THE DECADE (2000's) All forfeits excluded

     

    Most
    Victories - 57, King County Jaguars (2000-06)

    Most
    Defeats - 60, Washington Cavaliers (2000-06)

     

    (2004
    Oregon League Season Results are missing)



    Team Years W L T PCT
    Tri City Rattlers 2004 11 0 0 1.00
    Oregon Outlaws 2006 10 0 0 1.00
    Seattle Stallions 2006 10 0 0 1.00
    Eugene Timberwolves 2002 1 0 0 1.00
    Mountain Home Marauders 2003 1 0 0 1.00
    Puget Sound Jets 2000-02 38 2 0 0.95
    Eastside Hawks 2002-04 39 5 1 0.89
    Snake River Rebels 1999-00 20 3 0 0.87
    Tri City Knights 2005-06 21 5 0 0.81
    Spokane Nightmare 2002-03 7 2 0 0.78
    Pocatello Silverbacks 2001-03 24 7 0 0.77
    Madison Lionz 2002-06 43 13 0 0.77
    Wenatchee Valley Rams 2005-06 19 6 0 0.76
    South Sound Shockers 2005-06 12 4 0 0.75
    Rogue Warriors 2000-03, 2005-06 39 14 0 0.74
    Snake River Rebels 2002-03 13 5 0 0.72
    Idaho Falls Mustangs 2002-06 37 15 0 0.71
    King County Jaguars 2000-06 57 24 0 0.70
    Boise Cardinals 2000 7 3 0 0.70
    Bozeman Kodiaks 2000-01 9 4 0 0.69
    Yakima Mavericks 2005-06 14 7 0 0.67
    Willamette Valley Raiders 2001-06 45 23 1 0.66
    Blue Mountain/Walla Walla Stars 2004-06 23 12 0 0.66
    Missoula Raptors 2005-06 13 7 0 0.65
    Bellingham Eagles 2000-01 14 8 0 0.64
    Northwest (OR) Timberwolves 2003 7 4 0 0.64
    Idaho Falls Mustangs 1997-00 27 16 0 0.63
    West Sound Saints/Orcas 2000-06 48 29 1 0.62
    Multnomah County Buccaneers 2000-06 43 26 0 0.62
    Great Falls Rangers 1999-00 16 10 0 0.62
    Klamath Crusaders 2000-03, 2005-06 33 21 0 0.61
    Bitterroot Blaze 2006 6 4 0 0.60
    Central Oregon Stampede 2001-03,2005-06 25 17 0 0.60
    Boise Roughriders 2001-06 41 28 0 0.59
    Oregon Thunderbolts 2000-06 36 26 0 0.58
    Salem Monarchs 2006 5 4 0 0.56
    Helena Titans 2002-06 23 21 0 0.52
    Pocatello Predators 2004-06 14 14 0 0.50
    Okanogan Commandos 2005-06 8 8 0 0.50
    Columbia Cougars 2000-01 12 13 0 0.48
    Rocky Mountain Bulls 1997-00 19 22 0 0.46
    Yakima Co Scorpions 2004-06 8 10 0 0.44
    Mini-Cassia Bulldawgs 1998-03 27 35 0 0.44
    State Line Miners 2005-06 7 11 0 0.39
    Renton Ravens 2002-06 21 34 0 0.38
    Magic Valley Bulldogs 2004-06 9 15 0 0.38
    Snohomish County Vikings 2000-06 27 47 1 0.36
    Apple Valley Bucks 2003-04 5 9 0 0.36
    Blackfoot Dragons 1997, 99 7 14 0 0.33
    West Plains Cowboys 2003-04 4 8 0 0.33
    Grants Pass Marauders 2000 2 4 0 0.33
    Columbia Basin Riverhawks 2006 1 2 0 0.33
    Salem Doom 2000 1 2 0 0.33
    Palouse Thunder 2004-06 10 22 0 0.31
    Siskiyou Savages 2005-06 4 9 0 0.31
    Pierce County Bengals 2000-06 19 44 0 0.30
    Northwest (WA) Avalanche 2004-06 8 20 0 0.29
    Kootenai Co Eagles 2005 2 5 0 0.29
    Southwestern Oregon Raiders 2003, 2005-06 6 17 0 0.26
    Washington Cavaliers 2000-06 20 60 0 0.25
    Skagit Valley Lightning 2006 1 3 0 0.25
    Eugene Dragons 2003, 2005-06 5 16 0 0.24
    Oregon Panthers 2000-04 11 36 0 0.23
    Umpqua Valley Knights 2003, 2005-06 6 20 0 0.23
    Douglas Outlaws 2000-02 5 17 0 0.23
    Great Falls Gladiators 2001-06 10 35 0 0.22
    Helena Knights 2001 2 7 0 0.22
    Idaho Matadors 2005-06 4 15 0 0.21
    Spokane Sabercats 2005-06 4 15 0 0.21
    Eastside Chiefs 2000-01 4 16 0 0.20
    Pocatello Bandits 1998 2 8 0 0.20
    Pierce County Knights 2006 1 6 0 0.14
    Columbia River Coyotes 2003, 2005-06 3 21 0 0.13
    Mountain Home Bengals 2004 1 7 0 0.13
    Snake River Sabercats 2005-06 1 17 0 0.06
    Glacier Knights 2004-06 1 23 0 0.04
    Billings Warriors 2000 0 10 0 0.00
    Columbia Basin Bulls 2005 0 11 0 0.00
    Moses Lake Bulls 2004 0 10 0 0.00
    Olympic Peninsula Eagles 2006 0 6 0 0.00
    Pocatello Fighting Kangaroos 1997 0 8 0 0.00
    Rogue Valley Blaze 2000 0 1 0 0.00
    Twin Falls Wildcats 1999 0 10 0 0.00
    Yamhill County Enforcers 2002 0 2 0 0.00


    GREATER NORTHWEST FOOTBALL ASSOCIATION
    Get a FREE Web Site Powered by LeagueLineup.com
    LeagueLineup can also be used for Boy Scouts, Girl Scouts, Fantasy Leagues, Games (Xbox, etc.) and more.