Yearly Leaders

Batting Average (min 35 ABs)               Total Hits                                                 Doubles                                                  
1956 Tubby Stotler .475   1956 Tubby Stotler 19   1956 Herb Rudisill 4
1957 Dick Knode .444   1957 Dick Knode 20   1957 Dick Knode 6
1958 Turtle Smith .326   1958 Turtle Smith 14   1958 Turtle Smith 4
1959 Tommy Hawkins .375   1959 Tommy Hawkins 15   1959 John Raffensberger 4
1960 Bob O'Brien .391   1960 Bob O'Brien 18   1960 Bob O'Brien 4
1961 Terry Stotler .306   1961 Terry Stotler 11   1961 Terry Stotler 3
1962 Jim McGinnis .467   1962 Jim McGinnis 21   1962 Jim McGinnis 5
1963 Charlie Mellott .340   1963 Charlie Mellott 18   1963 Tom Colvin 4
1964 Harry Daley .391   1964 Harry Daley 18   1964 Harry Daley 5
1965 Charlie Mellott .500   1965 Charlie Mellott 27   1965 Charlie Mellott 6
1966 Greg Eversole .396   1966 Greg Eversole 19   1966 G.Eversole/M.Sauble 5
1967 Roger Barnes .340   1967 Roger Barnes 18   1967 G.Eversole/R.Barnes 4
1968 Norm Long .381   1968 Norm Long 16   1968 Norm Long 3
1969 Gordy Fisher .412   1969 Gordy Fisher 21   1969 Norm Long 5
1970 Mo Summerlin .318   1970 Mo Summerlin 14   1970 Gordy Fisher 4
1971 Ray McAfee .311   1971 Ray McAfee 14   1971 Tim McNamee 4
1972 Tim McNamee .404   1972 Tim McNamee 21   1972 Tim McNamee 5
1973 Steve Klick .306   1973 Steve Klick 15   1973 Lee Ridenour 4
1974 Jeff Diseati .310   1974 Jeff Diseati 13   1974 Mike Rohrer 3
1975 Rick Suder .519   1975 Rick Suder 28   1975 Joel Duffey 5
1976 Joel Duffey .323   1976 Joel Duffey 20   1976 Joel Duffey 4
1977 Scott Galbraith .327   1977 Scott Galbraith 16   1977 Scott Galbraith 6
1978 Keith Dixon .320   1978 Brian Fox 17   1978 Scott Galbraith 4
1979 Bill Calandrelle .322   1979 Bill Calandrelle 19   1979 Brian Fox 5
1980 Brian Fox .385   1980 Brian Fox 25   1980 Brian Fox 6
1981 Billy Nutter .453   1981 Billy Nutter 29   1981 Billy Nutter 11
1982 Jeff Williams .429   1982 Randy Butts 29   1982 Randy Butts 7
1983 Randy Butts .463   1983 Randy Butts 25   1983 Larry Webster 7
1984 Eddie Talbert .471   1984 Rick Christian 33   1984 R.Butts / R.Christian 7
1985 Rick Christian .517   1985 Donnie Gipe 33   1985 Rick Christian 8
1986 Donnie Gipe .474   1986 Donnie Gipe 37   1986 Donnie Gipe 7
1987 Shawn Reynolds .364   1987 Shawn Reynolds 16   1987 Shawn Reynolds 6
1988 Bart Wingerd .327   1988 Bart Wingerd 16   1988 Eric Showe 6
1989 Eric Showe .478   1989 Eric Showe 33   1989 Eric Showe 6
1990 Tim Burger .419   1990 Tim Burger 26   1990 Mike Martin 6
1991 Mike Martin .527   1991 Mike Martin 29   1991 M.Martin / P.Wallech 5
1992 Mike Martin .459   1992 Mike Martin 28   1992 Danny Cunningham 6
1993 Josh Jones .365   1993 Josh Jones 19   1993 Bobby Smith 5
1994 Richie Eichelberger .405   1994 Richie Eichelberger 32   1994 Justin Ruth 10
1995 Bobby Kegarise .426   1995 Earl Thompson 30   1995 Bobby Kegarise 9
1996 Kenny Moore .387   1996 Mike Kipe 19   1996 Ben Grantham 4
1997 Mike Kipe .407   1997 Mike Kipe 24   1997 Mike Kipe 5
1998 Jayson Cannon .386   1998 Jayson Cannon 22   1998 P.J. Hiser 6
1999 Tater Russ .379   1999 S.Keasey/Tater Russ 22   1999 S.Keasey/F.McAllister 5
2000 Keith Hutzell .387   2000 Keith Hutzell 24   2000 Keith Hutzell 7
2001 T.J. Hose .439   2001 Matt Johnson 34   2001 Matt Johnson / B.Long 9
2002 T.J. Hose .465   2002 T.J. Hose 33   2002 T.J. Hose 11
2003 Matt Tedrick .468   2003 T.J. Hose/M.Murray 26   2003 Matt Murray 8
2004 Matt Ridenour .443   2004 Matt Ridenour 27   2004 Matt Ridenour 7
2005 Matt Ridenour .521   2005 Matt Ridenour 37   2005 Matt Ridenour 10
2006 Chris Palmer .492   2006 M.Dattilio/C.Palmer 30   2006 Justin Weaver 8
2007 Marcellus Sumlin .500   2007 Marcellus Sumlin 31   2007 Marcellus Sumlin 8
2008 Jake Steich .356   2008 Cody Nelling 22   2008 Jake Steich 6
2009 Jeremy Barron .333   2009 Jeremy Barron 18   2009 Miles Trumpower 6
2010 Jake Bachtell .451   2010 Charles Cvijanovich 33   2010 Andrew Yacyk 9
2011 Jake Bachtell .427   2011 Jake Bachtell 32   2011 Charles Cvijanovich 8
2012 Phillip Pietro .516   2012 Andrew Yacyk 35   2012 Matt Daley 9
2013 Austin Stone .452   2013 M.Daley / A.Stone 33   2013 Andrew Yacyk 8
2014 Austin Stone .366   2014 Austin Stone 26   2014 Austin Stone 8
2015 Marqui Hoffman .386   2015 Malik Carey 26   2015 H.Martin / K.Daniels 6
2016 Brady Munson .340   2016 Patrick O'Connor 22   2016 Justin Akins 5
2017 Chase Metz .371   2017 Chase Metz 26   2017 Chase Metz 6
2018 John Hardman .396   2018 Ian Selby 27   2018 Scott Neal 7
2019 Ryan Talbert .419   2019 Graham Spitz 22   2019 Ian Selby 6
2020 no season     2020 no season     2020 no season  
2021 Mac Stiffler .450   2021 Mac Stiffler 27   2021 Mac Stiffler 9
2022 Evan Wray .333   2022 A.Clark / S.Martin 17   2022 Henry Ortiz 5
2023 Aden Hose .385   2023 Dylan Shoemaker 29   2023 L.Frazee/D.Shoemaker 6
Batting Average  (min 2 ABs / GP)   Total Hits   Doubles
 
Triples                                                      Home Runs                                             Runs Batted In                                       
1956 Chuck Anderson 1   1956 Tubby Stotler 5   1956 Tubby Stotler 26
1957 Ken Dando 2   1957 Butch Barnes 2   1957 Dick Knode 16
1958 several players 1   1958 S.Vance/T.Hawkins 1   1958 T.Smith/T.Hawkins 10
1959 S.Vance / T.Martin 1   1959 Tom Martin 1   1959 Skip Vance 14
1960 Dick Gysberts 3   1960 T.Martin/B.Caesar 1   1960 Dick Gysbert 13
1961 several players 1   1961 Richie Hawkins 1   1961 Terry Stotler 10
1962 several players 1   1962 Tom Colvin 2   1962 Jim McGinnis 13
1963 Gary Divelbliss 3   1963 Harry Daley 2   1963 Harry Daley 10
1964 G.Divelbliss/J.Younker 2   1964 Harry Daley 2   1964 Harry Daley 17
1965 Gary Rice 4   1965 several players 2   1965 Harry Daley 18
1966 Bob Smith 2   1966 Greg Eversole 3   1966 Greg Eversole 13
1967 M.Sauble/R.Barnes 2   1967 Marty Sauble 2   1967 Marty Sauble 18
1968 Norm Long 4   1968 several players 1   1968 Roger Barnes 12
1969 Norm Long 3   1969 Bob Tracy 2   1969 Gordy Fisher 13
1970 Bob Tracy 1   1970 Bob Tracy 3   1970 Bob Tracy 10
1971 several players 1   1971 NONE 0   1971 Tim McNamee 13
1972 Kim Barnes 2   1972 Ray McAfee 4   1972 Ray McAfee 15
1973 several players 1   1973 D.Showe/R.Shoemaker 1   1973 Lee Ridenour 11
1974 several players 1   1974 Dave Koontz 3   1974 Dave Koontz 7
1975 Jeff Diseati 3   1975 R.Suder/B.Breichner 1   1975 Rick Suder 12
1976 several players 1   1976 J.Duffey/J.Diseati 2   1976 Duffey/Sweigert 12
1977 Brett Wollaston 2   1977 G.Fahrney/B.Tedrick 2   1977 Brett Wollaston 7
1978 Thomas/Wollaston 1   1978 Guy Thomas 3   1978 Scott Galbraith 11
1979 Bill Calandrelle 3   1979 Gary Thomas 1   1979 Bill Calandrelle 12
1980 Bill Calandrelle 2   1980 Brian Fox 3   1980 Brian Fox 16
1981 Billy Nutter 2   1981 Tom Fahrney 2   1981 Mickey Billmeyer 20
1982 several players 1   1982 Randy Butts 8   1982 Randy Butts 29
1983 Larry Webster 3   1983 Randy Butts 5   1983 Randy Butts 24
1984 Rick Christian 4   1984 Randy Butts 6   1984 Randy Butts 26
1985 Andy Suder 2   1985 Rick Christian 7   1985 Rick Christian 25
1986 Donnie Gipe 3   1986 Donnie Gipe 4   1986 Donnie Gipe 29
1987 several players 1   1987 K.Walters / T.Webster 2   1987 Shawn Reynolds 14
1988 Eric Showe 1   1988 Kevin Walters 2   1988 Shawn Reynolds 12
1989 several players 1   1989 Eric Piefer 5   1989 Eric Piefer 19
1990 Mike Bowers 3   1990 Tim Burger 2   1990 E.Piefer / T.Burger 18
1991 several players 1   1991 Mike Martin 4   1991 Mike Martin 25
1992 several players 1   1992 Mike Martin 7   1992 Mike Martin 20
1993 several players 1   1993 several players 2   1993 Bobby Smith 18
1994 several players 1   1994 B.Kegarise / J.Ruth 2   1994 B.Kegarise/R.Eichelberger 23
1995 Earl Thompson 4   1995 Bobby Kegarise 5   1995 Bobby Kegarise 20
1996 Tim Zeger 1   1996 several players 1   1996 Mike Kipe 16
1997 R.Dean/P.Mullinex 1   1997 several players 2   1997 Mike Kipe 23
1998 several players 1   1998 several players 1   1998 Jayson Cannon 19
1999 Scott Keasey/Tater Russ 3   1999 S.Keasey/F.McAllister 1   1999 Scott Keasey 17
2000 several players 1   2000 Joe McGhee 3   2000 Frankie McAllister 18
2001 Matt Johnson 3   2001 B.Long / P.Berry 4   2001 Matt Johnson 24
2002 Matt Johnson 2   2002 Matt Tedrick 8   2002 Matt Tedrick 27
2003 T.J. Hose/M.Ridenour 1   2003 Trevor Hullinger 5   2003 Trevor Hullinger 22
2004 T.J. Hose 2   2004 M.Ridenour / B.Toms 3   2004 Matt Murray 19
2005 Chris Grove 5   2005 Justin Weaver 5   2005 Matt Ridenour 31
2006 several players 1   2006 Justin Weaver 6   2006 Justin Weaver 24
2007 Mike Twigg 2   2007 M.Sumlin / M.Dattilio 2   2007 Mark Dattilio 17
2008 several players 1   2008 Colby Fisher 2   2008 Jake Steich 15
2009 Ty Benson 1   2009 Aaron Stoner 2   2009 Miles Trumpower 12
2010 Ty Benson 4   2010 Aaron Stoner 3   2010 Aaron Stoner 26
2011 several players 1   2011 A.Yacyk / Ty Benson 3   2011 Jake Bachtell 27
2012 Andrew Yacyk 3   2012 Andrew Yacyk 11   2012 Andrew Yacyk 51
2013 Austin Stone 2   2013 A.Yacyk / A.Stone 4   2013 Andrew Yacyk 27
2014 Josh Barron 4   2014 NONE 0   2014 Austin Stone 22
2015 Malik Carey 2   2015 NONE 0   2015 Kenny Daniels 17
2016 Patrick O'Connor 2   2016 R.Wallech / J.Akins 1   2016 K.Corbin / P.O'Connor 15
2017 S.Neal / J.Akins 2   2017 Dylan Eyler 3   2017 Scott Neal 20
2018 C.Metz / N.Binkley 1   2018 several players 1   2018 Ian Selby 22
2019 Ryan Talbert 1   2019 Ian Selby 2   2019 Graham Spitz 18
2020 no season     2020 no season     2020 no season  
2021 R.Talbert/Stiffler 1   2021 C.J. Hart 3   2021 Jayvon Burnett 21
2022 Carter Conroy 1   2022 Henry Ortiz 1   2022 Henry Ortiz 17
2023 Luke Frazee 2   2023 H.Ortiz/Mac Stiffler 3   2023 Luke Frazee 22
Triples   Home Runs   RBIs
                     
                     
Runs Scored                                            Stolen Bases                                            Pitching Wins                                        
1956 Tubby Stotler 22   1956 Tubby Stotler 7   1956 K.Dando/J.Seville 3
1957 Dick Knode 21   1957 Tommy Hawkins 5   1957 Ken Dando 5
1958 Turtle Smith 12   1958 T.Hawkins/D.Gysbert 4   1958 Skip Vance 5
1959 Tommy Hawkins 13   1959 Tommy Hawkins 6   1959 Skip Vance 6
1960 Bob O'Brien 18   1960 Tommy Hawkins 7   1960 Richie Hawkins 5
1961 Terry Stotler 10   1961 Terry Stotler 5   1961 Rick Miller 3
1962 Jim McGinnis 16   1962 Terry Stotler 5   1962 Rick Miller 6
1963 Charlie Mellott 15   1963 Charlie Mellott 4   1963 Tom Colvin 6
1964 Junior Younker 13   1964 Charlie Mellott 5   1964 J.Wray/T.Elgin 4
1965 Charlie Mellott 25   1965 Charlie Mellott 8   1965 Tom Elgin 6
1966 Greg Eversole 15   1966 G.Eversole/M.Sauble 6   1966 Elgin/Rohrer/Humberson 3
1967 Greg Eversole 20   1967 Marty Sauble 10   1967 Tom Elgin 5
1968 Norm Long 14   1968 Norm Long 7   1968 S.Cline/D.Mumma 2
1969 Bob Tracy 12   1969 Denny Gesser 11   1969 Steve Cline 7
1970 Gordy Fisher 12   1970 Darryl Wolford 5   1970 Steve Cline 5
1971 Ray McAfee 15   1971 Tim McNamee 7   1971 Greg Leedy 4
1972 Tim McNamee 17   1972 Mike Lowery 7   1972 Steve Krumpe 6
1973 Steve Klick 11   1973 Mike Rohrer 5   1973 Dickie Showe 4
1974 Jeff Diseati 9   1974 Dave Koontz 4   1974 John Bowen 4
1975 Rick Suder 17   1975 Rick Suder 4   1975 Rick Fahrney 5
1976 Rick Suder 16   1976 Rick Suder 10   1976 Joel Duffey 6
1977 Scott Galbraith 8   1977 Tim Hart 7   1977 Gary Fahrney 4
1978 Guy Thomas 13   1978 Guy Thomas 11   1978 Tom Hutzell 4
1979 Gary Thomas 12   1979 Gary Thomas 5   1979 Eric Boyer 3
1980 Billy Nutter 16   1980 Billy Nutter 6   1980 Bill Calandrelle 6
1981 Billy Nutter 25   1981 Billy Nutter 11   1981 Duane Shank 5
1982 Randy Butts 25   1982 Jeff Williams 6   1982 Gene Busch 4
1983 Tracy Oyler 23   1983 Eddie Talbert 12   1983 Rodney Ebersole 4
1984 Randy Butts 34   1984 Eddie Talbert 14   1984 R.Butts / E.Talbert 5
1985 Rick Christian 27   1985 Andy Suder 10   1985 J.Hewitt / M.Ernde 4
1986 Donnie Gipe 32   1986 Andy Suder 9   1986 Joe Hewitt 8
1987 Kevin Walters 12   1987 Eric Piefer 5   1987 Eric Showe 4
1988 Bart Wingerd 16   1988 Bart Wingerd 12   1988 Mike Hampton 3
1989 Eric Showe 31   1989 Eric Showe 17   1989 M.Hampton / E.Showe 5
1990 Tim Burger 24   1990 Tim Burger 10   1990 Pork Wallech 5
1991 Mike Martin 28   1991 T.Burger / T.Johnson 8   1991 Pork Wallech 6
1992 Mike Martin 21   1992 Mike Martin 5   1992 Matt Poe 4
1993 Max Cave 15   1993 Max Cave 8   1993 Richie Eichelberger 4
1994 D.Ebersole/Eichelberger 23   1994 David Fitz 20   1994 Pete Barnett 6
1995 Earl Thompson 24   1995 Earl Thompson 12   1995 Ronnie Renner 6
1996 Ben Grantham 14   1996 several players 4   1996 T.Zeger / K.Moore 2
1997 Mike Kipe 24   1997 Richie Dean 10   1997 Chris Purnell 3
1998 Jayson Cannon 20   1998 Jamere Burnett 7   1998 P.J. Hiser 3
1999 Tater Russ 26   1999 Tater Russ 12   1999 J.McGhee / P.Bishop 2
2000 Matt Johnson 21   2000 Matt Hess/M.Johnson 7   2000 Steve Heefner 4
2001 Matt Johnson 31   2001 Matt Hess 12   2001 Matt Bellon 5
2002 M.Johnson / A.Davis 22   2002 several players 4   2002 T.J. Hose 5
2003 Trevor Hullinger 25   2003 Danny Zamora 5   2003 T.J. Hose 5
2004 T.J. Hose 21   2004 M.Ridenour / C.Grove 5   2004 T.J. Hose 7
2005 Justin Weaver 35   2005 Matt Ridenour 8   2005 Kent Worthington 7
2006 F.Kreiger/J.Weaver 21   2006 Freddie Kreiger 7   2006 Kent Worthington 4
2007 Marcellus Sumlin 19   2007 Marcellus Sumlin 7   2007 Kyle Hoffman 3
2008 Tyler Fairley 15   2008 Steve Younker 5   2008 Cody Nelling 3
2009 Ty Benson 14   2009 several players 2   2009 Greg Lynn 3
2010 Ty Benson 27   2010 Aaron Stottlemyer 10   2010 several players 4
2011 Charles Cvijanovich 26   2011 Ty Benson 10   2011 J.T. Root 4
2012 Charles Cvijanovich 38   2012 Phillip Pietro 20   2012 J.T. Root 8
2013 Matt Daley 28   2013 Mark Grunberg 13   2013 Zane Schreiber 5
2014 Mark Grunberg 22   2014 Mark Grunberg 20   2014 T.Shank / J.Barron 3
2015 Hunter Martin 21   2015 Malik Carey 11   2015 Kenny Daniels 4
2016 Chase Metz 19   2016 Chase Metz 18   2016 Matt Shipley 3
2017 Chase Metz 21   2017 Chase Metz 10   2017 Will Grove 5
2018 Ian Selby 23   2018 Chase Metz 18   2018 Ryan Clark 4
2019 Ryan Socks 16   2019 Ryan Socks 11   2019 Ryan Clark/Owen Strite 3
2020 no season     2020 no season     2020 no season  
2021 Dylan Shoemaker 17   2021 Austin Dent 9   2021 Mac Stiffler/C.Strickland 3
2022 Evan Wray 15   2022 Alex Clark 7   2022 Henry Ortiz 3
2023 Luke Frazee 22   2023 Aden Hose 9   2023 Mac Stiffler/Henry Ortiz 5
Runs Scored   Stolen Bases   Pitching Wins
                     
 
Saves                                                        Strikeouts                                               Earned Run Average                             
1956 NONE 0   1956 Ken Dando 51   1956 Ken Dando 1.94
1957 NONE 0   1957 Ken Dando 50   1957 Ken Dando 2.40
1958 NONE 0   1958 Skip Vance 47   1958 Skip Vance 2.10
1959 Ronnie Hawkins 1   1959 Skip Vance 70   1959 Skip Vance 1.69
1960 NONE 0   1960 Richie Hawkins 43   1960 Richie Hawkins 2.98
1961 NONE 0   1961 Rick Miller 38   1961 Richie Hawkins 2.93
1962 NONE 0   1962 Rick Miller 80   1962 Rick Miller 2.57
1963 Rick Miller 1   1963 Rick Miller 40   1963 Tom Colvin 3.52
1964 Jimmy Wray 1   1964 Jimmy Wray 31   1964 Tom Elgin 2.94
1965 John Bentz 2   1965 Tom Elgin 41   1965 Tom Elgin 2.98
1966 Bo Humbertson 1   1966 Tom Elgin 61   1966 Tom Elgin 1.64
1967 Bo Humbertson 1   1967 Tom Elgin 51   1967 Tom Elgin 2.00
1968 NONE 0   1968 Donnie Mumma 26   1968 Steve Cline 4.78
1969 Steve Cline 1   1969 Steve Cline 68   1969 Steve Cline 1.30
1970 Steve Cline 1   1970 Steve Cline 90   1970 Steve Cline 2.21
1971 NONE 0   1971 Greg Leedy 41   1971 Greg Leedy 2.70
1972 NONE 0   1972 Steve Krumpe 31   1972 Steve Krumpe 2.66
1973 John Bowen 1   1973 John Bowen 30   1973 John Bowen 3.14
1974 NONE 0   1974 John Bowen 35   1974 John Bowen 2.95
1975 Joel Duffey 1   1975 Joel Duffey 30   1975 Rick Fahrney 1.46
1976 Fahrney/Barnhart 1   1976 Joel Duffey 55   1976 Joel Duffey 1.98
1977 NONE 0   1977 Gary Fahrney 55   1977 Gary Fahrney 4.76
1978 NONE 0   1978 Tom Hutzell 59   1978 Tom Hutzell 3.68
1979 NONE 0   1979 Bill Calandrelle 21   1979 Eric Boyer 1.90
1980 Duane Shank 2   1980 Bill Calandrelle 52   1980 Bill Calandrelle 3.13
1981 NONE 0   1981 Roy Barnhart 41   1981 Roy Barnhart 4.11
1982 NONE 0   1982 Randy Butts 38   1982 Randy Butts 1.85
1983 NONE 0   1983 Rodney Ebersole 39   1983 Rodney Ebersole 2.33
1984 E.Talbert/J.Hewitt 1   1984 Eddie Talbert 41   1984 Eddie Talbert 2.41
1985 Mike Ernde 2   1985 Scott Rippeon 34   1985 Joe Hewitt 2.56
1986 Mike Ernde 6   1986 Scott Rippeon 55   1986 Joe Hewitt 2.80
1987 Bryan Smith 2   1987 S.Kotch / E.Showe 19   1987 Eric Showe 2.39
1988 B.Smith / M.Burger 1   1988 Mike Hampton 42   1988 Mike Hampton 1.83
1989 Bryan Smith 5   1989 Mike Hampton 54   1989 Mike Hampton 2.28
1990 NONE 0   1990 Pork Wallech 47   1990 Mike Martin 3.08
1991 Mike Martin 1   1991 Pork Wallech 57   1991 Tim Klick 1.68
1992 NONE 0   1992 Matt Poe 49   1992 Matt Poe 2.58
1993 Pete Barnett 1   1993 Matt Poe 55   1993 Richie Eichelberger 1.78
1994 Richie Eichelberger 2   1994 Richie Eichelberger 44   1994 Richie Eichelberger 2.37
1995 NONE 0   1995 Ronnie Renner 90   1995 Ronnie Renner 1.27
1996 NONE 0   1996 Tim Zeger 43   1996 Tim Zeger 3.19
1997 NONE 0   1997 P.J. Hiser 29   1997 Kenny Moore 4.48
1998 NONE 0   1998 P.J. Hiser 51   1998 P.J. Hiser 3.11
1999 Steve Heefner 1   1999 Pat Bishop 28   1999 Pat Bishop 3.39
2000 S.Heefner / Bishop 1   2000 Matt Bellon 34   2000 Steve Heefner 3.53
2001 T.J. Hose 2   2001 Matt Bellon 45   2001 Matt Bellon 3.35
2002 C.Bellon / O.Dean 1   2002 T.J. Hose 58   2002 T.J. Hose 1.68
2003 T.J. Hose 1   2003 T.J. Hose 66   2003 T.J. Hose 1.87
2004 several players 1   2004 T.J. Hose 85   2004 T.J. Hose 0.67
2005 Jacey McElroy 2   2005 Kent Worthington 69   2005 Kent Worthington 2.39
2006 C.Robinson/J.Weaver 1   2006 Kent Worthington 39   2006 Kent Worthington 2.69
2007 Steve Younker 1   2007 Marcellus Sumlin 27   2007 Marcellus Sumlin 2.63
2008 Steve Younker 1   2008 Kyle Hoffman 38   2008 Kyle Hoffman 3.69
2009 Jeremy Barron 1   2009 Greg Lynn 28   2009 Greg Lynn 2.82
2010 Justin Breeden 1   2010 Corey Carpenter 47   2010 Corey Carpenter 3.08
2011 Aaron Jones 3   2011 J.T. Root 47   2011 J.T. Root 3.99
2012 John Britton 3   2012 J.T. Root 82   2012 Ben Bushong 1.73
2013 several players 1   2013 Zane Schreiber 43   2013 Zane Schreiber 2.05
2014 Mark Grunberg 2   2014 Stevie Clapper 25   2014 Taylor Shank 2.27
2015 Hunter Martin 2   2015 Kenny Daniels 23   2015 Kenny Daniels 3.18
2016 Justin Akins 1   2016 Matt Shipley 27   2016 Matt Shipley 4.30
2017 NONE 0   2017 Will Grove 25   2017 Will Grove 2.17
2018 Ryan Clark 1   2018 W.Grove / R.Clark 31   2018 Ryan Clark 3.03
2019 J.Hardman / O.Strite 1   2019 Ryan Clark 54   2019 Owen Strite 1.46
2020 no season     2020 no season     2020 no season  
2021 Henry Ortiz 3   2021 Mac Stiffler 54   2021 Cooper Strickland 2.80
2022 Henry Lewis 2   2022 Lucas Strickland 36   2022 Cam Mertz 4.46
2023 several players 1   2023 Mac Stiffler 58   2023 Mac Stiffler 2.06
Saves   Strikeouts   ERA