2018 Standings FINAL

                                                                                         
DIVISION 1
                                                                                           

DISTRICT
1
  MITEY MITE   JR. PEE WEE   PEE WEE   JR. VARSITY  
         
    DISTRICT   OVERALL     DISTRICT   OVERALL     DISTRICT OVERALL     DISTRICT OVERALL  
  TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT  
  OCOEE 5 0 0 1.000   8 0 0 1.000   OCOEE 4 1 0 0.800   7 1 0 0.875   OCOEE 5 0 0 1.000   8 0 0 1.000   OCOEE 5 0 0 1.000   8 0 0 1.000  
  LAKE MARY 1 4 0 0.200   2 6 0 0.250   LAKE MARY 4 1 0 0.800   7 1 0 0.875   PINE HILLS 4 1 0 0.800   6 2 0 0.750   PINE HILLS 4 1 0 0.800   6 2 0 0.750  
  APOPKA 2 2 0 0.500   5 2 0 0.714   PINE HILLS 3 2 0 0.600   5 3 0 0.625   OLYMPIA 2 2 0 0.500   4 3 0 0.571   DR. PHILLIPS 2 2 0 0.500   5 3 0 0.625  
  PINE HILLS 4 1 0 0.800   6 2 0 0.750   APOPKA 2 2 0 0.500   5 2 0 0.714   LAKE MARY 2 3 0 0.400   3 5 0 0.375   LAKE MARY 2 3 0 0.400   4 4 0 0.500  
  OLYMPIA 2 2 0 0.500   4 3 0 0.571   OLYMPIA 1 3 0 0.250   2 5 0 0.286   APOPKA 1 3 0 0.250   4 4 0 0.500   OLYMPIA 1 4 0 0.200   2 6 0 0.250  
  DR. PHILLIPS 0 5 0 0.000   0 8 0 0.000   DR. PHILLIPS 0 5 0 0.000   0 8 0 0.000   DR. PHILLIPS 0 5 0 0.000   0 8 0 0.000   APOPKA 0 5 0 0.000   0 8 0 0.000  
                                                                                         
                                                                                           
DIVISION 2
                                                                                           

DISTRICT
1
  MITEY MITE   JR. PEE WEE   PEE WEE   JR. VARSITY  
         
    DISTRICT   OVERALL     DISTRICT   OVERALL     DISTRICT OVERALL     DISTRICT OVERALL  
  TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT  
  SANFORD 3 0 0 1.000   6 2 0 0.750   AVALON 3 0 0 1.000   5 3 0 0.625   SANFORD 2 1 0 0.667   5 3 0 0.625   SANFORD 3 0 0 1.000   6 1 1 0.813  
  AVALON 1 1 1 0.500   4 3 1 0.563   HAGERTY 2 1 0 0.667   5 3 0 0.625   AVALON 2 1 0 0.667   4 4 0 0.500   AVALON 2 1 0 0.667   6 2 0 0.750  
  HAGERTY 1 1 1 0.500   4 3 1 0.563   SANFORD 1 2 0 0.333   5 3 0 0.625   WINTER SPRINGS 1 2 0 0.333   5 3 0 0.625   HAGERTY 1 2 0 0.333   1 7 0 0.125  
  WINTER SPRINGS 0 3 0 0.000   3 5 0 0.375   WINTER SPRINGS 0 3 0 0.000   1 7 0 0.125   HAGERTY 1 2 0 0.333   4 4 0 0.500   WINTER SPRINGS 0 3 0 0.000   1 6 0 0.143  
                                                                                         
                                                                                           

DISTRICT
2
  MITEY MITE   JR. PEE WEE   PEE WEE   JR. VARSITY  
         
    DISTRICT   OVERALL     DISTRICT   OVERALL     DISTRICT OVERALL     DISTRICT OVERALL  
  TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT  
  SOUTH CENTRAL 3 0 0 1.000   8 0 0 1.000   EDGEWATER 3 0 0 1.000   7 1 0 0.875   WINTER PARK 2 1 0 0.667   4 3 0 0.571   SOUTH CENTRAL 3 0 0 1.000   7 1 0 0.875  
  WINTER PARK 2 1 0 0.667   5 3 0 0.625   SOUTH ORLANDO 2 1 0 0.667   7 1 0 0.875   SOUTH CENTRAL 2 1 0 0.667   4 4 0 0.500   EDGEWATER 1 1 0 0.500   4 3 0 0.571  
  SOUTH ORLANDO 1 2 0 0.333   2 6 0 0.250   SOUTH CENTRAL 1 2 0 0.333   5 3 0 0.625   SOUTH ORLANDO 1 2 0 0.333   4 4 0 0.500   SOUTH ORLANDO 1 2 0 0.333   5 2 0 0.714  
  EDGEWATER 0 3 0 0.000   3 5 0 0.375   WINTER PARK 0 3 0 0.000   2 6 0 0.250   EDGEWATER 0 3 0 0.000   1 7 0 0.125   WINTER PARK 0 3 0 0.000   1 6 0 0.143  
                                                                                         
                                                                                           

DISTRICT
3
  MITEY MITE   JR. PEE WEE   PEE WEE   JR. VARSITY  
         
    DISTRICT   OVERALL     DISTRICT   OVERALL     DISTRICT OVERALL     DISTRICT OVERALL  
  TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT  
  ST. CLOUD 3 0 0 1.000   8 0 0 1.000   ST. CLOUD 3 0 0 1.000   7 1 0 0.875   ST. CLOUD 3 0 0 1.000   8 0 0 1.000   CLERMONT 3 0 0 1.000   6 1 0 0.857  
  SOUTH LAKE 2 1 0 0.667   6 2 0 0.750   CLERMONT 2 1 0 0.667   5 2 0 0.714   CLERMONT 2 1 0 0.667   5 3 0 0.625   SOUTH LAKE 2 1 0 0.667   6 2 0 0.750  
  WEST ORANGE 1 2 0 0.333   3 5 0 0.375   WEST ORANGE 1 2 0 0.333   2 6 0 0.250   WEST ORANGE 1 2 0 0.333   2 6 0 0.250   WEST ORANGE 1 2 0 0.333   3 4 0 0.429  
  CLERMONT 0 3 0 0.000   3 5 0 0.375   SOUTH LAKE 0 3 0 0.000   0 8 0 0.000   SOUTH LAKE 0 3 0 0.000   2 6 0 0.250   ST. CLOUD 0 3 0 0.000   2 5 0 0.286  
                                                                                         
                                                                                           
                                                                                           

DISTRICT
4
  MITEY MITE   JR. PEE WEE   PEE WEE   JR. VARSITY  
         
    DISTRICT   OVERALL     DISTRICT   OVERALL     DISTRICT OVERALL     DISTRICT OVERALL  
  TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT  
  LYMAN 2 0 0 1.000   4 2 0 0.667   MT. DORA 2 0 0 1.000   6 2 0 0.750   MT. DORA 3 0 0 1.000   6 2 0 0.750   LYMAN 2 0 0 1.000   4 2 0 0.667  
  MT. DORA 1 1 0 0.500   4 4 0 0.500   LAKE BRANTLEY 1 1 0 0.500   3 5 0 0.375   LAKE BRANTLEY 1 1 0 0.500   2 5 0 0.286   MT. DORA 1 1 0 0.500   3 3 0 0.500  
  LAKE BRANTLEY 0 2 0 0.000   2 2 0 0.500   LYMAN 0 2 0 0.000   0 6 0 0.000   LYMAN 0 2 0 0.000   1 5 0 0.167   LAKE BRANTLEY 0 2 0 0.000   1 6 0 0.143  
                                                                                         
                                                                                         
                                                                                           
DIVISION 3
                                                                                           

DISTRICT
1
  MITEY MITE   JR. PEE WEE   PEE WEE   JR. VARSITY  
         
    DISTRICT   OVERALL     DISTRICT   OVERALL     DISTRICT OVERALL     DISTRICT OVERALL  
  TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT  
  OVIEDO 2 1 0 0.667   5 2 0 0.714   WEKIVA 3 0 0 1.000   4 2 0 0.667   OVIEDO 3 0 0 1.000   7 0 0 1.000   LAKE HOWELL 3 0 0 1.000   8 0 0 1.000  
  WEKIVA 2 1 0 0.667   4 3 0 0.571   OVIEDO 2 1 0 0.667   4 3 0 0.571   WEKIVA 1 2 0 0.333   2 4 0 0.333   OVIEDO 1 1 0 0.500   4 3 0 0.571  
  LAKE HOWELL 1 3 0 0.250   1 5 0 0.167   LAKE HOWELL 1 2 0 0.333   2 5 0 0.286   UMATILLA 0 2 0 0.000   0 5 0 0.000   WEKIVA 1 2 0 0.333   1 3 0 0.250  
  UMATILLA 0 3 0 0.000   0 7 0 0.000   UMATILLA 0 3 0 0.000   0 5 0 0.000   LAKE HOWELL 0 2 0 0.000   0 6 0 0.000   UMATILLA 0 3 0 0.000   1 5 0 0.167  
                                                                                         
                                                                                           

DISTRICT
2
  MITEY MITE   JR. PEE WEE   PEE WEE   JR. VARSITY  
         
    DISTRICT   OVERALL     DISTRICT   OVERALL     DISTRICT OVERALL     DISTRICT OVERALL  
  TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT  
  LEESBURG 3 0 0 1.000   5 1 0 0.833   CELEBRATION 3 0 0 1.000   4 3 0 0.571   HARMONY 3 0 0 1.000   4 4 0 0.500   HARMONY 3 0 0 1.000   6 1 1 0.813  
  CELEBRATION 2 1 0 0.667   3 4 0 0.429   LEESBURG 2 1 0 0.667   3 3 0 0.500   LEESBURG 1 1 0 0.500   3 2 0 0.600   CELEBRATION 1 2 0 0.333   2 5 0 0.286  
  RIDGE YOUTH 1 2 0 0.333   3 5 0 0.375   RIDGE YOUTH 1 2 0 0.333   5 3 0 0.625   RIDGE YOUTH 1 1 0 0.500   3 4 0 0.429   LEESBURG 1 2 0 0.333   1 3 0 0.250  
  HARMONY 0 3 0 0.000   0 8 0 0.000   HARMONY 0 3 0 0.000   1 7 0 0.125   CELEBRATION 0 3 0 0.000   1 6 0 0.143   RIDGE YOUTH 0 2 0 0.000   0 7 0 0.000  
                                                                                         
                                                                                           
                                                                                           

 

 

 

2018 Unlimited Standings FINAL


                                                                 
  DIVISION 1   DIVISION 2   DIVISION 3  
                                                                   
  UNLIMITED   UNLIMITED   UNLIMITED  
       
    DISTRICT OVERALL     DISTRICT OVERALL     DISTRICT OVERALL  
  TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT  
  OCOEE 7 0 0 1.000   7 0 0 1.000   SOUTH CENTRAL 5 0 0 1.000   5 0 0 1.000   LEESBURG 4 1 0 0.800   4 1 0 0.800  
  PINE HILLS 2 3 0 0.400   2 3 0 0.400   EDGEWATER 5 2 0 0.714   5 2 0 0.714   RIDGE YOUTH 1 3 0 0.250   1 3 0 0.250  
  APOPKA 1 4 0 0.200   1 4 0 0.200   MT. DORA 5 2 0 0.714   5 2 0 0.714   WEKIVA 1 3 0 0.250   1 3 0 0.250  
                        LEESBURG 5 2 0 0.714   5 2 0 0.714   LAKE HOWELL 0 1 0 0.000   0 1 0 0.000  
                        WINTER SPRINGS 3 4 0 0.429   3 4 0 0.429   CELEBRATION 0 1 0 0.000   0 1 0 0.000  
                        CLERMONT 3 4 0 0.429   3 4 0 0.429                        
                        LYMAN 3 4 0 0.429   3 4 0 0.429                        
                        RIDGE YOUTH 2 4 0 0.333   2 4 0 0.333                        
                        WEKIVA 1 5 0 0.167   1 5 0 0.167                        
                        ST. CLOUD 0 2 0 0.000   0 2 0 0.000                        
                        LAKE HOWELL 0 1 0 0.000   0 1 0 0.000                        
                        WINTER PARK 0 2 0 0.000   0 2 0 0.000                        
                                                                   
                                                                   
                                                                   

 

 

 

2018 Overall Standings FINAL


D1 OVERALL STANDINGS   D2 OVERALL STANDINGS   D3 OVERALL STANDINGS  
             
    DISTRICT   OVERALL     DISTRICT   OVERALL     DISTRICT   OVERALL  
  TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT   TEAM W L T PCT   W L T PCT  
  OCOEE 26 1 0 0.963   38 1 0 0.974   SOUTH CENTRAL 14 3 0 0.824   29 8 0 0.784   OVIEDO 8 3 0 0.727   20 8 0 0.714  
  PINE HILLS 17 8 0 0.680   25 12 0 0.676   ST. CLOUD 9 5 0 0.643   25 8 0 0.758   LEESBURG 16 7 0 0.696   21 12 0 0.636  
  LAKE MARY 9 11 0 0.450   16 16 0 0.500   SANFORD 9 3 0 0.750   22 9 1 0.703   WEKIVA 9 13 0 0.409   13 20 0 0.394  
  APOPKA 6 16 0 0.273   15 20 0 0.429   MT. DORA 12 4 0 0.750   24 13 0 0.649   LAKE HOWELL 5 9 0 0.357   11 18 0 0.379  
  OLYMPIA 6 11 0 0.353   12 17 0 0.414   AVALON 8 3 1 0.708   19 12 1 0.609   HARMONY 6 6 0 0.500   11 20 1 0.359  
  DR. PHILLIPS 2 17 0 0.105   5 27 0 0.156   CLERMONT 10 9 0 0.526   22 15 0 0.595   RIDGE YOUTH 6 14 0 0.300   14 26 0 0.350  
                        SOUTH ORLANDO 5 7 0 0.417   18 13 0 0.581   CELEBRATION 6 7 0 0.462   10 19 0 0.345  
                        EDGEWATER 9 9 0 0.500   20 18 0 0.526   UMATILLA 0 11 0 0.000   1 22 0 0.043  
                        HAGERTY 5 6 1 0.458   14 17 1 0.453                        
                        SOUTH LAKE 4 8 0 0.333   14 18 0 0.438                        
                        LYMAN 7 8 0 0.467   12 19 0 0.387                        
                        WINTER PARK 4 10 0 0.286   12 20 0 0.375                        
                        WINTER SPRINGS 4 15 0 0.211   13 25 0 0.342                        
                        WEST ORANGE 4 8 0 0.333   10 21 0 0.323                        
                        LAKE BRANTLEY 2 6 0 0.250   8 18 0 0.308