2014 Stats and Scores

Subscribe to our Newsletter

2014 Scores

 

 

 DayDateTimeStatusScoreVisitorsHome
  Sat 3/22/2014 1:30pm W 2-11 Quince Orchard Whitman Quince Orchard
  Tue 4/1/2014 7:00pm L 4-0 Gaithersburg Whitman Whitman
  Wed 4/2/2014 7:00pm L 1-0 Sherwood Whitman Whitman
  Thu 4/3/2014 7:00pm W 2-5 Richard Montgomery Whitman Whitman
  Sat 4/5/2014 1:30pm W 9-8 Whitman Walter Johnson Walter Johnson
  Thu 4/10/2014 7:00pm L 6-5 B-CC Whitman Whitman
  Fri 4/11/2014 7:00pm W 15-1 Whitman Blake Blake
  Sat 4/12/2014 10:00am W 6-1 Whitman Churchill Churchill
  Sat 4/12/2014 2:30pm W 9-7 Whitman Blair Blair
  Mon 4/14/2014 8:30am L 9-10 Whitman B-CC Walter Johnson
  Mon 4/14/2014 1:30pm W 0-4 Walter Johnson Whitman Walter Johnson
  Tue 4/22/2014 7:00pm W 3-4 Blair Whitman Whitman
  Wed 4/23/2014 3:30pm W 40-0 Whitman Northwood Northwood
  Thu 4/24/2014 7:00pm W 2-4 Rockville Whitman Whitman
  Sat 4/26/2014 2:30pm W 13-1 Whitman Watkins Mill Watkins Mill
  Thu 5/1/2014 4:30pm W 5-2 Whitman Urbana Urbana High School
  Sat 5/3/2014 2:30pm L 2-1 St Albans Whitman Whitman
  Mon 5/5/2014 7:00pm CAN 0-0 Clarksburg Whitman Whitman
  Fri 5/9/2014 2:00pm W 0-11 Walter Johnson Whitman Whitman
  Mon 5/12/2014 5:15pm W 11-3 Whitman B-CC B-CC
  Wed 5/14/2014 7:00pm W 6-5 Whitman Blair Blair
  Fri 5/16/2014 5:00pm L 4-5 Whitman Gaithersburg Kelley Park, Gaithersburg

 

 

OFFENSE STATISTICS
#NameAVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
5 Drew Aherne .400 21 20 68 50 17 20 3 3 0 11 8 3 3 4 5 0 0 3 1 2 1 6 29 .531 .580 1.111
20 Ian Atkinson .000 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
21 Sam Berson .333 1 0 4 3 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 1 1 .500 .333 .833
6 Andrew Cashmere .241 20 18 63 54 10 13 3 0 0 11 6 12 1 0 2 1 2 0 1 3 1 8 16 .393 .296 .690
18 Patrick Cashmere .000                                               .000 .000 .000
4 Ben Castagnetti .437 21 21 80 64 28 28 4 2 3 21 11 7 1 0 7 0 1 3 0 4 0 3 45 .557 .703 1.260
9 Alex Cladouhos 1.000 2 0 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 2.000
8 Alex Clark .344 20 20 77 64 21 22 4 2 1 18 6 6 1 1 5 1 3 2 0 7 0 12 33 .493 .516 1.009
2 Dan Clayton .163 20 19 58 43 10 7 0 0 0 3 14 12 0 0 0 1 1 0 0 4 0 9 7 .439 .163 .601
3 Sean Cook .235 14 12 44 34 7 8 1 0 0 3 6 3 3 0 1 0 1 0 1 1 1 6 9 .442 .265 .707
14 Dyland Hurd .250 3 0 5 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 .400 .250 .650
27 Evan Koretsky .000 2 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 .000 1.000
24 Alex Lesley .000 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
10 Jamie Marca .400 13 4 27 20 8 8 3 1 0 8 7 5 0 0 0 0 0 0 1 1 0 4 13 .593 .650 1.243
33 Danny Mills .000 2 1 2 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 .000 .000 .000
16 Max Palermo .500 1 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .500 .500 1.000
19 Tyler Paul .000 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000
11 Jack Prill .357 16 6 33 28 8 10 3 0 1 5 2 5 0 0 1 0 3 0 0 0 0 5 16 .400 .571 .971
34 Ben Rosenblatt .000 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
7 Max Sessions .321 20 20 65 53 13 17 4 0 1 13 11 10 1 0 0 2 0 0 0 1 4 5 24 .523 .453 .976
15 Max Steinhorn .307 21 21 82 75 21 23 7 3 0 14 6 2 1 0 13 1 0 0 1 1 5 5 36 .439 .480 .919
42 Max Vogel .483 21 21 76 60 22 29 5 2 3 22 9 6 4 0 1 1 1 2 1 3 0 4 47 .600 .783 1.383
1 Eric Weyman .231 6 4 15 13 3 3 0 0 0 2 1 1 0 0 1 0 1 0 1 1 0 0 3 .357 .231 .588
  Total .336 21 21 707 571 174 192 37 13 9 134 91 73 16 5 36 10 14 10 8 28 12 68 282 .493 .494 .987

 

DEFENSE STATISTICS
#NameGPGSINNTCPOAEFPctDPPBCSSB
5 Drew Aherne 15 15 94 35 27 5 3 0.914 0 0 0 0
20 Ian Atkinson 2 1 8 3 1 2 0 1.000 0 0 0 0
21 Sam Berson 7 5 30 9 3 5 1 0.889 0 0 1 0
6 Andrew Cashmere 20 18 125 22 16 3 3 0.864 0 0 0 0
18 Patrick Cashmere               .000        
4 Ben Castagnetti 21 21 136 80 40 36 4 0.950 4 0 0 0
9 Alex Cladouhos 8 7 24 7 1 4 2 0.714 0 0 0 0
8 Alex Clark 20 20 126 53 10 31 12 0.774 0 0 0 0
2 Dan Clayton 20 20 131 22 19 2 1 0.955 0 0 0 0
3 Sean Cook 11 5 44 11 4 6 1 0.909 0 0 0 0
14 Dyland Hurd 9 0 26 9 2 6 1 0.889 0 0 0 0
27 Evan Koretsky 1 0 3 3 3 0 0 1.000 0 0 0 0
24 Alex Lesley 5 3 15 5 2 3 0 1.000 0 0 2 0
10 Jamie Marca 1 0 3 1 0 1 0 1.000 0 0 0 0
33 Danny Mills 1 1 7 0 0 0 0 0.000 0 0 0 0
16 Max Palermo 11 2 24 7 0 6 1 0.857 0 0 0 0
19 Tyler Paul 1 1 3 0 0 0 0 0.000 0 0 0 0
11 Jack Prill 4 1 16 22 22 0 0 1.000 0 0 0 0
34 Ben Rosenblatt 1 1 3 0 0 0 0 0.000 0 0 0 0
7 Max Sessions 20 20 123 152 140 8 4 0.974 0 0 0 0
15 Max Steinhorn 21 21 131 75 27 36 12 0.840 1 0 0 0
42 Max Vogel 21 21 136 87 79 7 1 0.989 1 9 12 23
1 Eric Weyman 6 4 31 7 5 0 2 0.714 0 0 0 0
  Total 21 21 1239 610 401 161 48 0.921 6 9 15 23
PITCHING STATISTICS
#NameGPGSIPRERHBBHBPIBBKCGWLSHLDBSERAPTBSTSBCSWPWHIP
21 Sam Berson 8 7 34.2 11 7 21 9 0 0 19 2 4 1 0 0 0 1.41 472 156 316 5 3 1 0.87
9 Alex Cladouhos 8 7 24.0 20 9 33 11 2 0 12 0 3 1 0 0 0 2.62 472 172 300 1 1 3 1.83
3 Sean Cook 10 2 22.1 10 9 23 7 2 0 13 0 3 1 2 1 0 2.82 360 115 245 2 1 0 1.34
14 Dyland Hurd 8 0 21.1 5 4 10 11 2 0 12 0 1 0 1 1 0 1.31 332 118 214 8 0 1 0.99
24 Alex Lesley 5 3 15.0 5 5 13 0 2 0 14 2 3 1 0 0 0 2.33 190 44 146 3 3 0 0.87
16 Max Palermo 10 2 20.0 14 6 19 9 2 0 9 0 1 2 1 2 1 2.10 312 98 214 2 2 3 1.40
  Total 21 21 137.1 65 40 119 47 10 0 79 4 15 6 4 4 1 2.04 2138 703 1435 21 10 8 1.21