Licensed to Cranbrook Swim Club HY-TEK's Meet Manager 6/26/2010 01:18 PM
8 & Under Mini-Meet - 6/26/2010
Results
Event 1 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Forest Hills Swim Club 'A' 1:34.93 1:31.12
1) Roovers, Hailey 8 2) Hoppen, Genevieve 8
3) Misra, Camille 8 4) Behm, Riley 8
2 Cranbook SwimClub 'A' 1:40.00 1:37.00
1) Morris, Lily 7 2) Fanning, Claire 8
3) Clement, Megan 8 4) Ligon, Maddy 8
3 Beverly Hills Athletic Club 'A' 1:50.00 1:39.16
1) Warnica, Jocelyn 8 2) Hagner, Mariya 8
3) Bell, Julia 8 4) MacDonald-Cryberg, Paige 8
4 Woodside 'A' 1:43.00 1:41.81
1) Kissinger, Zoe 7 2) Miller, Maggie 8
3) Callanan, Chloe 8 4) Krause, Katie 8
5 Forest Hills Swim Club 'B' 1:51.20 1:44.06
1) Filak, Emilia 7 2) Carter, Mary 8
3) Edwards, Jayne 7 4) Diaz, Samantha 7
6 Beachwood Recreation Associati 'A' 1:50.00 1:47.94
1) Goggins, Jackqueline 8 2) McGinnis, Michaela 8
3) Swider, Olivia 8 4) Keating, Annie 8
7 Cranbook SwimClub 'B' 2:00.00 1:54.34
1) Marchiando, Leah 7 2) Denhof, Joelle 8
3) Mychalowych, Brooklyn 7 4) Sherman, Eden 7
8 Heart of the Hills 'A' 1:35.17 1:55.00
1) Silver, Gracie 8 2) Scott, Lilly 8
3) McCarthy, Kyleigh 8 4) Koos, Maxine 7
9 Beverly Hills Athletic Club 'B' NT 1:55.37
1) Lucken, Katie 8 2) Ruprich, Ellie 7
3) Barnas, Nikki 7 4) Hamady, Mika 8
10 Huntington Woods Aquatic Club 'A' NT 1:58.89
1) Tripp, Caroline 8 2) Gurvitz, Jessica 7
3) Momblanco, Hannah 8 4) Quail, Emma 8
11 Woodside 'B' NT 2:04.38
1) Williams, Elizabeth 7 2) Wyman, Kacy 7
3) Sims, Isabelle 7 4) Wright, Amelia 8
12 Forest Hills Swim Club 'C' 2:25.20 2:17.94
1) Crowe, Alexa 7 2) Hiotaky, Laura 8
3) Ordona, Grace 7 4) Carter, Lizzy 7
13 Beachwood Recreation Associati 'B' NT 2:18.56
1) Amicucci, Rachel 5 2) Soriano, Amanda 8
3) Tenniswood, Katie 8 4) Israel, Rose 8
14 Woodside 'C' NT 2:22.84
1) Callaghan, Ellie 7 2) Haitaian, Julia 6
3) Darby, Megan 8 4) Coyer, Bridget 7
15 Forest Hills Swim Club 'D' 2:48.70 2:35.59
1) O'Donnell, Allison 6 2) Deighan, Haley 6
3) Deighan, Alexis 6 4) Higdon, Erin 7
16 Huntington Woods Aquatic Club 'B' NT 2:44.40
1) Inloes, Emma 7 2) Ford, Amelia 7
3) Grand, Elisha 5 4) Dunckel, Maeve 5
17 Pleasant Ridge 'A' 2:47.12 2:52.81
1) Belf, Rachel 8 2) Kruse, Grace 8
3) McGrail, Dayton 7 4) Roddis, Hannah 5
18 Woodside 'D' NT 3:10.40
1) Lorincz, Gabrielle 6 2) Williams, Alexandra 4
3) Coyer, Anna 7 4) Raab, Natalie 5
Event 2 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Beachwood Recreation Associati 'A' 1:25.00 1:35.96
1) VanHulle, Ryan 8 2) Venos, Elijah 7
3) O'Neill, Aidan 8 4) Pietsch, Tyler 8
2 Woodside 'A' 1:49.44 1:41.44
1) Villaire, Xavier 7 2) Violassi, Jimmy 8
3) Taylor, Gavin 8 4) Haitaian, Joey 8
3 Huntington Woods Aquatic Club 'A' NT 1:48.15
1) Vogelheim, Jake 7 2) Einhaus, Henry 8
3) Grand, David 8 4) Nave, Adam 8
4 Cranbook SwimClub 'A' 1:38.99 1:50.77
1) Herr, Brayden 6 2) Guerin, Landry 8
3) Girdler, Thomas 7 4) Betz, Nick 8
5 Pleasant Ridge 'A' 1:40.84 1:51.25
1) Zendler, Evan 7 2) Weber, Toby 8
3) Mikula, Eddie 8 4) Chekal, Danny 8
6 Beverly Hills Athletic Club 'A' NT 1:51.28
1) Curran, Jack 7 2) Hershey, Lucas 8
3) Fricke, Matt 8 4) Ciemniecki, Joseph 8
7 Pleasant Ridge 'B' 2:02.96 2:13.00
1) Madden, Aidan 8 2) Mikula, Walter 5
3) Bolach, Spencer 8 4) Veasey, LaVaughn 6
8 Forest Hills Swim Club 'A' 2:29.70 2:19.10
1) Lange, Rory 8 2) Gusho, Kyle 8
3) Yoder, Alex 7 4) Louwers, Davey 7
9 Woodside 'B' NT 2:27.57
1) Bungart, Jack 7 2) Taylor, Brett 6
3) Willey, Evan 7 4) Villaire, Kaz 5
10 Cranbook SwimClub 'B' 2:00.00 2:34.75
1) Herschelman, Hayden 6 2) Prindle, Rocco 7
3) French, Ryan 6 4) Chutkow, Tate 7
11 Beverly Hills Athletic Club 'B' NT 3:08.21
1) Kessler, Sam 7 2) Hamady, Alec 7
3) Meilinger, Charlie 7 4) Hershey, Max 6
12 Forest Hills Swim Club 'B' 3:26.40 3:48.50
1) Behm, Brayden 5 2) Memmer, Matthew 7
3) Ercolani, Maximilian 6 4) Whelan, Liam 6
Event 3 Girls 5 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dixon, Eliza 5 Dplphins NT 29.47
2 Grand, Elisha 5 Hurricanes 31.11 31.81
3 Louwers, Lauren 5 WaterHogs 32.63 32.03
4 Fanning, Emily 5 Dplphins 38.51 33.88
5 Dunckel, Maeve 5 Hurricanes 31.12 35.93
6 Roddis, Hannah 5 PR 32.85 39.25
7 Beckeman, Lexi 5 Sharks 42.69 42.50
8 Raab, Natalie 5 Woodside 41.85 44.06
9 MacLeish, Madelyn 5 BWRA 53.03 46.28
10 Williams, Alexandra 4 Woodside 42.66 49.00
11 Darby, Bridget 5 Woodside NT 55.96
12 Bello, Rachel 5 Woodside 50.04 57.81
Event 4 Boys 5 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mikula, Walter 5 PR 26.59 27.25
2 Guerin, Nolan 5 Dplphins 28.19 30.94
3 Villaire, Kaz 5 Woodside 28.93 38.25
4 Wisniewski, Oliver 5 Hurricanes 38.44 38.63
5 Tracey, Lucas 5 PR NT 50.06
6 Buese, Dylan 5 Woodside 49.37 51.19
7 Fleming, Alex 5 BWRA 58.53 52.38
8 Behm, Brayden 5 WaterHogs 52.90 54.16
9 Taylor, Alex 4 Woodside 50.67 1:00.72
10 Pietsch, Connor 5 BWRA 1:03.21 1:03.96
11 McGrail, Liam 5 PR 1:23.08 1:43.97
Event 5 Girls 6 Year Olds 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Schihl, Claire 6 BWRA 27.97 28.72
2 Deighan, Alexis 6 WaterHogs 31.18 28.75
3 Haitaian, Julia 6 Woodside 30.91 29.25
4 O'Donnell, Allison 6 WaterHogs 34.66 30.35
5 Basile, Abbey 6 BWRA 30.09 30.75
6 Warnica, Lily 6 Sharks 34.93 35.75
7 Silver, Noraa 6 Heart 44.61 37.10
8 Gates, Maggie 6 Sharks 45.78 37.38
9 Citko, Ava 6 Sharks 33.72 38.25
10 Messinger, Meredith 6 Sharks NT 38.53
11 Lorincz, Gabrielle 6 Woodside 41.22 40.75
12 Draving, Ella 6 BSC 41.68 41.13
13 Georgeff, Nina 6 PR 54.69 41.90
14 Madden, Carly 6 PR 37.50 42.38
15 Phillips, Alexandra 6 BWRA 39.09 44.03
16 Hana Ceaser, Mia 6 Hurricanes 45.21 44.04
17 Kissinger, Zena 6 Woodside 1:12.75 59.31
Event 6 Boys 6 Year Olds 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Scott, Drake 6 Heart 27.93 24.59
2 Veasey, LaVaughn 6 PR 23.02 24.63
3 Herr, Brayden 6 Dplphins 27.04 27.85
4 Swider, Ethan 6 BWRA 27.16 28.34
5 Taylor, Brett 6 Woodside 44.79 28.47
6 Nagel, Michael 6 BSC 36.30 29.57
7 Kruse, Ryan 6 PR 34.86 30.31
8 Carpenter, Ian 6 Hurricanes 36.32 31.21
9 French, Ryan 6 Dplphins 27.94 31.69
10 Ruud, Matt 6 Dplphins NT 33.22
10 Grobbel, Nathan 6 BWRA NT 33.22
12 Laidlaw, Jack 6 PR 39.22 33.37
13 Schnackel, Asa 6 Hurricanes 36.11 33.44
14 Wishmeyer, Luke 6 BWRA NT 35.22
15 Stokes, Charlie 6 PR 28.81 35.50
16 George, Alex 6 Dplphins 38.67 35.85
17 Herschelman, Hayden 6 Dplphins 37.56 36.93
18 Ercolani, Maximilian 6 WaterHogs 40.06 39.03
19 Gusho, Alex 6 Sharks 42.16 39.66
20 Branch, Patrick 6 Dplphins 39.60 40.41
21 Hershey, Max 6 Sharks 41.18 41.42
22 Chekal, Jack 6 PR 45.92 41.43
23 Karcher, Drew 6 Woodside 44.43 42.25
24 Whelan, Liam 6 WaterHogs 42.85 44.12
25 Greig, Connor 6 BSC 39.09 49.29
26 Stromberg, Max 6 BWRA 43.00 52.47
27 Cibulas, Stephen 6 Dplphins 1:03.16 53.90
28 Scher, Nathan 6 Woodside 1:12.22 1:09.03
Event 7 Girls 7 Year Olds 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Edwards, Jayne 7 WaterHogs 21.22 20.31
2 Koos, Maxine 7 Heart 19.77 21.41
3 Kissinger, Zoe 7 Woodside 22.47 22.91
4 Morris, Lily 7 Dplphins 22.50 23.06
5 MacKillop, Shannon 7 BWRA 24.81 23.91
6 Mychalowych, Brooklyn 7 Dplphins 22.19 23.94
7 Sims, Isabelle 7 Woodside 28.85 24.15
8 Threlkeld, Meghan 7 BSC 27.35 24.50
9 Filak, Emilia 7 WaterHogs 23.99 25.03
10 Ruprich, Ellie 7 Sharks 23.62 25.04
11 Dudek, Reese 7 Sharks 27.53 26.31
12 Ordona, Grace 7 WaterHogs 27.66 26.44
13 Anderson, Paige 7 BWRA 28.62 26.93
14 Stice, Kate 7 Heart 26.68 28.13
15 Hedges, Maddy 7 BSC 26.16 28.31
16 Katz, Zoe 7 Sharks 28.46 28.69
17 Williams, Elizabeth 7 Woodside 27.89 28.78
18 Sass, Lauren 7 BSC 26.04 29.12
19 Callaghan, Ellie 7 Woodside 27.22 29.31
19 Ingamells, Raegan 7 Heart 30.66 29.31
21 Klingler, Anna 7 BWRA 29.82 29.35
22 Marshall, Erin 7 BSC 30.10 29.41
23 Inloes, Emma 7 Hurricanes 29.00 29.72
24 Tchiblakian, Madeline 7 Dplphins 32.90 30.31
25 Krishnan, Kiran 7 Dplphins 30.53 30.91
26 Wyman, Kacy 7 Woodside 30.25 31.15
27 Crowe, Alexa 7 WaterHogs 31.28 31.22
28 Carter, Lizzy 7 WaterHogs 28.09 33.12
29 Nowacki, Alison 7 Dplphins 32.75 33.38
30 Kondas, Sarah 7 BSC 31.21 34.87
31 Coyer, Bridget 7 Woodside 31.84 35.41
32 Ford, Amelia 7 Hurricanes 45.19 36.43
33 Keuten, Madeline 7 BSC 38.40 36.51
34 Sarotte, Sydney 7 Sharks 36.22 36.75
35 Schehr, Ashley 7 BWRA 35.57 38.00
36 Agins, Grace 6 Heart NT 38.75
37 Gusho, Mia 7 WaterHogs 41.68 38.84
38 Coyer, Anna 7 Woodside 37.25 39.09
39 Charnesky, Anastasia 7 Heart 41.13 48.21
Event 8 Boys 7 Year Olds 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Girdler, Thomas 7 Dplphins 20.69 20.75
2 Zendler, Evan 7 PR 22.80 21.94
3 Curran, Jack 7 Sharks 23.87 22.65
4 Vogelheim, Jake 7 Hurricanes 20.66 24.90
5 Bungart, Jack 7 Woodside 30.69 27.72
6 Talelski, Frank 7 BWRA NT 28.13
7 Willey, Evan 7 Woodside 28.97 28.22
8 Reeve, Alexander 7 Heart 31.28 28.25
9 Meilinger, Charlie 7 Sharks 30.92 30.56
10 Buese, Jake 7 Woodside NT 30.60
11 Chutkow, Tate 7 Dplphins 29.21 30.75
12 Yoder, Alex 7 WaterHogs 31.96 31.28
13 Louwers, Davey 7 WaterHogs 31.90 32.09
14 MacLean, Danny 7 Dplphins 31.72 32.47
15 Richards, Liam 7 Dplphins 35.68 33.00
16 Hamady, Alec 7 Sharks NT 33.41
17 Raab, Gavin 7 Woodside 32.69 35.03
18 Smythe, Will 7 Heart 39.19 35.12
19 Karcher, Clay 7 Woodside 32.87 35.47
20 Memmer, Matthew 7 WaterHogs 36.35 36.28
21 Prindle, Rocco 7 Dplphins 34.11 38.78
22 O'Gorman, Liam 7 Hurricanes 40.03 39.62
23 Ruokolainen, Frank 7 PR NT 42.47
24 Baker-Grunza, Matthew 7 PR 55.78 58.84
Event 9 Girls 8 Year Olds 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rousseau, Alexa 8 BSC 19.13 19.18
2 Bell, Julia 8 Sharks 19.04 19.75
3 Behm, Riley 8 WaterHogs 20.25 20.12
4 Swider, Olivia 8 BWRA 20.41 21.38
5 Sutton, Lilly 8 BSC 20.85 21.66
6 McCarthy, Kyleigh 8 Heart 22.47 23.38
7 Peters, Gretchen 8 BSC 26.12 23.78
8 Johnson, Ally 8 Heart 23.72 25.03
9 Keating, Annie 8 BWRA 23.96 25.81
10 Koscielski, Paige 8 Heart 24.97 26.03
11 Darby, Megan 8 Woodside 32.00 27.50
12 Krause, Katie 8 Woodside 25.71 27.94
13 Peronis, Kate 8 BWRA 39.02 29.09
14 Hessen, Kathryn 8 BWRA 29.62 29.28
15 Kleiman, Emma 8 BWRA 30.82 29.44
16 Kaluzny, Haley 8 BWRA 30.43 29.65
17 Shenefelt, Grace 8 Sharks 31.78 30.03
18 Ruud, Sami 8 Dplphins 35.07 30.12
19 Wright, Amelia 8 Woodside 27.05 31.07
20 Tait, Paige 8 Dplphins NT 31.38
21 Nichols, Jennifer 8 BSC 30.12 33.16
22 Mead, Tricia 8 PR 42.03 38.91
23 Kruse, Grace 8 PR 38.06 39.47
Event 10 Boys 8 Year Olds 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Drake, Brad 8 Sharks 19.45 19.91
2 Nave, Adam 8 Hurricanes 20.41 19.97
3 Grobbel, Patrick 8 BWRA NT 20.22
4 Hershey, Lucas 8 Sharks 20.66 20.37
5 Reckker, Nate 8 BWRA 22.41 21.00
6 Georgeff, Andrew 8 PR 24.80 24.03
6 Ciemniecki, Joseph 8 Sharks 24.60 24.03
8 Haitaian, Joey 8 Woodside 24.00 24.63
9 Gusho, Aidan 8 Sharks 29.29 24.90
10 Mercer, Luke 8 Sharks 25.95 25.07
11 Anderson, Blake 8 BWRA 23.69 25.19
12 Fricke, Matt 8 Sharks 24.38 25.31
13 Gusho, Kyle 8 WaterHogs 28.16 25.53
14 MacKillop, Alex 8 BWRA 25.19 25.56
15 Randall, Michael 8 Heart 30.05 26.28
16 Hess, William 8 Sharks NT 27.64
17 Betz, Nick 8 Dplphins 24.00 28.09
18 Yatooma, Drake 8 BSC 27.19 29.62
19 McKee, Jonathan 8 BSC 29.82 30.09
20 Lange, Rory 8 WaterHogs 28.37 31.49
21 Dubin, Joshua 8 Hurricanes 31.78 33.94
22 Madden, Aidan 8 PR 30.30 34.75
23 Findling, Charlie 8 Hurricanes NT 36.97
24 Lemelin, John 8 PR 43.77 43.17
25 Mead, Trent 8 PR 55.30 54.56
Event 11 Girls 8 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Misra, Camille 8 WaterHogs NT 39.59
2 Hoppen, Genevieve 8 WaterHogs NT 43.03
3 Clement, Megan 8 Dplphins NT 43.68
4 Momblanco, Hannah 8 Hurricanes NT 44.31
5 Sherman, Eden 7 Dplphins 50.99 49.81
6 Goggins, Jackqueline 8 BWRA 49.77 50.40
7 Stuart, Sarah 8 Heart NT 51.31
8 Hamady, Mika 8 Sharks NT 56.44
9 Quail, Emma 8 Hurricanes NT 1:06.97
10 Swayze, Claire 8 BWRA NT 1:20.91
Event 12 Boys 8 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 VanHulle, Ryan 8 BWRA 41.66 39.00
2 Grand, David 8 Hurricanes 39.99 39.19
3 Taylor, Gavin 8 Woodside NT 40.88
4 Bolach, Spencer 8 PR NT 50.34
5 Einhaus, Henry 8 Hurricanes NT 55.63
Event 13 Girls 5 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dixon, Eliza 5 Dplphins NT 36.56
2 Raab, Natalie 5 Woodside 42.19 40.60
3 Roddis, Hannah 5 PR 43.87 43.94
4 Beckeman, Lexi 5 Sharks 42.13 45.93
5 Grand, Elisha 5 Hurricanes NT 48.94
6 Fanning, Emily 5 Dplphins 48.56 49.03
7 Williams, Alexandra 4 Woodside 44.98 50.40
8 Darby, Bridget 5 Woodside NT 53.94
9 Dunckel, Maeve 5 Hurricanes 1:04.12 1:00.40
Event 14 Boys 5 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Guerin, Nolan 5 Dplphins 32.59 40.78
2 Taylor, Alex 4 Woodside 46.35 44.16
3 Villaire, Kaz 5 Woodside 47.68 54.50
4 Pietsch, Connor 5 BWRA 1:05.90 58.56
5 Buese, Dylan 5 Woodside 1:06.25 1:06.10
6 Behm, Brayden 5 WaterHogs 56.46 1:08.00
7 Wisniewski, Oliver 5 Hurricanes 43.75 1:10.25
8 Tracey, Lucas 5 PR NT 1:13.03
9 Fleming, Alex 5 BWRA NT 1:23.22
Event 15 Girls 6 Year Olds 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Schihl, Claire 6 BWRA 35.34 34.57
2 McLaughlin, Elodie 6 Sharks 33.32 34.79
3 Deighan, Haley 6 WaterHogs 41.41 35.75
4 Draving, Ella 6 BSC 36.00 38.19
5 O'Donnell, Allison 6 WaterHogs 35.66 39.10
6 Lorincz, Gabrielle 6 Woodside 31.97 39.50
7 Madden, Carly 6 PR 37.35 45.59
8 Silver, Noraa 6 Heart 51.87 46.41
9 Hana Ceaser, Mia 6 Hurricanes 40.16 47.87
10 Gates, Maggie 6 Sharks 42.33 53.90
11 Georgeff, Nina 6 PR NT 1:00.85
12 Kissinger, Zena 6 Woodside 1:19.43 1:30.25
Event 16 Boys 6 Year Olds 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Scott, Drake 6 Heart 27.09 28.31
2 Taylor, Brett 6 Woodside 28.36 31.12
3 Veasey, LaVaughn 6 PR 29.37 31.72
4 Herschelman, Hayden 6 Dplphins 33.81 35.72
5 Grobbel, Nathan 6 BWRA NT 42.50
6 Carpenter, Ian 6 Hurricanes 48.53 44.13
7 Wishmeyer, Luke 6 BWRA NT 44.28
8 Chekal, Jack 6 PR 45.62 44.57
9 O'Neill, Owen 6 BWRA 43.41 45.13
10 Kanish, Kieran 6 Woodside NT 45.75
11 George, Alex 6 Dplphins 46.45 46.72
12 Karcher, Drew 6 Woodside 44.31 47.25
13 Greig, Connor 6 BSC 45.34 48.94
14 Schnackel, Asa 6 Hurricanes 54.53 49.28
15 Cibulas, Stephen 6 Dplphins 52.42 49.37
16 Nagel, Michael 6 BSC 40.41 50.68
17 Whelan, Liam 6 WaterHogs 53.04 51.88
18 Laidlaw, Jack 6 PR 51.80 53.72
19 Stokes, Charlie 6 PR 52.98 54.78
20 Branch, Patrick 6 Dplphins 55.60 55.22
21 Gusho, Alex 6 Sharks 54.78 1:00.31
22 Scher, Nathan 6 Woodside 1:24.81 1:01.63
23 Ercolani, Maximilian 6 WaterHogs 59.13 1:21.19
Event 17 Girls 7 Year Olds 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kissinger, Zoe 7 Woodside 24.12 28.00
2 Marchiando, Leah 7 Dplphins 25.82 28.47
3 Barnas, Nikki 7 Sharks 30.22 28.72
4 Threlkeld, Meghan 7 BSC 29.51 29.72
5 Dudek, Reese 7 Sharks 30.84 31.95
6 Stice, Kate 7 Heart 32.66 32.99
7 Hardy, Mackenzie 7 Heart 33.50 33.15
8 O'Brien, Regan 7 BWRA 35.61 34.66
9 Callaghan, Ellie 7 Woodside 29.09 34.90
10 Ordona, Grace 7 WaterHogs NT 34.91
11 Higdon, Erin 7 WaterHogs 39.82 35.13
12 Schehr, Ashley 7 BWRA 39.94 35.31
13 McGrail, Dayton 7 PR NT 35.72
14 Katz, Zoe 7 Sharks 32.07 35.85
15 Sass, Lauren 7 BSC 35.94 36.17
16 Arens, Gwen 7 BSC NT 37.47
17 Agins, Grace 6 Heart NT 38.31
18 Inloes, Emma 7 Hurricanes 50.24 38.56
19 Coyer, Bridget 7 Woodside 37.66 41.40
20 Sarotte, Sydney 7 Sharks 38.03 41.57
21 Krishnan, Kiran 7 Dplphins 39.78 42.72
22 Coyer, Anna 7 Woodside 38.19 46.28
Event 18 Boys 7 Year Olds 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Zendler, Evan 7 PR 27.65 28.21
2 Curran, Jack 7 Sharks 27.38 28.68
3 Villaire, Xavier 7 Woodside 31.75 33.47
4 Reeve, Alexander 7 Heart 35.88 33.91
5 Vogelheim, Jake 7 Hurricanes 25.16 34.38
6 Bungart, Jack 7 Woodside 36.50 35.69
7 Hamady, Alec 7 Sharks 35.98 35.85
8 Smythe, Will 7 Heart 38.65 38.00
9 Willey, Evan 7 Woodside 38.20 40.21
10 Buese, Jake 7 Woodside NT 40.57
11 Raab, Gavin 7 Woodside 52.81 43.72
12 Louwers, Davey 7 WaterHogs 38.65 44.87
13 Karcher, Clay 7 Woodside 45.87 49.53
14 Ruokolainen, Frank 7 PR NT 54.72
15 O'Gorman, Liam 7 Hurricanes 1:02.09 54.91
16 Kessler, Sam 7 Sharks 49.63 59.81
17 Baker-Grunza, Matthew 7 PR 51.48 1:01.34
18 Yoder, Alex 7 WaterHogs 44.63 1:07.84
Event 19 Girls 8 Year Olds 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Roovers, Hailey 8 WaterHogs 21.88 23.78
2 Callanan, Chloe 8 Woodside 24.87 23.84
3 Rousseau, Alexa 8 BSC 22.30 23.91
4 Hagner, Mariya 8 Sharks 23.15 24.76
5 MacDonald-Cryberg, Paige 8 Sharks 24.12 25.21
6 Behm, Riley 8 WaterHogs 25.02 26.84
7 Scott, Lilly 8 Heart 27.07 27.31
8 Stuart, Sarah 8 Heart 30.26 28.15
9 Ligon, Maddy 8 Dplphins 27.00 28.19
10 Tripp, Caroline 8 Hurricanes 25.10 28.50
11 Hiotaky, Laura 8 WaterHogs 29.97 29.63
12 Denhof, Joelle 8 Dplphins 28.45 30.00
13 Sutton, Lilly 8 BSC 28.50 30.96
14 Hamady, Mika 8 Sharks 30.92 31.56
15 Ruud, Sami 8 Dplphins 32.90 31.57
16 McCarthy, Kyleigh 8 Heart 28.17 32.09
17 Agins, Mikayla 8 Heart NT 32.52
18 Belf, Rachel 8 PR 32.16 33.78
19 Shenefelt, Grace 8 Sharks 33.40 34.71
20 Tenniswood, Katie 8 BWRA 39.07 38.47
21 Hessen, Kathryn 8 BWRA 39.13 39.56
22 Carraway, Shannon 8 BSC 39.73 40.72
23 Nichols, Jennifer 8 BSC 35.84 40.85
24 Mead, Tricia 8 PR NT 1:04.79
Event 20 Boys 8 Year Olds 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 VanHulle, Ryan 8 BWRA 22.37 23.09
2 O'Neill, Aidan 8 BWRA 22.94 24.22
3 Nave, Adam 8 Hurricanes 25.57 26.37
4 Weber, Toby 8 PR 26.72 26.87
5 Gusho, Aidan 8 Sharks 28.82 29.00
6 Lange, Rory 8 WaterHogs 30.09 31.06
7 Hurley, Cole 8 Sharks 29.54 32.28
8 Mercer, Luke 8 Sharks 34.38 32.66
9 Georgeff, Andrew 8 PR 33.63 35.19
10 Randall, Michael 8 Heart 36.19 35.31
11 McKee, Jonathan 8 BSC 33.56 38.77
12 Madden, Aidan 8 PR 34.32 39.31
13 Findling, Charlie 8 Hurricanes NT 45.44
14 Hess, William 8 Sharks NT 46.26
15 Lemelin, John 8 PR NT 50.56
16 Mead, Trent 8 PR NT 1:04.53
Event 21 Girls 8 & Under 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Gurvitz, Jessica 7 Hurricanes NT 1:11.67
2 Swayze, Claire 8 BWRA NT 1:25.32
Event 22 Boys 8 & Under 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wishmeyer, Mark 8 BWRA NT 1:02.63
Event 23 Girls 6 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Deighan, Haley 6 WaterHogs 40.75 35.31
2 Basile, Abbey 6 BWRA NT 35.82
3 Haitaian, Julia 6 Woodside NT 37.94
4 Warnica, Lily 6 Sharks 46.47 41.19
5 Messinger, Meredith 6 Sharks NT 42.09
6 Phillips, Alexandra 6 BWRA NT 59.44
7 Keating, Hadley 4 BWRA NT 1:06.48
Event 24 Boys 6 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 French, Ryan 6 Dplphins 40.63 37.03
2 Mikula, Walter 5 PR 37.33 38.90
3 Herr, Brayden 6 Dplphins 41.63 39.37
4 Swider, Ethan 6 BWRA 35.08 40.03
5 Ruud, Matt 6 Dplphins NT 42.40
6 Kruse, Ryan 6 PR 45.25 44.25
7 Kanish, Kieran 6 Woodside NT 58.89
8 Stromberg, Max 6 BWRA 1:00.21 1:23.75
Event 25 Girls 7 Year Olds 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Morris, Lily 7 Dplphins 33.14 28.72
2 Diaz, Samantha 7 WaterHogs 29.92 28.97
3 Ruprich, Ellie 7 Sharks 27.81 29.66
4 MacKillop, Shannon 7 BWRA 33.26 31.00
5 Sims, Isabelle 7 Woodside 32.53 31.12
6 Zidar, Catie 7 BSC 40.47 32.30
7 Sherman, Eden 7 Dplphins 32.10 32.91
8 Tchiblakian, Madeline 7 Dplphins 43.81 33.06
9 Martin, Julianna 7 BSC 40.34 34.25
10 Klingler, Anna 7 BWRA 35.08 36.69
11 Filak, Emilia 7 WaterHogs 40.63 37.44
12 Myers, Kate 7 Sharks 33.47 38.94
13 Wyman, Kacy 7 Woodside NT 39.28
14 Kondas, Sarah 7 BSC 45.07 39.85
15 Williams, Elizabeth 7 Woodside NT 41.69
16 McGrail, Dayton 7 PR 53.48 41.84
17 Anderson, Paige 7 BWRA NT 41.93
18 O'Brien, Regan 7 BWRA 44.41 41.97
19 Carter, Lizzy 7 WaterHogs 38.20 42.72
20 Hardy, Mackenzie 7 Heart 46.10 44.28
21 Hedges, Maddy 7 BSC 37.78 44.31
22 Nowacki, Alison 7 Dplphins 46.14 45.83
23 Crowe, Alexa 7 WaterHogs NT 46.87
24 Gurvitz, Jessica 7 Hurricanes NT 47.53
