Standings
Subscribe to our NewsletterDivision I Western Conference
Team | Won | Lost | Tied | Points | Pct. |
---|---|---|---|---|---|
Bentworth Bearcats | 0 | 0 | 0 | 0 | .000 |
Carmichaels Mikes | 0 | 0 | 0 | 0 | .000 |
Charters Houston Buccaneers | 0 | 0 | 0 | 0 | .000 |
Jefferson Morgan Rockets | 0 | 0 | 0 | 0 | .000 |
McGuffey Highlanders | 0 | 0 | 0 | 0 | .000 |
South Park Eagles | 0 | 0 | 0 | 0 | .000 |
Waynesburg Raiders | 0 | 0 | 0 | 0 | .000 |
West Greene Pioneers | 0 | 0 | 0 | 0 | .000 |
Tiebreakers: Pct > PA > PD > PF