BOX SCORE 1 2 3 4 5 6 7 R H E
Pepsi 2001154 13 0 0
Cal LeGrow 0120520 10 0 0

Date: August 6, 2018     Time: 8:15pm      Venue: Richard Levandier Softball Field   

Pepsi
Hitters AB R H RBI BB K
Greg Vardy 3 1 2 0 0 0
Tony Murphy 3 2 2 0 0 0
Steve Knight 3 3 3 0 0 0
Steve Moody 3 1 3 0 0 0
Kirk Thorne 3 1 1 0 0 0
Jim Everard 1 0 1 0 0 0
Norm Penney 3 1 1 0 0 0
Chris Martin 3 0 1 0 0 0
Wayne Button 3 2 3 0 0 0
Cliff Brown 3 1 2 0 0 0
Dave Edison 3 1 3 0 0 0
Paul Dube 3 0 0 0 0 0
Chris O'Keefe 3 0 1 0 0 0
Totals 37 13 23 0 0 0
2B: Murphy, Knight (3), Moody, Thorne
3B: Edison
Cal LeGrow
Hitters AB R H RBI BB K
Gary Badcock 3 1 1 0 0 0
Andrew Best 3 1 1 0 0 0
Chris Companion 4 0 2 0 0 0
Wally Haas 4 1 3 0 0 0
Al Heath 4 2 3 0 0 0
Paul Joy 3 2 2 0 0 0
Phonse Leonard 3 0 1 0 0 0
Scott Parsons 3 0 1 0 0 0
Bob Rideout 2 0 0 0 1 0
James Tucker 3 2 3 0 0 0
Greg Vatcher 4 0 2 0 0 0
Dean Younge 3 1 1 0 0 0
Totals 39 10 20 0 1 0
2B: Companion, Haas, Heath, Tucker (2)

Pepsi
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Cal LeGrow
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations