BOX SCORE 1 2 3 4 5 6 7 R H E
Mavericks 0001010 2 6 4
Black Bears 0130000 4 0 0

Date: May 17, 2019     Time: 5:45pm      Venue: Bob Moore Field   

Mavericks
Hitters AB R H RBI BB K
Rick DiJohn 3 1 1 0 0 0
Frank Macarilla 1 1 0 0 2 0
Gary Bosko 3 0 1 1 0 0
Joe Saez 3 0 2 0 0 0
Nikko Wahl 3 0 0 0 0 0
Greg DeMarco 3 0 1 0 0 0
Shaymus Schweitzer 3 0 1 0 0 1
Dan Tarullo 3 0 0 0 0 0
Aiden Schweitzer 3 0 0 0 0 1
Dan Longo 2 0 0 0 1 1
Steve Adamson 0 0 0 0 0 0
Nick Battaglia 0 0 0 0 0 0
Totals 27 2 6 1 3 3
SB: DiJohn
Black Bears
Hitters AB R H RBI BB K
Darren Foote 2 0 0 0 0 0
Rob Bialkowski 3 1 1 0 1 1
John Marcella 4 1 2 0 0 0
Mike Califano 3 1 1 1 0 0
Mike Thompson 2 1 1 2 1 0
Rob Wadsworth 3 0 1 0 0 0
Tim Burns 3 0 0 0 0 2
Dan Patrignani 1 0 0 0 2 0
Jared Palermo 3 0 0 0 0 0
Kevin Bondi 0 0 0 0 0 0
Totals 24 4 6 3 4 3
HR: Thompson
CS: Foote, Califano
HBP: Foote (2)

Mavericks
Pitchers IP H R ER BB K PT
Joe Saez (L) 6.0 5 4 3 4 5 0
Steve Adamson 1.0 0 0 0 0 0 0
HB: Saez
Black Bears
Pitchers IP H R ER BB K PT
Rob Bialkowski 6.0 5 2 1 0 3 0
Dan Patrignani (S) 1.0 1 0 0 0 0 0

View Statistics Abbreviations