BOX SCORE 1 2 3 4 5 6 7 R H E
Larry's Tax Services 0000000 17 0 0
Dave Peets Siding 0000000 3 0 0

Date: July 5, 2018     Time: 9:30pm      Venue: Richard Levandier Softball Field   

Larry's Tax Services
Hitters AB R H RBI BB K
Leroy Barnes 0 0 0 0 0 0
Steve Beer 0 0 0 0 0 0
Gary Crocker 0 0 0 0 0 0
Jason Cross 0 0 0 0 0 0
Dave Dunn 0 0 0 0 0 0
Morris Earle 0 0 0 0 0 0
Chris Holden 0 0 0 0 0 0
Matt Jones 0 0 0 0 0 0
Trevor Kearsey 0 0 0 0 0 0
Jim Peddle 0 0 0 0 0 0
Rob Rose 0 0 0 0 0 0
Totals 0 0 0 0 0 0
Dave Peets Siding
Hitters AB R H RBI BB K
Darrell Barry 0 0 0 0 0 0
Clarence Callahan 0 0 0 0 0 0
Ian Costello 0 0 0 0 0 0
Ed Donovan 0 0 0 0 0 0
Scott Duffett 0 0 0 0 0 0
Frank Flynn 0 0 0 0 0 0
Rod Flynn 0 0 0 0 0 0
Gary Holloway 0 0 0 0 0 0
Mike Kavanagh 0 0 0 0 0 0
Robert Leggo 0 0 0 0 0 0
Wayne Mercer 0 0 0 0 0 0
Carl Noseworthy 0 0 0 0 0 0
Dave Phillips 0 0 0 0 0 0
Craig Stokes 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Larry's Tax Services
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Dave Peets Siding
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations