BOX SCORE 1 2 3 4 5 6 R H E
Larry's Tax Services 025504 17 0 0
Pepsi 200020 4 0 0

Date: July 30, 2018     Time: 9:30pm      Venue: Richard Levandier Softball Field   

Larry's Tax Services
Hitters AB R H RBI BB K
Sterling  0 0 0 0 0 0
Jamie Alyward 0 0 0 0 0 0
Steve Beer 0 0 0 0 0 0
Gary Crocker 0 0 0 0 0 0
Jason Cross 0 0 0 0 0 0
Morris Earle 0 0 0 0 0 0
Chris Holden 0 0 1 0 0 0
Matt Jones 0 0 1 0 0 0
Trevor Kearsey 0 0 0 0 0 0
Chris Noftle 0 0 0 0 0 0
Jim Peddle 0 0 0 0 0 0
Rob Rose 0 0 0 0 0 0
Totals 0 0 2 0 0 0
HR: Holden, Jones
Pepsi
Hitters AB R H RBI BB K
Cliff Brown 0 0 0 0 0 0
Dave Edison 2 0 0 0 0 0
Paul Dube 2 1 1 0 0 0
Chris O'Keefe 2 1 1 0 0 0
Jeff Pope 2 0 1 0 0 0
Howie Vaughan 1 1 1 0 1 0
Greg Vardy 1 1 1 0 0 0
Tony Murphy 2 0 0 0 0 0
Steve Knight 2 0 1 0 0 0
Steve Moody 2 0 2 0 0 0
Kirk Thorne 2 0 0 0 0 0
Jim Everard 2 0 0 0 0 0
Norm Penney 2 0 0 0 0 0
Chris Martin 2 0 0 0 0 0
Wayne Button 2 0 0 0 0 0
Totals 26 4 8 0 1 0
3B: Moody
SF: Vardy

Larry's Tax Services
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Pepsi
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations