BOX SCORE 1 2 3 4 5 6 7 8 R H E
Barracudas 30240120 12 15 1
Bombers 00401000 5 6 0

Date: August 6, 2017     Time: 7:00pm      Venue: Marine Park   

Barracudas
Hitters AB R H RBI BB K
Austin Yamada 6 2 3 0 0 0
Kevin Ferrier 6 2 3 1 0 0
Matthew Goldsmith 5 1 1 0 1 0
Elmer Rivas 3 1 1 0 1 0
Robert Buckley 5 2 3 2 0 0
Joshua Stoermer 2 3 1 1 2 1
Danny Menendez 2 1 1 2 1 1
Waldemar Centeno 2 0 1 1 3 0
Josh Izumigawa 4 0 1 2 1 1
Joe Rapas 3 0 0 1 1 0
Totals 38 12 15 10 10 3
2B: Goldsmith, Buckley, Centeno
HR: Stoermer
SB: Yamada (2), Rivas, Buckley
HBP: Stoermer, Rapas
SH: Menendez
Bombers
Hitters AB R H RBI BB K
Adam Honegger 4 1 0 2 0 0
Greg Paparis 4 0 0 0 0 1
Blake Kelley 3 0 1 0 0 0
Brian Cerier 4 0 1 0 0 0
Paco Flores 1 0 1 0 0 0
Sanjay Nagarkar 4 0 0 0 0 2
Cameron Ritchie 3 1 1 0 0 1
Daniel Dougherty 3 1 1 0 0 1
Mike Estrada 3 1 1 1 0 0
Daniel Estrada 2 2 0 0 0 1
Totals 31 6 6 3 0 6
2B: Cerier
SB: Cerier, Estrada
HBP: Estrada

Barracudas
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Bombers
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations