FINAL STATS --Summer 2014

Subscribe to our Newsletter

FINAL STATS -- Summer 2014 -- Jays INDEPENDENT Team

July 24, 2014

 (NOTE to Jays OPL Team:  Because of the scoring system used by each team, full season stats are only available this year for the Jays Independent team.)

 

Final BATTING Stats-- Summer 2014  -- page 1 of 3

#RosterGPPAABH1B2B3BHRRBIRHBPROEFCCIBBKAVGOBPSLGOPS
1 Dan Presby 9 13 9 1 1 0 0 0 0 0 0 1 0 0 3 5 .111 .333 .111 .444
2 Chris Siebert 2 3 1 0 0 0 0 0 0 0 0 0 0 0 2 1 .000 .667 .000 .667
3 Nate Livingston 22 74 67 21 12 5 3 1 12 16 2 4 4 0 5 15 .313 .378 .522 .901
5 Mitchell Mettler 21 56 44 8 8 0 0 0 5 4 1 1 1 0 10 15 .182 .345 .182 .527
7 Noah Miller 11 23 23 3 3 0 0 0 0 2 0 0 1 0 0 8 .130 .130 .130 .261
9 Colin Spaulding 24 51 43 10 9 1 0 0 5 3 0 0 1 0 6 11 .233 .327 .256 .582
11 Shannon Conway 30 86 73 15 10 4 1 0 13 11 0 4 3 0 13 29 .205 .326 .288 .613
12 Travis Wood 30 99 87 26 18 6 2 0 13 18 2 4 1 0 9 13 .299 .374 .414 .788
15 Chase Miller 17 60 49 13 10 3 0 0 7 10 1 1 3 0 9 6 .265 .383 .327 .710
16 Vinny Piazza 17 33 29 5 5 0 0 0 2 4 0 1 0 0 4 9 .172 .273 .172 .445
17 Joe Slechta 22 47 40 8 5 3 0 0 5 5 0 1 1 0 6 9 .200 .304 .275 .579
18 Nathan Bailey 29 90 80 32 28 4 0 0 15 12 2 5 6 0 6 10 .400 .449 .450 .899
20 Gage Simpkins 19 42 32 9 7 2 0 0 3 6 3 0 1 0 6 7 .281 .429 .344 .772
22 Nick Albanese 2 6 5 3 3 0 0 0 2 0 0 0 0 0 1 1 .600 .667 .600 1.267
23 Ryan Martin 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
25 Harrison Garber 30 91 75 28 21 6 1 0 17 13 1 2 1 0 14 16 .373 .473 .480 .953
35 Arpit Agrawal 27 84 73 20 17 3 0 0 8 18 5 4 3 0 5 10 .274 .357 .315 .672
56 Justin Hartory 32 114 96 24 20 3 1 0 4 22 10 2 3 0 5 16 .250 .348 .302 .650
Totals 32 974 828 226 177 40 8 1 111 145 27 30 29 0 104 182 .273 .370 .344 .714
Key
  • GP: Games played
  • PA: Plate appearances
  • AB: At bats
  • H: Hits
  • 1B: Single
  • 2B: Doubles
  • 3B: Triples
  • HR: Home runs
  • RBI: Runs batted in
  • R: Runs scored
  • HBP: Hit by pitch
  • ROE: Reached on error
  • FC: Hit into fielder's choice
  • CI: Reached on catcher's interference
  • BB: Base on balls (walks)
  • K: Strikeouts
  • AVG: Batting average (season)
  • OBP: On-base percentage (season)
  • SLG: Slugging percentage
  • OPS: On-base percentage plus slugging percentage (season)

 

Final BATTING Stats-- Summer 2014  -- page 2 of 3

#RosterGPPAABPA/BBBB/KC%SBCSSB%PIKGIDPGITPXBHTBAB/HRBA/RISPSLG
1 Dan Presby 9 13 9 4.333 .600 .444 1 0 1.000 0 0 0 0 1 -- .000 .111
2 Chris Siebert 2 3 1 1.500 2.000 .000 0 0 -- 0 0 0 0 0 -- .000 .000
3 Nate Livingston 22 74 67 14.800 .333 .776 8 2 .800 0 0 0 9 35 67.000 .118 .522
5 Mitchell Mettler 21 56 44 5.600 .667 .659 3 1 .750 0 0 0 0 8 -- .200 .182
7 Noah Miller 11 23 23 -- .000 .652 0 0 -- 0 2 0 0 3 -- .000 .130
9 Colin Spaulding 24 51 43 8.500 .545 .744 2 3 .400 0 2 0 1 11 -- .263 .256
11 Shannon Conway 30 86 73 6.615 .448 .603 6 2 .750 0 2 0 5 21 -- .207 .288
12 Travis Wood 30 99 87 11.000 .692 .851 4 0 1.000 3 1 0 8 36 -- .290 .414
15 Chase Miller 17 60 49 6.667 1.500 .878 1 2 .333 1 1 0 3 16 -- .300 .327
16 Vinny Piazza 17 33 29 8.250 .444 .690 4 2 .667 0 0 0 0 5 -- .167 .172
17 Joe Slechta 22 47 40 7.833 .667 .775 0 0 -- 0 0 0 3 11 -- .308 .275
18 Nathan Bailey 29 90 80 15.000 .600 .875 4 1 .800 0 1 0 4 36 -- .412 .450
20 Gage Simpkins 19 42 32 7.000 .857 .781 1 0 1.000 0 0 0 2 11 -- .100 .344
22 Nick Albanese 2 6 5 6.000 1.000 .800 0 0 -- 0 0 0 0 3 -- 1.000 .600
23 Ryan Martin 1 2 2 -- .000 .500 0 0 -- 0 0 0 0 0 -- .000 .000
25 Harrison Garber 30 91 75 6.500 .875 .787 6 2 .750 1 0 0 7 36 -- .448 .480
35 Arpit Agrawal 27 84 73 16.800 .500 .863 11 1 .917 1 0 0 3 23 -- .286 .315
56 Justin Hartory 32 114 96 22.800 .312 .833 14 3 .824 0 1 0 4 29 -- .278 .302
Totals 32 974 828 9.365 .571 .780 65 19 .774 6 10 0 49 285 828.000 .270 .344
Key
  • GP: Games played
  • PA: Plate appearances
  • AB: At bats
  • PA/BB: Plate appearances per walk
  • BB/K: Walks per strikeout
  • C%: Contact rate
  • SB: Stolen bases
  • CS: Caught stealing
  • SB%: Stolen base percentage
  • PIK: Picked off
  • GIDP: Hit into double play
  • GITP: Hit into triple play
  • XBH: Extra-base hits
  • TB: Total bases
  • AB/HR: At bats per home run
  • BA/RISP: Batting average with runners in scoring position
  • SLG: Slugging percentage

 

Final BATTING Stats-- Summer 2014  -- page 3 of 3

#RosterGPPAABPSPS/PA2S+32S+3%6+6+%SACSF2OUTRBIHHBQABQAB%
1 Dan Presby 9 13 9 54 4.154 2 .154 3 .231 1 0 0 1 6 46.15%
2 Chris Siebert 2 3 1 12 4.000 0 .000 0 .000 0 0 0 0 2 66.67%
3 Nate Livingston 22 74 67 266 3.595 8 .108 14 .189 0 0 4 19 40 54.05%
5 Mitchell Mettler 21 56 44 220 3.929 7 .125 9 .161 1 0 2 10 28 50.00%
7 Noah Miller 11 23 23 72 3.130 3 .130 3 .130 0 0 0 5 8 34.78%
9 Colin Spaulding 24 51 43 187 3.667 7 .137 8 .157 2 0 4 6 19 37.25%
11 Shannon Conway 30 86 73 364 4.233 8 .093 18 .209 0 0 7 11 42 48.84%
12 Travis Wood 30 99 87 315 3.182 7 .071 12 .121 0 1 5 26 52 52.53%
15 Chase Miller 17 60 49 202 3.367 5 .083 11 .183 0 1 4 15 31 51.67%
16 Vinny Piazza 17 33 29 112 3.394 2 .061 2 .061 0 0 1 7 12 36.36%
17 Joe Slechta 22 47 40 168 3.574 6 .128 7 .149 1 0 3 7 20 42.55%
18 Nathan Bailey 29 90 80 286 3.178 4 .044 7 .078 1 1 7 31 46 51.11%
20 Gage Simpkins 19 42 32 142 3.381 3 .071 2 .048 0 1 2 6 15 35.71%
22 Nick Albanese 2 6 5 24 4.000 0 .000 1 .167 0 0 2 2 3 50.00%
23 Ryan Martin 1 2 2 6 3.000 0 .000 0 .000 0 0 0 0 0 0.00%
25 Harrison Garber 30 91 75 348 3.824 12 .132 24 .264 0 1 10 24 57 62.64%
35 Arpit Agrawal 27 84 73 291 3.464 5 .060 11 .131 0 1 3 17 32 38.10%
56 Justin Hartory 32 114 96 322 2.825 9 .079 6 .053 2 1 1 27 47 41.23%
Totals 32 974 828 3391 3.482 90 .092 146 .150 8 7 55 214 469 48.15%
Key
  • GP: Games played
  • PA: Plate appearances
  • AB: At bats
  • PS: Pitches seen
  • PS/PA: Pitches seen per plate appearance
  • 2S+3: Plate appearances in which batter sees 3+ pitches after 2 strikes
  • 2S+3%: % of plate appearances in which batter sees 3+ pitches after 2 strikes
  • 6+: Plate appearances with 6+ pitches
  • 6+%: % of plate appearances of 6+ pitches
  • SAC: Sacrifice hits & bunts
  • SF: Sacrifice flies
  • 2OUTRBI: 2-out RBI
  • HHB: Hard hit balls: Total line drives and hard ground balls
  • QAB: Quality at bats (any one of: 3 pitches after 2 strikes, 6+ pitch ABs, XBH, HHB, BB, SAC Bunt, SAC Fly)
  • QAB%: Quality at bats per plate appearance

 

 

Final PITCHING Stats-- Summer 2014  -- page 1 of 5

#RosterIPGPWLSVSVOBSSV%HRERBBKHBPERAWHIP
1 Dan Presby 51.2 13 3 5 0 0 0 -- 57 34 22 25 28 4 2.981 1.587
2 Chris Siebert 6.0 1 1 0 0 0 0 -- 0 1 1 5 11 0 1.167 .833
7 Noah Miller 30.1 8 2 2 0 0 0 -- 27 25 13 25 29 1 3.000 1.714
9 Colin Spaulding 10.1 9 0 3 0 1 1 .000 13 8 4 10 6 1 2.710 2.226
11 Shannon Conway 0.1 1 0 0 0 0 0 -- 2 1 1 1 0 0 21.000 9.000
15 Chase Miller 2.1 4 0 0 1 1 0 1.000 6 7 6 2 3 0 18.000 3.429
16 Vinny Piazza 38.0 14 3 4 1 2 1 .500 44 34 25 30 20 8 4.605 1.947
17 Joe Slechta 25.2 8 2 3 1 1 0 1.000 32 28 15 14 9 2 4.091 1.792
20 Gage Simpkins 23.2 7 0 2 0 0 0 -- 38 31 21 15 14 5 6.211 2.239
24 Dan Fetsko 1.2 1 0 0 0 0 0 -- 1 1 0 0 1 0 .000 .600
35 Arpit Agrawal 17.2 6 1 0 0 0 0 -- 29 11 10 7 8 4 3.962 2.038
Totals 207.2 32 12 19 3 5 2 .600 250 182 118 134 129 25 3.978 1.849
Key
  • IP: Innings Pitched
  • GP: Games pitched
  • W: Wins
  • L: Losses
  • SV: Saves
  • SVO: Save opportunities
  • BS: Blown saves
  • SV%: Save percentage
  • H: Hits allowed
  • R: Runs allowed
  • ER: Earned runs allowed
  • BB: Base on balls (walks)
  • K: Strikeouts
  • HBP: Hit batters
  • ERA: Earned run average (season)
  • WHIP: Walks plus hits per innings pitched

 

Final PITCHING Stats-- Summer 2014  -- page 2 of 5

#RosterIPBF#PTSTBP/IPP/BF<3<3%LOO1ST2OUT123INN<13
1 Dan Presby 51.2 243 800 485 315 15.484 3.292 135 .556 34 21 13 29
2 Chris Siebert 6.0 22 114 62 52 19.000 5.182 3 .136 3 2 2 1
7 Noah Miller 30.1 146 558 314 244 18.396 3.822 67 .459 22 16 10 12
9 Colin Spaulding 10.1 53 184 92 92 17.806 3.472 26 .491 5 3 1 4
11 Shannon Conway 0.1 4 13 6 7 39.000 3.250 2 .500 0 0 0 0
15 Chase Miller 2.1 16 59 35 24 25.286 3.688 8 .500 1 1 0 0
16 Vinny Piazza 38.0 194 675 367 308 17.763 3.479 94 .485 18 13 7 15
17 Joe Slechta 25.2 126 387 228 159 15.078 3.071 76 .603 17 9 9 12
20 Gage Simpkins 23.2 131 456 277 179 19.268 3.481 66 .504 12 3 2 5
24 Dan Fetsko 1.2 8 15 11 4 9.000 1.875 7 .875 1 0 0 1
35 Arpit Agrawal 17.2 88 254 158 96 14.377 2.886 56 .636 11 6 2 8
Totals 207.2 1032 3517 2036 1481 16.936 3.408 541 .524 124 74 46 87
Key
  • IP: Innings Pitched
  • BF: Total batters faced
  • #P: Total pitches
  • TS: Total strikes
  • TB: Total balls
  • P/IP: Pitches per inning
  • P/BF: Pitches per batter faced
  • <3: Batters on or out in three pitches or less
  • <3%: % of batters on or out in three pitches or less
  • LOO: Leadoff out (1st batter of inning)
  • 1ST2OUT: Innings with 1st 2 batters out
  • 123INN: 1-2-3 Innings
  • <13: Innings of 13 pitches or fewer

 

Final PITCHING Stats -- Summer 2014  -- page 3 of 5

#RosterIPBFTSS%FPSFPS%FPSO%FPSW%FPSH%BB/INN0BBINNBBSLOBBLOBBSWP
1 Dan Presby 51.2 243 485 .606 142 .584 .655 .021 .261 .484 35 10 5 3 5
2 Chris Siebert 6.0 22 62 .544 10 .455 .900 .100 .000 .833 2 1 3 1 1
7 Noah Miller 30.1 146 314 .563 80 .548 .637 .075 .237 .824 18 11 6 4 4
9 Colin Spaulding 10.1 53 92 .500 25 .472 .600 .080 .280 .968 5 4 2 1 2
11 Shannon Conway 0.1 4 6 .462 1 .250 1.000 .000 .000 3.000 0 1 1 1 0
15 Chase Miller 2.1 16 35 .593 11 .688 .455 .000 .455 .857 1 2 0 0 0
16 Vinny Piazza 38.0 194 367 .544 97 .500 .577 .072 .268 .789 19 10 8 5 9
17 Joe Slechta 25.2 126 228 .589 74 .587 .689 .027 .270 .545 15 9 4 2 6
20 Gage Simpkins 23.2 131 277 .607 76 .580 .553 .026 .355 .634 13 6 3 2 2
24 Dan Fetsko 1.2 8 11 .733 7 .875 .571 .000 .143 .000 1 0 0 0 0
35 Arpit Agrawal 17.2 88 158 .622 53 .602 .585 .038 .302 .396 10 1 2 1 1
Totals 207.2 1032 2036 .579 576 .558 .622 .043 .274 .645 119 55 34 20 30
Key
  • IP: Innings Pitched
  • BF: Total batters faced
  • TS: Total strikes
  • S%: Strike percentage
  • FPS: First pitch strikes
  • FPS%: First pitch strike percentage
  • FPSO%: % of FPS at-bats that result in an out
  • FPSW%: % of FPS at-bats that result in a walk
  • FPSH%: % of FPS at-bats that result in a hit
  • BB/INN: Walks per inning
  • 0BBINN: Zero-walk innings
  • BBS: Walks that score
  • LOBB: Leadoff walk (1st batter of inning)
  • LOBBS: Leadoff walk that scored (1st batter of inning)
  • WP: Wild pitches

 

Final PITCHING Stats -- Summer 2014  -- page 4 of 5

#RosterIPBFABA#PSMSM%KK/GK/BFK/BBWEAK%HHB%GB%FLY%GOAOGO/AOBAAHR
1 Dan Presby 51.2 243 207 800 65 .081 28 3.794 .115 1.120 .733 .267 .460 .540 55 62 .887 .275 0
2 Chris Siebert 6.0 22 17 114 21 .184 11 12.833 .500 2.200 .833 .167 .750 .250 2 3 .667 .000 0
7 Noah Miller 30.1 146 113 558 55 .099 29 6.692 .199 1.160 .780 .220 .598 .402 34 18 1.889 .239 0
9 Colin Spaulding 10.1 53 41 184 14 .076 6 4.065 .113 .600 .583 .417 .500 .500 11 10 1.100 .317 0
11 Shannon Conway 0.1 4 3 13 0 .000 0 .000 .000 .000 .333 .667 .500 .500 0 1 .000 .667 0
15 Chase Miller 2.1 16 13 59 6 .102 3 9.000 .188 1.500 .545 .455 .455 .545 1 2 .500 .462 0
16 Vinny Piazza 38.0 194 149 675 46 .068 20 3.684 .103 .667 .669 .331 .463 .537 43 38 1.132 .295 1
17 Joe Slechta 25.2 126 108 387 26 .067 9 2.455 .071 .643 .663 .337 .400 .600 21 36 .583 .296 1
20 Gage Simpkins 23.2 131 107 456 28 .061 14 4.141 .107 .933 .684 .316 .556 .444 28 23 1.217 .355 0
24 Dan Fetsko 1.2 8 6 15 1 .067 1 4.200 .125 -- .625 .375 .800 .200 4 0 -- .167 0
35 Arpit Agrawal 17.2 88 75 254 23 .091 8 3.170 .091 1.143 .667 .333 .468 .532 18 19 .947 .387 0
Totals 207.2 1032 840 3517 285 .081 129 4.348 .125 .963 .693 .307 .483 .517 217 212 1.024 .298 2
Key
  • IP: Innings Pitched
  • BF: Total batters faced
  • ABA: At Bats against
  • #P: Total pitches
  • SM: Opposing batter swings-and-misses
  • SM%: % of total pitches that are swings and misses
  • K: Strikeouts
  • K/G: Strikeouts per regulation game
  • K/BF: Strikeouts per batter faced
  • K/BB: Strikeouts per walk
  • WEAK%: % of batted balls weakly hit (fly balls and ground balls)
  • HHB%: % of batted balls that are line drives or hard ground balls
  • GB%: % of all batted balls hit on the ground
  • FLY%: % of batted balls that are hit in the air
  • GO: Ground outs
  • AO: 'Air' outs (fly outs)
  • GO/AO: Ratio of ground outs to fly outs
  • BAA: Opponent batting average
  • HR: Home runs allowed

 

Final PITCHING Stats -- Summer 2014  -- page 5 of 5 

#RosterIPLOBBKPIKSBCSSB%
1 Dan Presby 51.2 50 0 1 10 2 .833
2 Chris Siebert 6.0 3 0 0 4 1 .800
7 Noah Miller 30.1 26 1 1 13 3 .812
9 Colin Spaulding 10.1 7 3 2 1 1 .500
11 Shannon Conway 0.1 0 0 0 0 0 --
15 Chase Miller 2.1 3 0 0 0 0 --
16 Vinny Piazza 38.0 45 0 0 7 3 .700
17 Joe Slechta 25.2 22 0 0 7 1 .875
20 Gage Simpkins 23.2 28 1 1 3 2 .600
24 Dan Fetsko 1.2 3 0 0 0 0 --
35 Arpit Agrawal 17.2 26 0 0 0 0 --
Totals 207.2 213 5 5 45 13 .776
Key
  • IP: Innings Pitched
  • LOB: Runners left on base
  • BK: Balks
  • PIK: Runners picked off
  • SB: Stolen bases allowed
  • CS: Runners caught stealing
  • SB%: Opponent stolen base percentage

 

 

Final FIELDING  Stats -- Summer 2014 

#RosterTCAPOEDPTPFPCT
1 Dan Presby 21 11 8 2 0 0 .905
2 Chris Siebert 2 0 2 0 0 0 1.000
3 Nate Livingston 47 6 39 2 3 0 .957
5 Mitchell Mettler 16 1 13 2 0 0 .875
7 Noah Miller 30 12 18 0 2 0 1.000
9 Colin Spaulding 30 11 14 5 2 0 .833
11 Shannon Conway 72 38 27 7 2 0 .903
12 Travis Wood 70 11 56 3 3 0 .957
14x Xxx Xxx 0 0 0 0 0 0 --
15 Chase Miller 72 48 20 4 5 0 .944
16 Vinny Piazza 17 6 9 2 0 0 .882
17 Joe Slechta 44 4 39 1 5 0 .977
18 Nathan Bailey 115 10 101 4 3 0 .965
20 Gage Simpkins 22 7 14 1 1 0 .955
22 Nick Albanese 0 0 0 0 0 0 --
23 Ryan Martin 6 1 5 0 0 0 1.000
24 Dan Fetsko 4 4 0 0 0 0 1.000
25 Harrison Garber 178 6 170 2 10 0 .989
35 Arpit Agrawal 80 35 34 11 3 0 .863
56 Justin Hartory 123 63 47 13 10 0 .894
Totals 965 278 628 59 21 0 .939
Key
  • TC: Total Chances
  • A: Assists
  • PO: Putouts
  • E: Errors
  • DP: Double Plays
  • TP: Triple Plays
  • FPCT: Fielding Percentage

 

x