Player Profile

-
Robert Butland
- Click here for lifetime LABL stats
Bats: Throws: Height: Weight:
High School:
College:
Bio:
BATTING STATISTICS
| Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/8/13 | KC Royals | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 |
| 2017/8/6 | Eastside Dodgers | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .000 |
| 2017/7/30 | So Cal Trojans | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .000 |
| 2017/7/23 | KC Royals | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .000 |
| 2017/7/16 | LA Cardinals | .000 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| 2017/6/25 | California Condors | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 |
| 2017/6/18 | LA Muddskippers | .500 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | .800 | .500 |
| 2017/6/11 | Eastside Dodgers | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .500 |
| 2017/6/4 | Angeles Grays | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .750 | 1.000 |
| 2017/5/7 | So Cal Trojans | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .333 |
| 2017/4/23 | LA Cardinals | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2017/4/9 | Sherman Oaks Spartans | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2017/4/2 | California Condors | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
| 2017/3/26 | LA Muddskippers | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | .667 | .500 |
| 2017/3/12 | Angeles Grays | .667 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .800 | .667 |
| 2017/3/5 | Burbank Gators | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .500 | .333 |
| Total | .342 | 16 | 38 | 23 | 13 | 1 | 0 | 0 | 10 | 22 | 1 | 2 | 16 | 0 | 0 | 14 | .597 | .368 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | PO | A | E | FPct | CS | SB |
|---|---|---|---|---|---|---|---|---|
| No Defensive Statistics Entered | ||||||||
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Pitching Statistics Entered | |||||||||||||||