Player Profile

-
Trevor Messenger
- Bats: Left Throws: Left Height: 5' 9" Weight: 170
High School: Valhalla
College: Grossmont
Bio: Played until 21 years old. As High as D1 level summer leagues but never on a college roster. Good Pitcher Decent hitter and outfielder.
BATTING STATISTICS
| Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/8/3 | LA Hard Knocks | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
| 2019/7/20 | Westside Bandits | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
| 2019/7/20 | Westside Bandits | .250 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .750 |
| 2019/7/13 | South LA Legends | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
| 2019/6/29 | LA Sea Dogs | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
| 2019/6/22 | So Cal Angels | .500 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .667 | 1.000 |
| 2019/6/15 | LA Hard Knocks | .500 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | 1.500 |
| 2019/6/8 | LA Los Guapos | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 |
| 2019/5/18 | South LA Legends | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2019/5/4 | LA Sea Dogs | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .750 |
| 2019/4/27 | So Cal Angels | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2019/4/13 | LA Hard Knocks | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .750 |
| 2019/4/6 | LA Los Guapos | .250 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | .750 |
| 2019/3/30 | Stoner Avenue Wizards | .500 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 |
| Total | .333 | 14 | 51 | 8 | 17 | 6 | 4 | 0 | 7 | 3 | 16 | 0 | 0 | 0 | 0 | 31 | .370 | .608 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | PO | A | E | FPct | CS | SB |
|---|---|---|---|---|---|---|---|---|
| 7/20/2019 | Westside Bandits | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 6/15/2019 | LA Hard Knocks | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 4/6/2019 | LA Los Guapos | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 3/30/2019 | Stoner Avenue Wizards | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/3/2019 | LA Hard Knocks | 1 | 0 | 1.0 | 7 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 63.00 |
| 7/13/2019 | South LA Legends | 1 | 0 | 2.1 | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.71 |
| 5/4/2019 | LA Sea Dogs | 1 | 0 | 1.2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.40 |
| 4/13/2019 | LA Hard Knocks | 1 | 0 | 2.0 | 6 | 3 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13.50 |
| 3/30/2019 | Stoner Avenue Wizards | 1 | 1 | 5.0 | 5 | 3 | 3 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 5.40 |
| Total | 6 | 1 | 12.0 | 22 | 16 | 17 | 11 | 1 | 13 | 0 | 0 | 2 | 0 | 12.00 |