Player Profile

-
Erin Emerson #26
- 1B,C
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/8/5 | GreenScene | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2019/8/5 | GreenScene | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 2019/7/29 | Howard Hanna | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2019/7/29 | Bangs | .750 | 1 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
| 2019/7/15 | Luminary News by Liquid State | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
| 2019/7/15 | Luminary News by Liquid State | 1.000 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
| 2019/7/8 | CTB-Rulloffs | .800 | 1 | 1 | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .800 | 1.200 | 2.000 |
| 2019/7/1 | Chevy Maguire | .333 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
| 2019/7/1 | Chevy Maguire | .333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
| 2019/6/24 | Rhine House | .667 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
| 2019/6/24 | GreenStar | .400 | 1 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | .800 | 1.300 |
| 2019/6/17 | Rhine House | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
| 2019/6/3 | AFCU | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
| 2019/6/3 | AFCU | .250 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
| 2019/5/27 | Nature Nutz | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2019/5/20 | John C. Lowery | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2019/5/6 | Howard Hanna | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| Total | .458 | 17 | 17 | 59 | 17 | 27 | 8 | 0 | 0 | 14 | 5 | 0 | 2 | 0 | 35 | .485 | .593 | 1.078 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | PO | A | |
|---|---|---|---|---|---|---|
| No Defensive Statistics Entered | ||||||
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | K | W | L | S | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Pitching Statistics Entered | |||||||||||||||
