Player Profile

-
Dan Rufolo
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | DP | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/8/27 | CTRL-ALT-DEFEAT | .667 | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
| 2025/7/30 | Reapers | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2025/7/23 | Department of Dingers (D.O.D) | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .600 | .750 | 1.350 |
| 2025/7/16 | A-Bombs | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2025/7/16 | Inglorious Batters | .500 | 1 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2025/7/9 | Reapers | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2025/7/9 | The Express | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2025/6/25 | Inglorious Batters | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
| 2025/6/25 | A-Bombs | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .333 | .583 |
| 2025/6/18 | Regulators | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/6/18 | Regulators | 1.000 | 1 | 1 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.250 | 2.250 |
| 2025/6/11 | Department of Dingers (D.O.D) | .800 | 1 | 1 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .800 | 1.000 | 1.800 |
| 2025/6/4 | Thirstys Mighty Ducks | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
| 2025/4/30 | The Express | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
| Total | .491 | 14 | 14 | 58 | 53 | 20 | 26 | 4 | 0 | 0 | 15 | 4 | 0 | 1 | 0 | 0 | 30 | .517 | .566 | 1.083 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | K | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Pitching Statistics Entered | |||||||||||||
