Player Profile

-
Max Lindon
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SF | ROE | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/11/2 | Wombats (USC) | .500 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | 1.500 |
| 2025/11/2 | Wombats (USC) | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 2025/10/26 | The Goonies | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 2025/10/26 | The Goonies | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .500 | 1.167 |
| 2025/10/5 | Wombats (USC) | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2025/10/5 | Wombats (USC) | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 2025/9/21 | Alexa Rose | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .333 | .583 |
| 2025/9/21 | Alexa Rose | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2025/9/14 | Lucy's | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .667 | 1.333 | 2.000 |
| 2025/9/14 | Lucy's | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Total | .560 | 10 | 10 | 25 | 10 | 14 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | .556 | .680 | 1.236 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Pitching Statistics Entered | ||||||||||||||||
