Player Profile
-
Joshua Ghobrial
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | 3FGM | FTM | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/25/2025 | Thessalonica (John G) | 1 | 10.0 | 10 | 3 | 1 | 3 | 0 | 0 | .000 | 0 | .000 | 1 | 1.0 | 5 | 5 | 5.0 |
| 3/11/2025 | Philippi (Alan M) | 1 | 29.0 | 29 | 11 | 5 | 2 | 1 | 1 | 1.000 | 1 | 1.000 | 5 | 5.0 | 6 | 6 | 6.0 |
| 2/18/2025 | Berea (David A) | 1 | 14.0 | 14 | 5 | 1 | 3 | 1 | 2 | 2.000 | 0 | .000 | 1 | 1.0 | 7 | 7 | 7.0 |
| 2/10/2025 | Damascus (John N) | 1 | 35.0 | 35 | 13 | 7 | 2 | 1 | 2 | 2.000 | 0 | .000 | 6 | 6.0 | 6 | 6 | 6.0 |
| 2/3/2025 | Thessalonica (John G) | 1 | 30.0 | 30 | 10 | 4 | 6 | 0 | 2 | 2.000 | 0 | .000 | 1 | 1.0 | 5 | 5 | 5.0 |
| 1/27/2025 | Athens (Nader D) | 1 | 23.0 | 23 | 9 | 3 | 2 | 2 | 1 | 1.000 | 0 | .000 | 4 | 4.0 | 4 | 4 | 4.0 |
| 1/20/2025 | Berea (David A) | 1 | 27.0 | 27 | 10 | 3 | 4 | 0 | 0 | .000 | 0 | .000 | 4 | 4.0 | 4 | 4 | 4.0 |
| 1/14/2025 | Macedonia (Mark H) | 1 | 38.0 | 38 | 15 | 7 | 1 | 1 | 2 | 2.000 | 0 | .000 | 4 | 4.0 | 7 | 7 | 7.0 |
| 12/17/2024 | Iconium (George M) | 1 | 24.0 | 24 | 8 | 6 | 2 | 3 | 3 | 3.000 | 0 | .000 | 3 | 3.0 | 2 | 2 | 2.0 |
| 12/2/2024 | Philippi (Alan M) | 1 | 25.0 | 25 | 9 | 6 | 1 | 1 | 2 | 2.000 | 0 | .000 | 1 | 1.0 | 6 | 6 | 6.0 |
| 11/11/2024 | Thessalonica (John G) | 1 | 35.0 | 35 | 12 | 9 | 2 | 1 | 2 | 2.000 | 0 | .000 | 6 | 6.0 | 6 | 6 | 6.0 |
| Total | 11 | 26.4 | 290 | 105 | 52 | 28 | 11 | 17 | 1.545 | 1 | .091 | 36 | 3.3 | 58 | 58 | 5.3 |
