Standings / Statistics

Subscribe to our Newsletter

Statistics Leaders

# Name Team GPPPGPTSFGM3FGMFTMPFSTLSPGBLKBPGASTAPGDEFTOTRPG
87 Sayf Zia B10-11 - Rays 126.173350334403.3331.08360.542423.5
11 Muhammad Qasim B10-11 - Thunder 1114.61617201731393.5452.182161.574746.7
15 Abdul Rahman Faisal B10-11 - Rays 126.4773101527383.1675.41720.261615.1
23 Aayan Ahmed B10-11 - Suns 1114.51597101721353.182151.36440.498988.9
30 Muhammad Ahmad B10-11 - Suns 118.492440422292.6365.455151.455555.0
10 Zoraiz Abid B10-11 - Quakes 1012.7127590926292.9004.40050.557575.7
11 Yusuf Lakhanpal B10-11 - Stars 104.747230116262.6001.10050.547474.7
12 Usman Gaya B10-11 - Stars 1117.91977604522242.1822.18290.860605.5
12 Ayman Ahmed B10-11 - Crescents 107.8783301217242.4000.00030.346464.6
8 Aariz Ishaq B10-11 - Stars 104.141160911202.0000.000101.030303.0
4 Affan Muhammad Ali B10-11 - Suns 111.61890016191.7274.36440.462625.6
5 Ilyas Abdirahman B10-11 - Thunder 114.550220613181.6366.54540.458585.3
26 Haadi Jabbar B10-11 - Thunder 112.73013044161.4550.00030.361615.5
30 Ayaan Sheikh B10-11 - Thunder 92.72412005151.6671.11110.133333.7
6 Hashir Nadeem B10-11 - Crescents 107.4742901613151.5000.00060.633333.3
55 Sulaiman Khan B10-11 - Rays 121.92380727151.2504.33320.228282.3
30 Hasan Younus B10-11 - Quakes 98.87937059141.5562.22260.755556.1
5 Arham Aleem B10-11 - Rays 108.2823501223131.3001.100111.133333.3
1 Zeeshan Najfi B10-11 - Thunder 73.32311017131.8570.00030.423233.3
24 Eisa Khan B10-11 - Crescents 101.41470023121.2001.10020.218181.8
24 Aadam Shah B10-11 - Quakes 101.8189002111.1000.00000.016161.6
33 Safiullah Malik B10-11 - Crescents 111.0115018111.0003.27330.336363.3
11 Ali Yaqoob B10-11 - Quakes 94.238180211101.1111.11130.325252.8
1 Azlan Qadri B10-11 - Quakes 101.81880269.9002.20020.232323.2
1 Abdur-Rahman Jabbar B10-11 - Suns 100.2210049.9000.00000.0990.9
28 Ibaad Khan B10-11 - Stars 92.9261300691.0000.00000.046465.1
9 Yusuf Ibrahim B10-11 - Crescents 104.949210729.9000.00020.232323.2
12 Yusuf Khan B10-11 - Thunder 112.2241200138.7271.09100.017171.5
2 Rayan Hammad B10-11 - Stars 81.08400381.0000.00030.411111.4
7 Musa Akhtar B10-11 - Stars 100.7730138.8001.10010.134343.4
14 Zeeshan Mirza B10-11 - Quakes 91.11050047.7784.44410.151515.7
97 Naayel Abdul Hameed Din B10-11 - Rays 110.4420036.5453.27300.038383.5
8 Taha Lakhanpal B10-11 - Suns 111.11250226.5450.00000.030302.7
3 Ismail Alli B10-11 - Rays 100.0000044.4000.00010.111111.1
23 Malik Najjar B10-11 - Quakes 85.2421904144.5003.37530.467678.4
23 Aburahman Ashrafi B10-11 - Rays 110.0000044.3640.00000.012121.1
28 Ibrahim Alavi B10-11 - Thunder 100.2210033.3000.00010.112121.2
3 Waiz Malik B10-11 - Thunder 80.5420083.3750.00000.012121.5
4 Zakariya Yoosufani B10-11 - Stars 112.022110083.2731.09100.013131.2
5 Yousif Almissebawi B10-11 - Suns 80.0000052.2500.00010.110101.2
1 Shahmir Faisal B10-11 - Stars 70.3210002.2860.00010.1220.3
16 Mikayle Deen B10-11 - Crescents 70.00000132.2860.00000.0110.1
24 Aiden Haq B10-11 - Thunder 80.2210032.2500.00000.0550.6
27 Abdur Rahman Umar Sherif B10-11 - Suns 120.2210021.0830.00010.1770.6
4 Kareem Ewais B10-11 - Quakes 50.4210021.2000.00000.0330.6
99 Ibrahim Azad B10-11 - Crescents 90.6520121.1110.00020.226262.9
3 Humaid Anwar B10-11 - Suns 110.2210041.0910.00020.2990.8
3 Hamzah Malik B10-11 - Crescents 70.0000001.1430.00000.0660.9
2 Hamdan Khan B10-11 - Suns 120.7940111.0830.00010.118181.5
10 Hamza Faridi B10-11 - Crescents 60.0000010.0000.00000.0661.0
19 Hamza Khan B10-11 - Stars 10.0000000.0000.00000.0000.0
26 Abdullah Waheed B10-11 - Quakes 90.4420000.0000.00010.113131.4
7 Ali Mehmood Rasool B10-11 - Rays 60.0000010.0000.00000.0661.0
12 Awn Sajid B10-11 - Rays 80.0000030.0000.00000.017172.1
13 Shayan Hussain B10-11 - Stars 70.0000000.0000.00000.0330.4
2 Shaham Faisal B10-11 - Thunder 40.0000000.0000.00000.0220.5
1 Yusuf Hyder B10-11 - Crescents 80.9730130.0001.12500.016162.0
Click on column heading to sort by that column

View Statistics Abbreviations