Teams/Rosters
Subscribe to our Newsletter| # | Name | GP | GS | MPG | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | OFF | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Bayird | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Clayton Beasley | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Thomas Carter | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Blake Chesser | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Cornell Crawford | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Oliver Dozier | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Gunner Faulkner | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Beau Gramling | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Cade Gramling | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Banks Harris | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Jacob Lenderman | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Landon Long | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Kaleb Lucius | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Logan Sapp | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Andrew Tarry | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Cade Word | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Total | 0 | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
