BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
South Sidewinders 000000000 15 21 8
LA Blue Jays 000000000 12 0 0

Date: July 12, 2015     Time: 9:30am      Venue: Banning HS   

South Sidewinders
Hitters AB R H RBI BB K
Steven Kinzy 3 2 1 1 0 0
Christopher Morris 5 4 4 1 0 0
Scott Gelbart 4 3 3 1 1 0
Nate Woerner 5 1 3 5 0 1
Garrett Dickson 4 1 2 1 0 0
Billy Morgan 4 0 0 0 1 1
Bryan Abbott 4 2 2 0 0 0
Eugene Dela Cruz 4 1 1 0 0 0
Max Segal 4 1 2 0 0 0
Jelani Curtis 4 0 3 3 0 1
Tony Cangas 2 0 0 0 0 0
Dave Robinson 1 0 0 0 1 1
Totals 44 15 21 12 3 4
2B: Morris, Woerner, Curtis (3)
3B: Gelbart
SB: Woerner, Segal
HBP: Kinzy (2)
LA Blue Jays
Hitters AB R H RBI BB K
Sal Hernandez 5 2 2 0 0 0
John Zamudio 4 1 2 1 0 0
Christopher Guzman 5 0 3 1 0 0
Pat Pyle 5 1 2 2 0 0
Kenyon Woods 4 0 0 0 0 0
Eric Gray 4 1 1 1 0 1
Neevon Esmaili 4 1 1 0 0 0
Gerry Martinez 4 2 1 1 0 0
Beto Huerta 4 1 3 1 0 0
Michael Walters 4 2 2 0 0 0
Rick Salas 3 1 0 0 1 1
Totals 46 12 17 7 1 2
2B: Zamudio, Pyle, Esmaili, Martinez, Huerta
3B: Guzman
SB: Zamudio, Guzman, Pyle
SH: Zamudio

South Sidewinders
Pitchers IP H R ER BB K PT
Billy Morgan (W) 9.0 11 12 3 2 2 0
HB: Morgan
LA Blue Jays
Pitchers IP H R ER BB K PT
Kenyon Woods (L) 9.0 13 15 5 3 4 0
HB: Woods (4)

View Statistics Abbreviations