BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Twins 001111000 4 10 3
Cubs 000000200 2 5 3

Date: September 6, 2023     Time: 12:00am      Venue: TBA   

Twins
Hitters AB R H RBI BB K
Ting Chang 3 0 0 0 0 3
Juan Carlos Rodriguez 1 0 0 0 0 0
CJ Miller 4 0 1 0 0 0
Nick Conte 4 2 3 0 0 1
Jorge Correa 4 0 1 0 0 1
Lazaro Amable 3 0 1 1 1 1
John Cavallo 4 0 0 0 0 2
Zach Spano 4 0 1 0 0 3
Anthony Izquiel 3 2 2 1 1 1
Danny Valencia 3 0 0 0 0 0
Joey Campbell 3 0 1 0 0 0
Jack Apgar 3 0 0 0 0 2
Totals 39 4 10 2 2 14
2B: Conte, Correa, Izquiel
HR: Izquiel
Cubs
Hitters AB R H RBI BB K
Marques Irving 4 0 0 0 0 0
Terrence Biel 4 0 0 0 0 2
Jamaal Thelwell 4 0 1 0 0 1
Cory McEwen 3 0 2 0 0 1
Mike Chevere 3 0 0 0 0 2
Adrian Roznowski 4 0 1 0 0 1
Brendan Kollar 3 1 0 0 1 1
Jeremiah Schnapp 3 1 0 0 1 1
Chad Volbert 1 0 0 0 0 1
Eddie Cabrera 2 0 1 0 1 0
Tyler Brown 3 0 0 0 1 0
Totals 34 2 5 0 4 10
2B: Roznowski
CS: Kollar
HBP: McEwen, Chevere

Twins
Pitchers IP H R ER BB K PT
Rafael Romero (W) 9.0 5 2 0 4 10 0
HB: Romero (2)
Cubs
Pitchers IP H R ER BB K PT
Chad Volbert (L) 5.2 7 4 2 0 9 0
Cory McEwen 2.1 2 0 0 1 3 0
Eddie Cabrera 1.0 1 0 0 1 2 0

View Statistics Abbreviations