BOX SCORE 1 2 3 4 5 6 7 R H E
York Diamonds 0000002 2 7 4
Nepean Brewers 1042000 7 6 0

Date: June 28, 1997     Time: 12:00am      Venue: Lanark   

York Diamonds
Hitters AB R H RBI BB K
Mike Turnbull 4 0 2 2 0 1
Rudy Naraine 4 0 0 0 0 0
Don Cantwell 2 0 1 0 2 0
Steve Foley 3 0 1 0 0 0
Pete Zakkak 3 0 0 0 0 1
Rich Freeman 0 1 0 0 3 0
John Bissylas 1 0 0 0 0 1
Pino Criminisi 2 1 1 0 0 0
Neil Quimby 2 0 0 0 0 0
Eric Foley 1 0 1 0 0 0
Rob Fraser 2 0 1 0 0 1
Rick Yez 1 0 0 0 0 1
Dave Germann 0 0 0 0 0 0
Jon Kielb 0 0 0 0 0 0
Totals 25 2 7 2 5 5
2B: Turnbull
E: Naraine (2), Fraser
HBP: Foley
Nepean Brewers
Hitters AB R H RBI BB K
Hank Beelen 3 2 1 0 1 0
Joe Beelen 3 1 1 0 0 0
Steve Reed 2 2 0 1 2 0
Ryan Hobbins 4 1 1 1 0 0
 Shapoo 3 0 1 3 0 1
Marcus Bondi 3 1 1 0 1 0
Bill Beelen 2 0 1 0 0 0
Eric  3 0 0 0 1 2
Tyler  4 0 0 0 0 0
Totals 27 7 6 5 5 3
2B: Bondi
SB: Beelen (2)
CS: Beelen
HBP: Beelen
SH: Beelen
SF: Shapoo

York Diamonds
Pitchers IP H R ER BB K PT
Dave Germann (L) 3.1 4 6 4 3 3 0
Jon Kielb 3.2 2 2 0 3 0 0
HB: Kielb
Nepean Brewers
Pitchers IP H R ER BB K PT
Ryan Hobbins (W) 7.0 7 2 2 5 5 0
HB: Hobbins

View Statistics Abbreviations