BOX SCORE 1 2 3 4 5 6 7 8 R H E
Mississauga Falcons/Blue Devils 00120000 3 11 6
York Diamonds 11101103 8 9 0

Date: May 10, 2001     Time: 7:30pm      Venue: Keelesdale Park   

Mississauga Falcons/Blue Devils
Hitters AB R H RBI BB K
Evan DePiero 4 1 1 1 0 2
Manny Rodriguez 4 0 2 1 0 0
Chetan Gandhi 3 0 0 0 0 1
 Wilson 1 0 0 0 0 1
Willy Garces 4 0 3 1 0 0
Andre Contreras 3 0 0 0 1 0
Mark Kirkey 4 0 0 0 0 2
 Couch 3 1 1 0 0 1
Richard Peach 3 1 3 0 0 0
Gaspar Vasquez 3 0 1 0 0 1
Jason Dwyer 0 0 0 0 0 0
Grant McAllister 0 0 0 0 0 0
Totals 32 3 11 3 1 8
SB: DePiero
CS: DePiero
York Diamonds
Hitters AB R H RBI BB K
Neil Parekh 5 1 0 0 0 0
Rudy Naraine 5 1 1 0 0 1
Steve Correia 2 1 0 0 2 0
Don Cantwell 1 1 0 0 0 0
Eric Foley 3 2 3 1 2 0
Pete Zakkak 1 1 0 2 3 0
Brent Sterling 2 0 0 0 1 1
Greg Shannon 0 0 0 1 0 0
Kevin Smyth 4 1 1 1 1 2
John Bissylas 1 0 1 0 0 0
Jamie Reed 1 0 1 0 0 0
Rob Fraser 2 0 2 1 0 0
Paul Freeman 2 0 0 1 0 0
Mike Lance 0 0 0 0 0 0
John Tokatlidis 2 0 0 0 0 2
Andrew Lance 0 0 0 0 0 0
Totals 31 8 9 7 9 6
2B: Foley, Fraser
SB: Parekh, Naraine (3), Correia, Cantwell, Foley (2), Sterling, Lance
HBP: Sterling
SH: Bissylas
SF: Zakkak, Shannon

Mississauga Falcons/Blue Devils
Pitchers IP H R ER BB K PT
Jason Dwyer 3.0 0 3 0 6 1 0
Grant McAllister (L) 3.0 6 2 2 1 4 0
Mark Kirkey 1.0 2 3 0 2 1 0
Andre Contreras 0.0 1 0 0 0 0 0
HB: McAllister
York Diamonds
Pitchers IP H R ER BB K PT
Andrew Lance (W) 5.0 9 3 3 1 3 0
Steve Correia (S) 3.0 2 0 0 0 5 0

View Statistics Abbreviations