BOX SCORE 1 2 3 4 5 6 7 8 R H E
York Diamonds 00320103 9 9 1
Mississauga Cardinals 00000000 0 2 3

Date: May 21, 2003     Time: 7:30pm      Venue: Dobkin Park   

York Diamonds
Hitters AB R H RBI BB K
Neil Parekh 4 1 2 0 1 2
Tyler Sloan 0 1 0 0 0 0
Brent Sterling 3 1 1 2 0 1
Evan Kroeker 1 0 0 0 0 0
Jeff Hofstetter 5 2 2 3 0 0
Eric Foley 3 0 1 0 2 0
Pete Zakkak 2 0 0 0 1 1
John Bissylas 2 0 0 0 0 1
Paul Freeman 2 0 0 0 1 0
Rob Hofstetter 2 0 1 1 0 0
Jason Stober 5 0 0 0 0 4
Jeff Castronaro 2 0 1 0 0 1
Greg Shannon 1 1 0 0 0 1
Ricky Purewal 2 3 1 1 1 0
Totals 34 9 9 7 6 11
2B: Parekh, Hofstetter, Castronaro, Purewal
HR: Hofstetter
SB: Hofstetter, Purewal
E: Bissylas
HBP: Shannon, Purewal
SF: Sterling
Mississauga Cardinals
Hitters AB R H RBI BB K
Rob Rivers 3 0 0 0 1 3
Maurizio DeGuilio 4 0 0 0 0 0
Frank Diamanti 4 0 1 0 0 1
Mark Andrade 4 0 1 0 0 2
Zak Usher 2 0 0 0 0 2
Matt Murphy 1 0 0 0 0 1
Trevor Calvert 2 0 0 0 1 0
Jay Nasso 3 0 0 0 0 2
Jay Austin 1 0 0 0 0 1
Steve Correia 1 0 0 0 1 0
Mike Rochon 2 0 0 0 0 2
Ryan Wakelin 1 0 0 0 0 0
Totals 28 0 2 0 3 14
2B: Andrade

York Diamonds
Pitchers IP H R ER BB K PT
Eric Foley (W) 7.0 2 0 0 2 14 0
Tyler Sloan (HLD) 1.0 0 0 0 1 0 0
Mississauga Cardinals
Pitchers IP H R ER BB K PT
Mike Rochon (L) 6.0 7 6 5 4 8 0
Trevor Calvert 1.1 1 3 3 2 1 0
Mark Andrade 0.2 1 0 0 0 2 0
HB: Rochon, Calvert

View Statistics Abbreviations