Johnston, Kercheval lead Hubs to record setting effort
BOX SCORE 1 2 3 4 F
Williamsport Wildcats 141406 34
2023 North Hagerstown Hubs 282967 70

Date: October 6, 2023     Time: 6:00pm      Venue: Mike Callas Stadium

Williamsport Wildcats

PASSING COMP/ATT YDS TD INT
--- No Statistics Entered ---
RUSHING ATT YDS TD LG
--- No Statistics Entered ---
RECEIVING REC YDS TD LG
--- No Statistics Entered ---
DEFENSIVE Tack-Solo SCK INT FF TD
--- No Statistics Entered ---

2023 North Hagerstown Hubs

PASSING COMP/ATT YDS TD INT
Logan Hoffman 0/0 0 0 0
Luke Kercheval 19/24 425 7 0
Totals 19/24 425 7 0
RUSHING ATT YDS TD LG
Luke Bragunier 26 102 1 21
Javoun Frith 7 61 1 17
Luke Kercheval 5 0 1 2
Totals 38 163 3 21
RECEIVING REC YDS TD LG
Luke Bragunier 1 3 0 3
Aiden Clark 1 3 1 3
Xavier Colbert 2 23 0 13
Ryder Johnston 12 317 6 85
Khalil Peggues 3 79 0 35
Totals 19 425 7 85
DEFENSIVE Tack-Solo SCK INT FF TD
Germanus Abonge 6-4 0 0 0 0
Aesis Arizola 2-2 2 0 0 0
Jamarie Bannis 2-1 0 0 0 0
J.J. Butts 3-2 0 0 0 0
Aiden Clark 2-0 0 1 0 0
Xavier Colbert 2-2 0 0 0 0
Travis Correia 1-0 0 0 0 0
Jesse Eppard 7-0 0 0 0 0
TyQwell Fauntleroy 2-2 0 0 0 0
Garett Forrest 2-1 1 0 0 0
Evan Foster 2-0 0 0 0 0
Luke Frazee 6-3 1 0 0 0
Logan Hoffman 1-1 0 0 0 0
James Jackson 8-6 0 0 0 0
Ryder Johnston 3-2 0 0 0 0
Garcia Kadiobo 1-1 0 0 0 0
Chris Keyes 3-3 0 0 0 0
Jovanni Lawson 2-0 0 0 0 0
Brice Metuge 3-0 0 0 0 0
Donovan Mulkey 2-0 0 0 0 0
Amauri Murray 2-1 0 0 0 0
Johan Ngati Tague 2-1 0 0 0 0
Khalil Peggues 2-1 0 1 0 0
Julius Rowe 3-2 0 2 0 0
Cody Smith 3-1 0 0 0 0
Amear Ware 1-0 0 0 0 0
Q'Maree Winston 3-2 0 0 0 0
Totals 76-38 4 4 0 0
View Statistics Abbreviations