2025 BOYS LEADING GOAL SCORERS (REG SEASON + PLAYOFFS)

November 5, 2025

 

 
Player Name School Goals Goals/Match Assists Asst/Match Total Points Pts/Match
Jonson,K 12 nWhitefish 25 1.56 12 0.75 62 3.88
MIRA,J 12 eLockwood 22 1.83 5 0.42 49 4.08
Oehlerich,J 12 nWhitefish 21 1.31 8 0.50 50 3.13
Harris,J 12 nColumbia Falls 14 1.00 2 0.14 30 2.14
Schloz,J 12 nColumbia Falls 13 0.93 8 0.57 34 2.43
WEISEN,C 9 eBillings Central 12 0.92 4 0.31 28 2.15
Bontadelli,J 11 nPolson 11 0.92 4 0.33 26 2.17
Larkin,C 11 eLivingston 11 0.85 2 0.15 24 1.85
BELL,B 11 nColumbia Falls 10 0.71 10 0.71 30 2.14
Sawyer,R 10 nPolson 10 0.67 4 0.27 24 1.60
Rembaugh,G 10 nWhitefish 8 0.50 9 0.56 25 1.56
Davis,T 10 eLone Peak 8 0.62 4 0.31 20 1.54
Oliszczak,K 11 eLockwood 8 0.67 3 0.25 19 1.58
Freund,A 12 eLivingston 7 0.54 5 0.38 19 1.46
Davis,D 11 eLone Peak 7 0.54 4 0.31 18 1.38
Morris,S 11 eLone Peak 7 0.54 3 0.23 17 1.31
Lichtenberg,D 12 nPolson 7 0.47 3 0.20 17 1.13
Pete,E 11 nPolson 6 0.40 6 0.40 18 1.20
Sanchez,S 10 eBillings Central 6 0.46 5 0.38 17 1.31
Barbieri,H 12 nWhitefish 6 0.38 3 0.19 15 0.94
Hall,K 12 nLibby 5 0.42 5 0.42 15 1.25
SYLVESTER,L 9 eBillings Central 5 0.38 4 0.31 14 1.08
Seitz,B 12 eBillings Central 5 0.38 2 0.15 12 0.92
Ensign,W 12 eLivingston 5 0.38 2 0.15 12 0.92
Swain,W 12 eBillings Central 5 0.38 1 0.08 11 0.85
Hatch,A 11 nPolson 5 0.33 1 0.07 11 0.73
Luchini,K 11 eLone Peak 4 0.31 6 0.46 14 1.08
Carlson,W 12 nWhitefish 4 0.25 4 0.25 12 0.75
Cano,J 10 nLibby 4 0.33 3 0.25 11 0.92
Johnson,Br 12 eLone Peak 4 0.31 2 0.15 10 0.77
LLIFF,C 12 nLibby 4 0.33 2 0.17 10 0.83
Pallister.L 11 Tfalls-Plains 4 0.33 2 0.17 10 0.83
Gassmann,Z 11 nLibby 4 0.33 1 0.08 9 0.75
PIMENTA,V 11 nLibby 4 0.33 0 0.00 8 0.67
Anderson,C 11 nLibby 4 0.33 0 0.00 8 0.67
Wickens,T 11 eLockwood 4 0.33 0 0.00 8 0.67
Guenthner,S 11 eBillings Central 3 0.23 6 0.46 12 0.92
Brisbin,B 12 eLivingston 3 0.23 5 0.38 11 0.85
VON SYDOW,K 11 sFrenchtown 3 0.25 2 0.17 8 0.67
Mitchell,S 10 eLone Peak 3 0.23 1 0.08 7 0.54
Lundren,R 11 eLockwood 3 0.25 1 0.08 7 0.58
Hyde,A 12 Tfalls-Plains 3 0.25 1 0.08 7 0.58
Wrobleski,A 12 Tfalls-Plains 3 0.25 1 0.08 7 0.58
MEUNIER,I 10 eBillings Central 3 0.23 0 0.00 6 0.46
Perkins,R 12 nWhitefish 3 0.19 0 0.00 6 0.38
SCHARFE,N 8 Tfalls-Plains 3 0.25 0 0.00 6 0.50
Lorang,M 10 eLockwood 2 0.17 5 0.42 9 0.75
DOW,B 12 nWhitefish 2 0.13 4 0.25 8 0.50
Mata,J 12 nColumbia Falls 2 0.14 2 0.14 6 0.43
KINNICK,I 11 nPolson 2 0.13 2 0.13 6 0.40
Minnick,E 10 eLivingston 2 0.15 1 0.08 5 0.38
Clark,J 10 eLivingston 2 0.15 1 0.08 5 0.38
TRULEN,S11 eLone Peak 2 0.15 1 0.08 5 0.38
McGuire,O 12 eLone Peak 2 0.15 1 0.08 5 0.38
Kerr,Q 11 nBigfork 2 0.15 1 0.08 5 0.38
PFEIFLE,C nColumbia Falls 2 0.14 1 0.07 5 0.36
HUTCHINGS,C 10 Tfalls-Plains 2 0.17 1 0.08 5 0.42
LONG,V 11 eBillings Central 2 0.15 0 0.00 4 0.31
Sheil,C 10 eLone Peak 2 0.15 0 0.00 4 0.31
CUFFE,R 9 nColumbia Falls 2 0.14 0 0.00 4 0.29
ADAMS,N 12 nColumbia Falls 2 0.14 0 0.00 4 0.29
PERLESS,P nColumbia Falls 2 0.14 0 0.00 4 0.29
LARKIN,T 11 nWhitefish 2 0.13 0 0.00 4 0.25
CHEFF,M 9 sFrenchtown 2 0.17 0 0.00 4 0.33
Lies,C 12 nPolson 1 0.07 8 0.53 10 0.67
Baumann,O 12 eLivingston 1 0.08 4 0.33 6 0.46
Mittelstaedt,T 10 eLone Peak 1 0.08 3 0.23 5 0.38
Masters,S 12 nColumbia Falls 1 0.07 3 0.21 5 0.36
Morris,N 12 nLibby 1 0.08 3 0.25 5 0.42
COLT,J 10 nWhitefish 1 0.06 3 0.19 5 0.31
Kapfer,M 11 eLockwood 1 0.08 3 0.25 5 0.42
GUENTHNER,H 9 eBillings Central 1 0.08 2 0.15 4 0.31
FRENCH,D 9 eBillings Central 1 0.08 2 0.15 4 0.31
Romney,M 11 eLone Peak 1 0.08 2 0.15 4 0.31
DiTullio,D 10 eLone Peak 1 0.08 2 0.15 4 0.31
ALBRECHT,W 10 nColumbia Falls 1 0.07 2 0.14 4 0.29
RUSSELL,A 9 nPolson 1 0.07 2 0.13 4 0.27
ISLES,C 11 nWhitefish 1 0.06 2 0.13 4 0.25
DIAS,P 12 eLockwood 1 0.08 2 0.17 4 0.33
SOGAARD,T 10 eBillings Central 1 0.08 1 0.08 3 0.23
Jensen,B 12 eBillings Central 1 0.08 1 0.08 3 0.23
ELWELL,N eLivingston 1 0.08 1 0.08 3 0.23
RAMESH,A 12 eLone Peak 1 0.08 1 0.08 3 0.23
Austin,J 11 nColumbia Falls 1 0.07 1 0.07 3 0.21
Barks,I 11 nLibby 1 0.08 1 0.08 3 0.25
RANK,R 9 nLibby 1 0.08 1 0.08 3 0.25
WOLFE,J nLibby 1 0.08 1 0.08 3 0.25
Chinikaylo,D 9 sFrenchtown 1 0.08 1 0.08 3 0.25
PATCH,J 9 sFrenchtown 1 0.08 1 0.08 3 0.25
SEITZ,B 9 eBillings Central 1 0.08 0 0.00 2 0.15
MAHONEY,J eLivingston 1 0.08 0 0.00 2 0.15
Elwell,R 11 eLivingston 1 0.08 0 0.00 2 0.15
SESTRICH,C eLivingston 1 0.08 0 0.00 2 0.15
BARKER,L 10 eLone Peak 1 0.08 0 0.00 2 0.15
SHIELDS,T 10 eLone Peak 1 0.08 0 0.00 2 0.15
MILLER,T 11 eLone Peak 1 0.08 0 0.00 2 0.15
Harder,E 10 eLone Peak 1 0.08 0 0.00 2 0.15
MCANALLY,R nBigfork 1 0.08 0 0.00 2 0.15
Sawyer,T nPolson 1 0.07 0 0.00 2 0.13
BIRD,M 12 nPolson 1 0.07 0 0.00 2 0.13
MCCONNELL,C 10 nPolson 1 0.07 0 0.00 2 0.13
BENSON,L 9 nLibby 1 0.07 0 0.00 2 0.13
FOSGATE,JJ 11 nLibby 1 0.07 0 0.00 2 0.13
Hendrickson,P 12 nPolson 1 0.07 0 0.00 2 0.13
Fortner,L 11 nLibby 1 0.08 0 0.00 2 0.17
BEEKS,D 11 nPolson 1 0.07 0 0.00 2 0.13
Irwin,T 11 nWhitefish 1 0.06 0 0.00 2 0.13
CHRISTIANSEN,M 11 nWhitefish 1 0.06 0 0.00 2 0.13
GARRARD,W 9 sFrenchtown 1 0.08 0 0.00 2 0.17
LEMEZA,L9 sFrenchtown 1 0.08 0 0.00 2 0.17
SCHNIDER,S 12 eLockwood 1 0.08 0 0.00 2 0.17
Howell,J 11 Tfalls-Plains 1 0.08 0 0.00 2 0.17
Johnson,G 12 nWhitefish 0 0.00 6 0.38 6 0.38
Tresch,L 12 eLockwood 0 0.00 5 0.42 5 0.42
COOK,C 11 eLockwood 0 0.00 4 0.33 4 0.33
DUFFY,L 11 nWhitefish 0 0.00 3 0.19 3 0.19
ROBERTS,M 9 eBillings Central 0 0.00 2 0.15 2 0.15
Blueher,C 10 eLivingston 0 0.00 2 0.15 2 0.15
LONGERO,C 10 eLockwood 0 0.00 2 0.17 2 0.17
WIEDENMUTH,F 11 eBillings Central 0 0.00 1 0.08 1 0.08
TOURTLOTTE,C 9 eBillings Central 0 0.00 1 0.08 1 0.08
Stutzman,D 11 nBigfork 0 0.00 1 0.08 1 0.08
SHAW,D 10 nColumbia Falls 0 0.00 1 0.07 1 0.07
KAVANAGH,N 9 nColumbia Falls 0 0.00 1 0.07 1 0.07
OBERHOLTZER,W 12 nColumbia Falls 0 0.00 1 0.07 1 0.07
Moore,S 12 nLibby 0 0.00 1 0.08 1 0.08
ERICKSON,O 12 nWhitefish 0 0.00 1 0.06 1 0.06
BROWN,M 11 nWhitefish 0 0.00 1 0.06 1 0.06
PIERCE,C 10 eLockwood 0 0.00 1 0.08 1 0.08
ARCHULETA,M 9 eLockwood 0 0.00 1 0.08 1 0.08
MARTIN,TJ 12 eLockwood 0 0.00 1 0.08 1 0.08
 
 

 

 

2025 GIRLS LEADING GOAL SCORERS (REG SEASON + PLAYOFFS)

November 5, 2025

 

Player Name School Goals Goals/Match Assists Asst/Match Total Points Pts/Match
Boehler,D 12 eLaurel 28 2.33 7 0.58 63 5.25
Gunlock,P 12 nBigfork 17 1.06 10 0.63 44 2.75
Mann,B 12 nColumbia Falls 17 1.13 6 0.40 40 2.67
Iverson,L 10 eLivingston 17 1.21 3 0.21 37 2.64
Laird,E 9 sLoyola 17 1.31 0 0.00 34 2.62
SLIMAN,N 9 nWhitefish 16 1.23 9 0.69 41 3.15
Lawrence,O 11 nColumbia Falls 14 0.93 10 0.67 38 2.53
WILCYNSKI,N 12 eLone Peak 12 0.86 0 0.00 24 1.71
Rogders,T 12 nColumbia Falls 11 0.73 19 1.27 41 2.73
Byrd,R 11 nColumbia Falls 11 0.73 7 0.47 29 1.93
Wrobleski,K 9 nTfall/Plains 11 0.92 6 0.50 28 2.33
Bagley,B 12 nBigfork 11 0.69 2 0.13 24 1.50
MCRAE,M 10 eLone Peak 11 0.79 0 0.00 22 1.57
Dull,E 10 eBillings Central 10 0.77 6 0.46 26 2.00
Lorash,A. 12 eBillings Central 10 0.77 2 0.15 22 1.69
Alverson,P 12 eLivingston 9 0.64 7 0.50 25 1.79
Plummer,L 12 nBigfork 9 0.56 3 0.19 21 1.31
MORRIS.H 9 eLone Peak 9 0.64 0 0.00 18 1.29
BINGHAM,A 9 nWhitefish 8 0.57 8 0.57 24 1.85
Sorenson,A 11 eBillings Central 7 0.54 8 0.62 22 1.69
Johns,M 12 nColumbia Falls 7 0.47 6 0.40 20 1.33
Melin,L 11 eLivingston 7 0.50 5 0.36 19 1.36
LUSTIG,G nBigfork 7 0.44 3 0.19 17 1.06
REARDON,H 9 nWhitefish 7 0.54 3 0.23 17 1.31
BURNETT,B 8 eLivingston 6 0.43 2 0.14 14 1.00
WELCH,T nBigfork 6 0.38 1 0.06 13 0.81
Albeiro,S 10 nBigfork 6 0.38 0 0.00 12 0.75
Raymond,T 11 nColumbia Falls 5 0.33 7 0.47 17 1.13
MORRIS,L 10 eLone Peak 5 0.36 0 0.00 10 0.71
FLYNN,A 9 nWhitefish 4 0.31 5 0.38 13 1.00
Rah,E 11 eBillings Central 4 0.31 1 0.08 9 0.69
Stene,A 11 nPolson 4 0.33 1 0.08 9 0.75
Boysen,A 11 nWhitefish 4 0.31 1 0.08 9 0.69
SMITH,E 10 eLone Peak 4 0.29 0 0.00 8 0.57
ORDWAYS 10 nWhitefish 4 0.31 0 0.00 8 0.62
Allen,K 11 sCorvallis 4 0.33 0 0.00 8 0.67
Dorvall,T 12 nWhitefish 3 0.23 5 0.38 11 0.85
Alexander,I 12 nColumbia Falls 3 0.20 4 0.27 10 0.67
Armstrong,V 11 nPolson 3 0.25 3 0.25 9 0.75
Nygaard,S 12 nTfall/Plains 3 0.25 3 0.25 9 0.75
HEITZ,E nColumbia Falls 3 0.20 2 0.13 8 0.53
Guzman,A 12 nWhitefish 3 0.23 2 0.15 8 0.62
KIMBLE,J 10 nWhitefish 3 0.23 2 0.15 8 0.62
Vermillion,I 12 eLivingston 3 0.21 1 0.07 7 0.50
Nelson,K 12 nPolson 3 0.25 1 0.08 7 0.58
SANCHEZ,M 9 eBillings Central 3 0.23 0 0.00 6 0.46
Donald,A 12 eLivingston 3 0.21 0 0.00 6 0.43
MIRRELSTAEDT,H 12 eLone Peak 3 0.21 0 0.00 6 0.43
Luchini,Z 10 eLone Peak 3 0.21 0 0.00 6 0.43
Wolfe,O 10 eLone Peak 3 0.21 0 0.00 6 0.43
Anderson,M 11 nBigfork 3 0.19 0 0.00 6 0.38
Holloway,H 10 nColumbia Falls 3 0.20 0 0.00 6 0.40
SIMONICH,E 8 nPolson 2 0.17 4 0.33 8 0.67
Cowmey,L 9 sLoyola 2 0.15 4 0.31 8 0.62
Mendez,E 11 eLivingston 2 0.14 3 0.21 7 0.50
Johns,A 10 nColumbia Falls 2 0.13 3 0.20 7 0.47
Scott,C 11 sLoyola 2 0.15 2 0.15 6 0.46
Brisbin,K 9 eLivingston 2 0.14 1 0.07 5 0.36
MEYER,M 9 nWhitefish 2 0.15 1 0.08 5 0.38
Baker,M 10 eBillings Central 2 0.15 0 0.00 4 0.31
Hope,C 12 eBillings Central 2 0.15 0 0.00 4 0.31
BREETZ,A 11 eBillings Central 2 0.15 0 0.00 4 0.31
NEDVED,Z 8 eLone Peak 2 0.14 0 0.00 4 0.29
Johnson,G 12 nBigfork 2 0.13 0 0.00 4 0.25
HANNAN,C nColumbia Falls 2 0.13 0 0.00 4 0.27
MCGOWAN,O sLoyola 2 0.15 0 0.00 4 0.31
Vermillion,C 12 eLivingston 1 0.07 4 0.29 6 0.43
Browning,S 10 eLivingston 1 0.07 3 0.21 5 0.36
Connelly,N 11 eLivingston 1 0.07 2 0.14 4 0.29
Baker,L 12 eBillings Central 1 0.08 1 0.08 3 0.23
SEXTON,P 12 eLivingston 1 0.07 1 0.07 3 0.21
MARKLE,M nColumbia Falls 1 0.07 1 0.07 3 0.20
FRISKE,A 11 nColumbia Falls 1 0.07 1 0.07 3 0.20
Door,E 12 nColumbia Falls 1 0.07 1 0.07 3 0.20
ELDER,B nColumbia Falls 1 0.07 1 0.07 3 0.20
York,M 10 nPolson 1 0.08 1 0.08 3 0.25
Grainey,V 12 nPolson 1 0.08 1 0.08 3 0.25
Vine,D 11 nWhitefish 1 0.08 1 0.08 3 0.23
BRAUN,R sLoyola 1 0.08 1 0.08 3 0.23
Hutzenbiler,L 10 eBillings Central 1 0.08 0 0.00 2 0.15
GLUMBIK,B 10 eBillings Central 1 0.08 0 0.00 2 0.15
SWENSON,H 9 eBillings Central 1 0.08 0 0.00 2 0.15
WILLIS,V 9 eBillings Central 1 0.08 0 0.00 2 0.15
Biehl,M 10 eBillings Central 1 0.08 0 0.00 2 0.15
FERGUSON,I 12 eLivingston 1 0.07 0 0.00 2 0.14
CLAYTON,E 11 eLivingston 1 0.07 0 0.00 2 0.14
EUBANK,L 10 eLivingston 1 0.07 0 0.00 2 0.14
HEDGES,S nBigfork 1 0.06 0 0.00 2 0.13
GEMBALA,K nBigfork 1 0.06 0 0.00 2 0.13
JOHNSON,T nBigfork 1 0.06 0 0.00 2 0.13
PANEK,S nBigfork 1 0.06 0 0.00 2 0.13
PERSON,R nBigfork 1 0.06 0 0.00 2 0.13
HOLM,P 11 nColumbia Falls 1 0.07 0 0.00 2 0.13
MOSHER,A 9 nWhitefish 1 0.08 0 0.00 2 0.15
CORSON,S nWhitefish 1 0.08 0 0.00 2 0.15
BOYLES,K 12 eBillings Central 0 0.00 4 0.31 4 0.31
KREBS,M 10 eBillings Central 0 0.00 4 0.31 4 0.31
JOHNSTON,J 9 nColumbia Falls 0 0.00 2 0.13 2 0.13
KIRBY,D nBigfork 0 0.00 1 0.06 1 0.06
FISHER,N 9 nColumbia Falls 0 0.00 1 0.07 1 0.07
THOFT,A 10 nPolson 0 0.00 1 0.08 1 0.08
 
 

 

 

2025 GIRLS REG SEASON GOAL LEADERS

October 22, 2025

 

Player Name School Goals Goals/Match Assists Asst/Match Total Points Pts/Match
Boehler,D 12 eLaurel 28 2.33 7 0.58 63 5.25
Laird,E 9 sLoyola 16 1.33 0 0.00 32 2.67
Iverson,L 10 eLivingston 15 1.25 2 0.17 32 2.67
SLIMAN,N 9 nWhitefish 15 1.25 9 0.75 39 3.25
Gunlock,P 12 nBigfork 14 1.17 9 0.75 37 3.08
Mann,B 12 nColumbia Falls 13 1.08 5 0.42 31 2.58
Lawrence,O 11 nColumbia Falls 11 0.92 9 0.75 31 2.58
Bagley,B 12 nBigfork 10 0.83 2 0.17 22 1.83
Byrd,R 11 nColumbia Falls 10 0.83 3 0.25 23 1.92
Rogders,T 12 nColumbia Falls 10 0.83 16 1.33 36 3.00
Dull,E 10 eBillings Central 9 0.75 5 0.42 23 1.92
Plummer,L 12 nBigfork 9 0.75 3 0.25 21 1.75
Lorash,A. 12 eBillings Central 7 0.58 2 0.17 16 1.33
Sorenson,A 11 eBillings Central 7 0.58 8 0.67 22 1.83
Johns,M 12 nColumbia Falls 7 0.58 6 0.50 20 1.67
REARDON,H 9 nWhitefish 7 0.58 3 0.25 17 1.42
Alverson,P 12 eLivingston 6 0.50 7 0.58 19 1.58
BURNETT,B 8 eLivingston 6 0.50 2 0.17 14 1.17
WELCH,T nBigfork 6 0.50 1 0.08 13 1.08
LUSTIG,G nBigfork 6 0.50 3 0.25 15 1.25
Albeiro,S 10 nBigfork 5 0.42 0 0.00 10 0.83
Rah,E 11 eBillings Central 4 0.33 1 0.08 9 0.75
Melin,L 11 eLivingston 4 0.33 5 0.42 13 1.08
Stene,A 11 nPolson 4 0.33 1 0.08 9 0.75
FLYNN,A 9 nWhitefish 4 0.33 5 0.42 13 1.08
ORDWAYS 10 nWhitefish 4 0.33 0 0.00 8 0.67
Boysen,A 11 nWhitefish 4 0.33 1 0.08 9 0.75
Allen,K 11 sCorvallis 4 0.50 0 0.00 8 1.00
SANCHEZ,M 9 eBillings Central 3 0.25 0 0.00 6 0.50
Vermillion,I 12 eLivingston 3 0.25 0 0.00 6 0.50
Anderson,M 11 nBigfork 3 0.25 0 0.00 6 0.50
HEITZ,E nColumbia Falls 3 0.25 2 0.17 8 0.67
Raymond,T 11 nColumbia Falls 3 0.25 6 0.50 12 1.00
Alexander,I 12 nColumbia Falls 3 0.25 4 0.33 10 0.83
Holloway,H 10 nColumbia Falls 3 0.25 0 0.00 6 0.50
Nelson,K 12 nPolson 3 0.25 1 0.08 7 0.58
Armstrong,V 11 nPolson 3 0.25 3 0.25 9 0.75
Dorvall,T 12 nWhitefish 3 0.25 5 0.42 11 0.92
Guzman,A 12 nWhitefish 3 0.25 2 0.17 8 0.67
KIMBLE,J 10 nWhitefish 3 0.25 2 0.17 8 0.67
Baker,M 10 eBillings Central 2 0.17 0 0.00 4 0.33
Hope,C 12 eBillings Central 2 0.17 0 0.00 4 0.33
BREETZ,A 11 eBillings Central 2 0.17 0 0.00 4 0.33
Donald,A 12 eLivingston 2 0.17 0 0.00 4 0.33
Brisbin,K 9 eLivingston 2 0.17 1 0.08 5 0.42
Johnson,G 12 nBigfork 2 0.17 0 0.00 4 0.33
HANNAN,C nColumbia Falls 2 0.17 0 0.00 4 0.33
SIMONICH,E 8 nPolson 2 0.18 4 0.36 8 0.73
MEYER,M 9 nWhitefish 2 0.17 1 0.08 5 0.42
Cowmey,L 9 sLoyola 2 0.17 4 0.33 8 0.67
MCGOWAN,O sLoyola 2 0.17 0 0.00 4 0.33
Scott,C 11 sLoyola 2 0.17 2 0.17 6 0.50

 

 

 

2025 BOYS REG SEASON GOAL LEADERS

October 24, 2025

 

 
Player Name School Goals Goals/Match Assists Asst/Match Total Points Pts/Match
MIRA,J 12 eLockwood 22 1.83 5 0.42 49 4.08
Jonson,K 12 nWhitefish 21 1.75 10 0.83 52 4.33
Oehlerich,J 12 nWhitefish 19 1.58 6 0.50 44 3.67
Schloz,J 12 nColumbia Falls 13 1.08 8 0.67 34 2.83
WEISEN,C 9 eBillings Central 12 1.00 4 0.33 28 2.33
Harris,J 12 nColumbia Falls 12 1.00 2 0.17 26 2.17
Larkin,C 11 eLivingston 11 0.92 2 0.17 24 2.00
Bontadelli,J 11 nPolson 11 0.92 4 0.33 26 2.17
BELL,B 11 nColumbia Falls 9 0.75 10 0.83 28 2.33
Davis,T 10 eLone Peak 8 0.67 4 0.33 20 1.67
Sawyer,R 10 nPolson 8 0.67 3 0.25 19 1.58
Oliszczak,K 11 eLockwood 8 0.67 3 0.25 19 1.58
Freund,A 12 eLivingston 7 0.58 5 0.42 19 1.58
Davis,D 11 eLone Peak 7 0.58 4 0.33 18 1.50
Morris,S 11 eLone Peak 7 0.58 3 0.25 17 1.42
Lichtenberg,D 12 nPolson 7 0.58 2 0.17 16 1.33
Sanchez,S 10 eBillings Central 6 0.50 5 0.42 17 1.42
Pete,E 11 nPolson 6 0.50 6 0.50 18 1.50
Rembaugh,G 10 nWhitefish 6 0.50 9 0.75 21 1.75
SYLVESTER,L 9 eBillings Central 5 0.42 4 0.33 14 1.17
Seitz,B 12 eBillings Central 5 0.42 2 0.17 12 1.00
Swain,W 12 eBillings Central 5 0.42 1 0.08 11 0.92
Ensign,W 12 eLivingston 5 0.42 2 0.17 12 1.00
Hall,K 12 nLibby 5 0.42 5 0.42 15 1.25
Barbieri,H 12 nWhitefish 5 0.42 2 0.17 12 1.00
Johnson,Br 12 eLone Peak 4 0.57 2 0.29 10 1.43
Luchini,K 11 eLone Peak 4 0.33 6 0.50 14 1.17
Gassmann,Z 11 nLibby 4 0.33 1 0.08 9 0.75
Cano,J 10 nLibby 4 0.33 3 0.25 11 0.92
LLIFF,C 12 nLibby 4 0.33 2 0.17 10 0.83
PIMENTA,V 11 nLibby 4 0.33 0 0.00 8 0.67
Anderson,C 11 nLibby 4 0.33 0 0.00 8 0.67
Carlson,W 12 nWhitefish 4 0.33 4 0.33 12 1.00
Wickens,T 11 eLockwood 4 0.33 0 0.00 8 0.67
Pallister.L 11 Tfalls-Plains 4 0.33 2 0.17 10 0.83
Guenthner,S 11 eBillings Central 3 0.25 6 0.50 12 1.00
MEUNIER,I 10 eBillings Central 3 0.25 0 0.00 6 0.50
Brisbin,B 12 eLivingston 3 0.25 5 0.42 11 0.92
Mitchell,S 10 eLone Peak 3 0.25 1 0.08 7 0.58
Hatch,A 11 nPolson 3 0.25 1 0.08 7 0.58
VON SYDOW,K 11 sFrenchtown 3 0.25 2 0.17 8 0.67
Lundren,R 11 eLockwood 3 0.25 1 0.08 7 0.58
Hyde,A 12 Tfalls-Plains 3 0.25 1 0.08 7 0.58
SCHARFE,N 8 Tfalls-Plains 3 0.25 0 0.00 6 0.50
Wrobleski,A 12 Tfalls-Plains 3 0.25 1 0.08 7 0.58
LONG,V 11 eBillings Central 2 0.17 0 0.00 4 0.33
Minnick,E 10 eLivingston 2 0.17 1 0.08 5 0.42
Clark,J 10 eLivingston 2 0.17 1 0.08 5 0.42
TRULEN,S11 eLone Peak 2 0.20 1 0.10 5 0.50
Sheil,C 10 eLone Peak 2 0.17 0 0.00 4 0.33
McGuire,O 12 eLone Peak 2 0.17 1 0.08 5 0.42
PFEIFLE,C nColumbia Falls 2 0.17 1 0.08 5 0.42
CUFFE,R 9 nColumbia Falls 2 0.17 0 0.00 4 0.33
Mata,J 12 nColumbia Falls 2 0.17 2 0.17 6 0.50
ADAMS,N 12 nColumbia Falls 2 0.17 0 0.00 4 0.33
PERLESS,P nColumbia Falls 2 0.17 0 0.00 4 0.33
KINNICK,I 11 nPolson 2 0.17 2 0.17 6 0.50
DOW,B 12 nWhitefish 2 0.17 3 0.25 7 0.58
Perkins,R 12 nWhitefish 2 0.17 0 0.00 4 0.33
CHEFF,M 9 sFrenchtown 2 0.17 0 0.00 4 0.33
Lorang,M 10 eLockwood 2 0.17 5 0.42 9 0.75
HUTCHINGS,C 10 Tfalls-Plains 2 0.17 1 0.08 5 0.42
 
 
 

 

 

2024 'A' SOCCER LEADING SCORERS

November 2, 2024

REGULAR SEASON + PLAYOFF GAMES

BOYS

 

Saturday, November 02, 2024              
Player Name School Goals Goals/Match Assists Asst/Match Total Points Pts/Match
Beames,D 12 sStevensville 37 2.64 13 0.93 87 6.21
Everett,M 12 nColumbia Falls 32 2.29 1 0.07 65 4.64
Jonson,K 11 nWhitefish 18 1.2 12 0.8 48 3.2
Montague,E 12 sStevensville 13 0.93 18 1.29 44 3.14
Hayward,D 12 sHamilton 14 1.17 8 0.67 36 3
Hasbrook,J 12 eLivingston 12 1 11 0.92 35 2.92
Zandi,L 12 sFrenchtown 12 1.09 8 0.73 32 2.91
Wolford,R 12 nColumbia Falls 9 0.64 20 1.43 38 2.71
Kerr,Q 10 nBigfork 14 1.27 1 0.09 29 2.64
Bland,C 12 eBillings Central 14 0.93 8 0.53 36 2.4
Young,T 12 sFrenchtown 9 0.82 7 0.64 25 2.27
Vazquez,B 12 nColumbia Falls 13 0.93 3 0.21 29 2.07
McPherson,P 12 nWhitefish 11 0.73 5 0.33 27 1.8
Bingham,L 12 nWhitefish 9 0.6 6 0.4 24 1.6
Sasse,M 11 sHamilton 7 0.58 5 0.42 19 1.58
Sodagar,U 12 sStevensville 8 0.57 5 0.36 21 1.5
Oliszczak,R 12 eLockwood 8 0.67 2 0.17 18 1.5
Harris,J 11 nColumbia Falls 7 0.5 7 0.5 21 1.5
Garcia,M 11 sStevensville 7 0.5 7 0.5 21 1.5
Ptok,A 11 sStevensville 6 0.43 9 0.64 21 1.5
Olbricht,Z 12 sHamilton 4 0.33 10 0.83 18 1.5
Gunlikson,G 12 nWhitefish 6 0.4 10 0.67 22 1.47
Pankratz,L 12 eBillings Central 7 0.47 7 0.47 21 1.4
McRae,F 12 eLone Peak 8 0.62 1 0.08 17 1.31
Grenda,W 12 Tfalls-Plains 7 0.64 0 0 14 1.27
Guimaraes,L 11 eLockwood 6 0.5 3 0.25 15 1.25
Johnson,R 12 eBillings Central 9 0.6 0 0 18 1.2
Bontadelli,J 10 nPolson 6 0.55 1 0.09 13 1.18
Mausshardt,T 12 nPolson 6 0.55 1 0.09 13 1.18
Waletski,D 12 nLibby 7 0.58 0 0 14 1.17
Davis,T 11 eLaurel 6 0.5 2 0.17 14 1.17
Brisbin,B 11 eLivingston 6 0.5 1 0.08 13 1.08
Oehlerich,J 11 nWhitefish 8 0.53 0 0 16 1.07
Guenthner,S 10 eBillings Central 6 0.4 4 0.27 16 1.07
Western,J 11 eLaurel 5 0.42 2 0.17 12 1
Pete,E 10 nPolson 5 0.45 1 0.09 11 1
Jette,T 12 sHamilton 5 0.42 2 0.17 12 1
Oliszczak,K 10 eLockwood 4 0.33 4 0.33 12 1
Seibert,S 12 sStevensville 5 0.36 3 0.21 13 0.93
Luchini,K 10 eLone Peak 6 0.46 0 0 12 0.92
Hurlbut,A 12 eLone Peak 5 0.38 2 0.15 12 0.92
Windels,V 12 eLockwood 4 0.33 3 0.25 11 0.92
Bauman,O 11 eLivingston 3 0.25 4 0.33 10 0.83
Warner,D 12 nLibby 1 0.08 8 0.67 10 0.83
Schara,M 11 nBigfork 4 0.36 1 0.09 9 0.82
Merchant,R 11 nBigfork 2 0.18 5 0.45 9 0.82
Sanchez,S 9 eBillings Central 5 0.33 2 0.13 12 0.8
Seitz,B 11 eBillings Central 3 0.2 6 0.4 12 0.8
