Player Profile
-
Evan Swedelson
- Click here for lifetime LABL stats
Bats: Left Throws: Left Height: Weight:
High School:
College:
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/8/12 | LA Panthers | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/8/5 | Dogtown Rockhounds | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2018/7/29 | iTCH Athletics | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2018/7/22 | South Bay Bulls | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .000 |
2018/7/15 | So Cal Red Sox | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/7/8 | LA Panthers | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .500 |
2018/7/1 | Dogtown Rockhounds | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2018/6/24 | iTCH Athletics | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/6/17 | South Bay Bulls | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2018/6/3 | LA Panthers | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2018/5/6 | iTCH Athletics | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2018/4/22 | So Cal Red Sox | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2018/4/15 | LA Panthers | .250 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .750 |
2018/4/8 | Dogtown Rockhounds | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2018/3/25 | iTCH Athletics | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
2018/3/18 | South Bay Bulls | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .000 |
Total | .237 | 16 | 38 | 11 | 9 | 0 | 1 | 0 | 7 | 8 | 12 | 0 | 3 | 0 | 0 | 11 | .370 | .289 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
4/15/2018 | LA Panthers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |