Player Profile
-
Buddy Lee
Date | Opponent | GP | G | A | PTS | PIM | PPG | SHG | GW |
---|---|---|---|---|---|---|---|---|---|
6/2/2021 | Dump and Go | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/26/2021 | Buffalo Puffins | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
5/19/2021 | Spurberry Chimpos | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
5/12/2021 | Ebenezer Ale House | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
5/5/2021 | Fuzzy bean Bags | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 1 |
4/28/2021 | Lightning | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
4/21/2021 | Slam Pigs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4/14/2021 | Ebenezer Ale House | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
4/7/2021 | Fuzzy bean Bags | 1 | 4 | 5 | 9 | 0 | 0 | 2 | 0 |
3/31/2021 | Buffalo Puffins | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
3/24/2021 | Dump and Go | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 |
3/17/2021 | Spurberry Chimpos | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 11 | 25 | 18 | 43 | 0 | 1 | 2 | 4 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Goalie Statistics Entered |