Teams/Rosters/Stats
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | ROE | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory | .500 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 | |
| Felix | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .250 | .750 | 1.000 | |
| Fernando | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .833 | |
| Gabe | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | |
| Gene | .875 | 1 | 1 | 8 | 0 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | .875 | 1.250 | 2.125 | |
| Jeff | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| John | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | |
| Mark | .667 | 1 | 1 | 6 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | .750 | 1.000 | 1.750 | |
| Bobby Auerbach | .629 | 1 | 1 | 35 | 0 | 22 | 1 | 3 | 3 | 16 | 1 | 0 | 3 | 0 | 38 | .590 | 1.086 | 1.675 | |
| Jimmy Eyl | .455 | 1 | 1 | 33 | 0 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | .455 | .515 | .970 | |
| Brian Feuer | .541 | 1 | 1 | 37 | 0 | 20 | 4 | 1 | 1 | 9 | 7 | 0 | 1 | 0 | 29 | .600 | .784 | 1.384 | |
| Adam Goldman | .419 | 1 | 1 | 31 | 0 | 13 | 3 | 0 | 0 | 5 | 4 | 4 | 2 | 0 | 16 | .459 | .516 | .976 | |
| Corey Mazner | .333 | 1 | 1 | 18 | 0 | 6 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 9 | .455 | .500 | .955 | |
| Bryan O'Cana | .323 | 1 | 1 | 31 | 0 | 10 | 1 | 1 | 0 | 14 | 2 | 1 | 4 | 0 | 13 | .324 | .419 | .744 | |
| Don Quick | .474 | 1 | 1 | 19 | 0 | 9 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 12 | .450 | .632 | 1.082 | |
| Josh Shapiro | .472 | 1 | 1 | 36 | 0 | 17 | 1 | 0 | 1 | 14 | 6 | 1 | 3 | 0 | 21 | .511 | .583 | 1.094 | |
| Lonny Shapiro | .484 | 1 | 1 | 31 | 0 | 15 | 4 | 0 | 0 | 15 | 3 | 0 | 3 | 0 | 19 | .486 | .613 | 1.099 | |
| Lyle Shapiro | .750 | 1 | 1 | 8 | 0 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | .778 | 1.125 | 1.903 | |
| Benny Shasa | .585 | 1 | 1 | 41 | 0 | 24 | 4 | 1 | 1 | 22 | 1 | 0 | 4 | 0 | 33 | .543 | .805 | 1.348 | |
| Jedd Soto | .515 | 1 | 1 | 33 | 0 | 17 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 19 | .528 | .576 | 1.104 | |
| Rob Weiner | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Total | .490 | 10 | 10 | 390 | 0 | 191 | 33 | 9 | 6 | 140 | 34 | 7 | 22 | 0 | 260 | .504 | .667 | 1.171 |
