Headlines
Subscribe to our Newsletter
CFALLS 2014 STATS
| COLUMBIA FALLS | Season | Season Totals | ||||
| Rushing | RECORD | CONF | 3-1 | OVERALL | 7-2 | W |
| Back | Carries | Yards | TD's | Ave/carry | ||
| Morgan,T12 | 3 | 47 | 47 | 0 | 15.67 | |
| Abdyracakov,B12 | 4 | 18 | 18 | 0 | 4.50 | |
| Lindsay,S11 | 71 | 500 | 500 | 2 | 7.04 | |
| Houston,T12 | 4 | 49 | 49 | 1 | 12.25 | |
| Riley,N11 | 1 | 62 | 62 | 1 | 62.00 | |
| Gove,C12 | 2 | 4 | 4 | 0 | 2.00 | |
| Bridwell,D10 | 28 | 158 | 158 | 0 | 5.64 | |
| Green,A9 | 1 | 3 | 3 | 1 | 3.00 | |
| Schweikert,I12 | 37 | 128 | 128 | 10 | 3.46 | |
| Green,W10 | 61 | 372 | 372 | 2 | 6.10 | |
| Bowman,C12 | 16 | 92 | 92 | 5 | 5.75 | |
| Kolodejchuk,L | 6 | 53 | 53 | 3 | 8.83 | |
| TOTALS | 234 | 1486 | 1486 | 25 | 6.35 | |
| Receiver | Catches | Yards | TD's | Ave/catch | ||
| 0 | 0 | 0 | 0 | 0 | #DIV/0! | |
| Morgan,T12 | 61 | 1201 | 1201 | 9 | 19.69 | |
| Houston,T12 | 40 | 461 | 461 | 5 | 11.53 | |
| Green,W10 | 7 | 64 | 64 | 1 | 9.14 | |
| Johnson,W12 | 0 | 0 | 0 | 0 | #DIV/0! | |
| Lindsay,S11 | 13 | 135 | 135 | 2 | 10.38 | |
| Reiten,B10 | 3 | 64 | 64 | 0 | 21.33 | |
| Mc Manus,J12 | 6 | 60 | 60 | 2 | 10.00 | |
| Delorme,G11 | 2 | 29 | 29 | 1 | 14.50 | |
| Murphy,T11 | 10 | 104 | 104 | 1 | 10.40 | |
| Hoerner, S 11 | 11 | 138 | 138 | 4 | 12.55 | |
| 0 | 0 | 0 | 0 | 0 | #DIV/0! | |
| Bowman,C12 | 1 | 13 | 13 | 0 | 13.00 | |
| TOTALS | 154 | 2269 | 2269 | 25 | 14.73 | |
| Quarterback | Attempts | Completions | Yards | TD's | Ave/comp | Ints |
| Bridwell,D(So) | 241 | 154 | 2269 | 25 | 14.73 | 6 |
| Morgan,T12 | 0 | 0 | 0 | 0 | #DIV/0! | 0 |
| Schweikert,I12 | 0 | 0 | 0 | 0 | #DIV/0! | 0 |
| TOTALS | 241 | 154 | 2269 | 25 | 14.73 | 6 |
| Kicker | Punts | yards | Kick Off | yards | Ave/punt | Ave/KO |
| Mc Manus,J12 | 14 | 446 | 0 | 0 | 31.86 | #DIV/0! |
| Hoerner,T10 | 0 | 0 | 55 | 2302 | #DIV/0! | 41.85 |
| Bridwell,D10 | 6 | 172 | 0 | 0 | 28.67 | #DIV/0! |
| Morgan,T12 | 0 | 0 | 3 | 110 | #DIV/0! | 36.67 |
| TOTALS | 20 | 618 | 58 | 2412 | 30.90 | 41.59 |
| Punt Returnr | Number | yards | TD's | Ave/ret | ||
| Morgan,T12 | 9 | 256 | 256 | 2 | 28.44 | |
| Houston,T12 | 3 | 26 | 26 | 0 | 8.67 | |
| Riley,N11 | 2 | 48 | 48 | 0 | 24.00 | |
| Hoerner, S 11 | 0 | 0 | 0 | 0 | #DIV/0! | |
| TOTALS | 14 | 330 | 2 | 23.57 | ||
| KO Returner | Number | yards | TD's | Ave/ret | ||
| Steinwand, T11 | 0 | 0 | 0 | 0 | #DIV/0! | |
| 0 | 0 | 0 | 0 | 0 | #DIV/0! | |
| Burgess,A12 | 0 | 0 | 0 | 0 | #DIV/0! | |
| 0 | 0 | 0 | 0 | 0 | #DIV/0! | |
| Morgan,T12 | 5 | 98 | 98 | 0 | 19.60 | |
| Murphy,T11 | 1 | 16 | 16 | 0 | 16.00 | |
| Houston,T12 | 8 | 182 | 182 | 0 | 22.75 | |
| Green,W10 | 2 | 134 | 134 | 1 | 67.00 | |
| 0 | 0 | 0 | 0 | 0 | #DIV/0! | |
| Johnson,W12 | 0 | 0 | 0 | 0 | #DIV/0! | |
| TOTALS | 16 | 430 | 430 | 1 | 26.88 | |
| FG Kicker | Attempts | Made | Distance | Percent | ||
| Hoerner,T10 | 4 | 1 | 26 | 25.00% | ||
| 0 | 0 | 0 | 0 | #DIV/0! | ||
| 0 | 0 | 0 | 0 | #DIV/0! | ||
| 0 | 0 | 0 | 0 | #DIV/0! | ||
| 0 | 0 | 0 | 0 | #DIV/0! | ||
| TOTALS | 4 | 1 | 26 | 0 | 25.00% | |
| PAT's | Attempts | Made | Percent | |||
| Bowman,C12 | 2 | 0 | 0.00% | |||
| Morgan,T12 | 1 | 1 | 100.00% | |||
| Abdyracakov,B12 | 6 | 3 | 50.00% | |||
| Hoerner,T10 | 31 | 23 | 74.19% | |||
| TOTALS | 40 | 27 | 67.50% | |||
| SCORING | ||||||
| Morgan,T12 | 71 | |||||
| Houston,T12 | 38 | |||||
| Green,A9 | 6 | |||||
| Green,W10 | 24 | |||||
| Delorme,G11 | 6 | |||||
| Abdyracakov,B12 | 3 | |||||
| Schweikert,I12 | 68 | |||||
| Hoerner,S11 | 24 | |||||
| Lindsey,S | 24 | |||||
| Miller,S10 | 6 | |||||
| TOTALS | 372 | |||||
| INTERCEPTIONS | TD'S | |||||
| Miller,S10 | 4 | 1 | ||||
| Morgan,T12 | 4 | 0 | ||||
| Riley,N11 | 1 | 0 | ||||
| Houston,T12 | 7 | 2 | ||||
| Green,A9 | 1 | 0 | ||||
| Johnson,W12 | 1 | 0 | ||||
| Snyder,J | 1 | 1 | ||||
| Gove,C12 | 1 | 1 | ||||
| Schweikert,I12 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL INTS | 21 | 5 | ||||
| TEAM DEFENSE | ||||||
| Carries by Opponent | 275 | 30.55555556 | ||||
| Rushing Yds by Opponent | 688 | 76.44444444 | ||||
| Passes by Opponent | 179 | 19.88888889 | ||||
| Completions by Opponent | 83 | 9.222222222 | ||||
| Passing Yds by Opponent | 1099 | 122.1111111 | ||||
| Points Allowed | 88 | 9.777777778 | ||||
| ADDITIONAL SCORING | 9 | |||||
| Riley,N | 6 | |||||
| Hoerner,T10 | 28 | |||||
| Gove,C12 | 6 | |||||
| McManus,J12 | 14 | |||||
| Murphy,T11 | 6 | |||||
| Bowman,C12 | 30 | |||||
| Snyder,J | 6 | |||||
| DEFENSE | ||||||
| TACKLES | UA | AT | TOTAL | TFL | SACKS | FUM REC |
| Bowman,C | 23 | 94 | 117 | 0 | 5 | 1 |
| Burgess,A | 2 | 18 | 20 | 0 | 1 | 1 |
| Carlin,Z | 0 | 2 | 2 | 0 | 0 | 0 |
| DeCamp,S | 1 | 2 | 3 | 0 | 0 | 0 |
| Delorme,G | 0 | 7 | 7 | 0 | 0 | 0 |
| Gove,C | 22 | 57 | 79 | 0 | 8.5 | 1 |
| Green,A | 1 | 2 | 3 | 0 | 0 | 0 |
| Hoerner,T | 16 | 49 | 65 | 0 | 6.5 | 1 |
| Houston,T | 10 | 29 | 39 | 0 | 0 | 0 |
| Johnson,W | 6 | 37 | 41 | 0 | 1 | 0 |
| Johnston,K | 0 | 8 | 8 | 0 | 0 | 0 |
| Krissie,T | 0 | 2 | 2 | 0 | 0 | 0 |
| Lindsey,S | 3 | 6 | 9 | 0 | 0 | 0 |
| McManus,J | 20 | 47 | 67 | 0 | 2 | 1 |
| Miller,S | 7 | 8 | 15 | 0 | 0 | 0 |
| Morgan,T | 6 | 13 | 19 | 0 | 0 | 0 |
| Murphy,T | 0 | 3 | 3 | 0 | 0 | 0 |
| Reiten,B | 1 | 6 | 7 | 0 | 0 | 1 |
| Riley,N | 1 | 0 | 1 | 0 | 0 | 0 |
| Ross,S | 15 | 59 | 74 | 0 | 4 | 0 |
| Schweikert,I | 16 | 84 | 91 | 0 | 0.5 | 0 |
| Snyder,J | 3 | 38 | 41 | 0 | 2 | 1 |
| Stratton,J | 0 | 2 | 2 | 0 | 0.5 | 0 |
| Totzauer,M | 2 | 21 | 23 | 0 | 0 | 0 |
| VanMoorsel,D | 0 | 1 | 1 | 0 | 0 | 0 |
| Walters,C | 1 | 7 | 8 | 0 | 0 | 0 |
| Williams,L | 1 | 8 | 9 | 0 | 0 | 0 |
| Williamson,J | 0 | 16 | 16 | 0 | 0 | 1 |
| Arneson,B9 | 0 | 2 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 157 | 628 | 774 | 0 | 31 | 8 |
| PASSING | SAFETY/TD | KNOCK | HURRY | BLOCK P/K | FF | |
| Bowman,C | 0 | 1 | 1 | 0 | 0 | 0 |
| Fagerland,B | 0 | 1 | 0 | 0 | 0 | 0 |
| Gove,C | 1 | 5 | 2 | 2 | 0 | 0 |
| Green,A | 0 | 1 | 0 | 0 | 0 | 0 |
| Hoerner,T | 1 | 0 | 10 | 1 | 1 | 0 |
| Houston,T | 0 | 9 | 0 | 1 | 1 | 0 |
| Johnson,W | 0 | 1 | 1 | 0 | 0 | 0 |
| McManus,J | 0 | 1 | 5 | 0 | 1 | 0 |
| Miller,S | 2 | 10 | 0 | 0 | 0 | 0 |
| Morgan,T | 0 | 6 | 0 | 0 | 0 | 0 |
| Murphy,T | 0 | 2 | 0 | 0 | 0 | 0 |
| Reiten,B | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley,N | 0 | 3 | 0 | 0 | 0 | 0 |
| Ross,S | 0 | 0 | 5 | 0 | 0 | 0 |
| Schweikert,I | 0 | 0 | 3 | 0 | 0 | 0 |
| Snyder,J | 1 | 0 | 1 | 0 | 0 | 0 |
| Totzauer,M | 0 | 0 | 1 | 0 | 0 | 0 |
| Williams,L | 0 | 0 | 1 | 0 | 0 | 0 |
| VanMoorsel,D | 0 | 1 | 0 | 0 | 0 | 0 |
| Walters,C | 0 | 2 | 0 | 0 | 0 | 0 |
| Williamson,J | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 5 | 44 | 30 | 4 | 4 | 0 |
