BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Westside Bandits 102010000 4 0 0
Silverlake Mariners 040000000 4 4 0

Date: April 21, 2012     Time: 9:30am      Venue: Narbonne HS   

Westside Bandits
Hitters AB R H RBI BB K
Tully Rankin 4 1 0 0 0 2
Joshua Morey 3 1 2 0 0 0
Damin Hopkins 3 0 1 3 0 0
James Allen 3 0 1 0 1 1
Ernesto Hernandez 4 0 0 0 0 0
Tony Soriano 4 0 0 0 0 2
Derek Pavia 4 0 0 0 0 2
Robert Luna 4 0 1 0 0 1
Mike Gin 1 0 1 0 2 0
Ronnie Glunt 3 2 2 1 0 0
George Leyva 0 0 0 0 1 0
Totals 33 4 8 4 4 8
2B: Allen
SB: Morey (2), Glunt (2), Leyva (2)
HBP: Morey, Leyva
Silverlake Mariners
Hitters AB R H RBI BB K
Peter Karl 2 0 0 0 1 2
Ernie Johnson 3 0 0 0 0 1
David Smartt 3 0 1 0 0 0
Joey Gennaro 3 1 2 0 0 1
Robert Barrena 3 0 0 0 0 1
Jorge Martinez 3 1 0 1 0 1
Kris Wynne 3 0 0 0 0 1
Reid Warner 2 1 0 0 1 1
Jason Swink 1 1 0 1 2 1
Dave O'Dud 2 0 0 0 1 2
Kesh Hayashi 1 0 0 1 2 1
Jade Devitt 2 0 1 1 0 1
Totals 28 4 4 4 7 13

Westside Bandits
Pitchers IP H R ER BB K PT
Chris Martinez 1.2 1 4 0 5 0 0
Ronnie Glunt 7.1 3 0 0 2 13 0
Silverlake Mariners
Pitchers IP H R ER BB K PT
Joey Gennaro 8.2 8 4 4 4 9 0
Ernie Johnson 0.1 0 0 0 0 0 0
HB: Gennaro (2)

View Statistics Abbreviations