BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Silverlake Mariners 100000000 1 3 3
Crystal Lighting Indians 000111300 6 10 0

Date: May 12, 2012     Time: 9:30am      Venue: South Pasadena HS   

Silverlake Mariners
Hitters AB R H RBI BB K
Reid Warner 3 1 1 0 0 1
Kris Wynne 3 0 0 0 1 1
Joey Gennaro 4 0 1 1 0 0
David Smartt 3 0 0 0 0 1
Eric Johnson 3 0 0 0 0 3
Kesh Hayashi 3 0 0 0 0 1
Peter Karl 2 0 0 0 1 0
Dave O'Dud 3 0 0 0 0 2
Jason Swink 2 0 0 0 1 1
John Grogan 2 0 0 0 0 0
Jeff Ahern 1 0 0 0 1 0
Jade Devitt 1 0 0 0 0 1
Totals 30 1 2 1 4 11
2B: Warner
SH: Grogan
Crystal Lighting Indians
Hitters AB R H RBI BB K
Dave Colk 0 0 0 0 0 0
James Trejo 3 1 1 0 0 1
Steve Soto 3 1 1 0 0 0
Lupe Castanon 2 1 1 1 1 0
George Martinez 3 0 1 2 0 1
Brian Keating 3 0 0 0 0 1
Brandon Asire 2 0 0 0 0 1
Erik Soto 3 1 1 0 0 0
Tom Cavanagh 3 0 1 1 0 0
Enrique Blanco 3 0 1 0 0 1
Mike Santillan 2 0 1 0 0 1
Edgar Vasquez 3 1 1 1 0 1
Eric Reta 2 1 1 0 0 0
George Jimenez 1 0 0 0 0 1
Totals 33 6 10 5 1 8
2B: Trejo, Martinez
HR: Vasquez
SB: Soto, Castanon, Santillan

Silverlake Mariners
Pitchers IP H R ER BB K PT
Eric Johnson (L) 6.1 7 6 5 1 6 0
Jeff Ahern 1.2 2 0 0 0 2 0
Crystal Lighting Indians
Pitchers IP H R ER BB K PT
James Trejo (W) 5.0 1 1 1 3 6 0
Brian Keating 3.0 0 0 0 1 4 0
Dave Colk 1.0 2 0 0 0 0 0
HB: Trejo

View Statistics Abbreviations