BOX SCORE R H E
LA Americans 7 7 0
Los Angeles Brown Bombers 14 15 0

Date: March 10, 2013     Time: 9:30am      Venue: Stengel Field   

LA Americans
Hitters AB R H RBI BB K
Mitch Rassman 3 0 0 0 1 1
Will Rassman 3 2 1 0 0 1
Antonio Arce 3 1 1 1 0 0
Matt Kubas 3 1 1 1 0 1
Barclay Surrick 1 0 1 1 2 0
Aaron Betit 2 0 0 1 0 0
Chris Spott 3 1 0 0 1 2
Tony Alestri 2 1 0 0 1 0
Joe Betit 3 0 0 0 0 3
Noah Dille 3 1 2 1 0 0
Evan Swedelson 2 0 0 0 1 1
Daniel Cotroneo 2 0 0 1 0 0
Luke Walker 1 0 1 0 0 0
Totals 31 7 7 6 6 9
SB: Rassman
HBP: Kubas, Betit
Los Angeles Brown Bombers
Hitters AB R H RBI BB K
Mark Todd 4 2 1 1 0 0
Sidney Jackson 4 3 3 6 0 0
Prentice Penny 3 2 0 0 1 1
Derric Taylor 4 1 3 2 0 1
Gil Rodriguez 3 1 2 0 1 0
Billy Ussery 4 1 1 0 0 0
Brett Dismuke 3 1 2 1 1 0
Jonathan Kim 2 1 1 2 0 0
Jimmy Jacobs 3 1 2 1 0 0
Hank Bunker 1 1 0 1 2 0
Thomas Lee 2 0 0 0 1 1
Chris Temple 0 0 0 0 0 0
Totals 33 14 15 14 6 3
2B: Jackson, Taylor
3B: Jackson
HR: Jackson
SB: Todd (2), Penny
SF: Kim

LA Americans
Pitchers IP H R ER BB K PT
Aaron Betit (L) 3.1 7 11 9 6 1 0
Tony Alestri 2.2 6 3 1 1 2 0
HB: Betit
Los Angeles Brown Bombers
Pitchers IP H R ER BB K PT
Chris Temple (W) 5.0 4 6 2 2 6 0
Hank Bunker 2.0 0 1 1 1 3 0
HB: Bunker (2)

View Statistics Abbreviations