Blackjackets down Cubbies

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
South Bay Blackjackets 320000623 16 15 5
Crown City Cubs 000010301 5 10 3

Date: June 16, 2013     Time: 9:30am      Venue: Carson HS   

South Bay Blackjackets
Hitters AB R H RBI BB K
Lance Hollandsworth 4 3 3 3 1 0
Jayson Kamen 4 2 1 0 0 1
Charles Armstrong 4 0 2 2 0 2
Nathan Adelman 4 1 1 2 1 0
Tim Keef 5 0 0 0 0 3
Steve Bustos 3 1 0 0 1 1
Grady McConnell 3 1 1 2 1 0
Brian Notch 3 2 1 0 1 0
Matthew Sulzicki 3 0 2 3 1 0
Steve Peck 3 2 0 0 1 1
Jon Diverio 3 2 1 0 1 1
Sean Conaway 4 2 3 3 0 0
Totals 43 16 15 15 8 9
2B: Conaway
3B: Hollandsworth
SB: Kamen, Adelman, McConnell, Notch
HBP: Kamen, Armstrong, Bustos
Crown City Cubs
Hitters AB R H RBI BB K
Matt Lachman 0 0 0 0 0 0
Rex Camphuis 3 1 2 2 0 0
David McIntosh 3 0 2 0 0 0
Kevin Sutherland 3 0 0 0 0 0
Raymond Zacarias 3 0 0 0 0 2
Shawn Rodriguez 3 0 1 0 0 2
Alex Blagg 3 1 1 0 0 1
Dean Anthony 3 0 0 0 1 1
Jacob Lane 3 0 0 0 0 3
Mike Martinez 3 1 2 1 0 0
Michael Walters 3 1 0 0 1 2
Josh Hyman 2 0 1 1 0 0
Aaron Smart 2 0 0 0 0 0
Rick Nolette 2 1 1 0 0 0
Totals 36 5 10 4 2 11

South Bay Blackjackets
Pitchers IP H R ER BB K PT
Tim Keef (W) 6.0 4 1 1 1 7 0
Charles Armstrong 1.0 3 3 2 1 0 0
Lance Hollandsworth 1.0 0 0 0 0 1 0
Grady McConnell 1.0 0 1 0 0 3 0
Crown City Cubs
Pitchers IP H R ER BB K PT
Dean Anthony 7.0 10 11 9 6 5 0
David McIntosh 1.0 2 2 2 1 2 0
Matt Lachman 1.0 2 3 2 1 2 0
HB: Anthony (2), Lachman

View Statistics Abbreviations